Skip to navigation Skip to content Skip to footer

Albert Mora

Albert Mora
31 Albert Mora
  • Height:
    6-1
  • Weight:
    200
  • Hometown:
    San Felice, Venezuela
  • Position:
    OF
  • Year:
    Jr.
  • Bats/Throws:
    R/R
  • High School:
    Iowa Central CC
  • gp
    55
  • avg
    .315
  • hr
    11
  • rbi
    48
  • r
    40
  • sb
    7
Player statistics
  Overall Conference
Games 55 29
Plate appearances 223 118
At Bats 197 105
Runs 40 24
Hits 62 34
Doubles 14 9
Triples 2 1
Home Runs 11 5
Runs Batted In 48 18
Total bases 113 60
Walks 12 4
Hit by pitch 13 8
Strikeouts 49 21
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play 5 4
Stolen Bases 7 4
Caught Stealing 0 0
Batting Average .315 .324
On Base Percentage .390 .390
Slugging Percentage .574 .571
Recent results
Recent Games
Date Opponent Result
May 6 vs. Bryan L, 13-11
May 7 vs. St. Andrews L, 10-9
May 17 vs. LSU Shreveport L, 7-3
May 18 vs. Mayville State W, 2-1
May 18 at Cumberlands W, 5-1
May 19 vs. LSU Shreveport L, 15-6
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-4 1 4 1 3 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 2 0 - 4
Feb 5 Cumberland L, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Feb 6 Cumberland L, 6-5 1 3 1 0 2 1 0 0 1 1 .333 .600 .667 0 0 0 0 1 0 - 5
Feb 7 at Georgia Gwinnett L, 10-5 1 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 0 0 0 0 - 4
Feb 12 Taylor W, 6-3 1 4 1 1 0 1 0 0 1 3 .250 .250 .500 0 0 0 0 0 0 - 4
Feb 12 Taylor W, 3-2 1 0 0 1 0 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 1
Feb 13 Taylor W, 6-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Feb 14 Georgetown - - - - - - - - - - - - - - - - - - - - -
Feb 17 Talladega (Ala.) - - - - - - - - - - - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 0 0 0 1 0.00 3
Feb 19 Lindsey Wilson - - - - - - - - - - - - - - - - - - - - -
Feb 20 Lindsey Wilson - - - - - - - - - - - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 4 1 2 1 0 0 0 0 3 .250 .400 .250 0 0 0 0 0 0 - 5
Feb 20 Rio Grande W, 12-2 1 3 2 3 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 1 0 - 3
Feb 21 Rio Grande W, 9-4 1 4 2 5 0 0 1 1 2 2 .500 .500 1.750 0 0 0 0 0 0 - 4
Feb 21 Rio Grande W, 11-1 1 4 2 1 1 0 0 0 0 1 .500 .600 .500 0 0 0 0 1 0 - 5
Feb 27 at Tennessee Wesleyan L, 11-6 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Feb 28 at Tennessee Wesleyan L, 11-4 1 4 2 3 0 1 0 0 1 0 .500 .500 .750 0 0 0 1 1 0 - 4
Feb 28 at Tennessee Wesleyan L, 9-6 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 1 1 1.00 3
Mar 2 Brewton-Parker W, 8-7 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Mar 5 Bryan L, 3-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Mar 6 Bryan W, 12-0 1 4 4 0 0 3 0 0 3 0 1.000 1.000 1.750 0 0 0 0 0 0 - 4
Mar 6 Bryan L, 9-1 1 1 0 0 0 0 0 0 0 1 .000 .500 .000 1 0 0 0 0 0 - 2
Mar 13 at Union W, 8-0 1 4 1 0 1 1 0 0 1 1 .250 .400 .500 0 0 0 0 0 2 0.00 5
Mar 13 at Union W, 5-2 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 2 0 - 4
Mar 14 at Union W, 7-5 1 5 1 0 0 1 0 0 1 2 .200 .200 .400 0 0 0 0 1 1 1.00 5
Mar 20 Montreat W, 7-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 3 0 - 4
Mar 21 Montreat L, 6-4 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 1 0.00 4
Mar 21 Montreat W, 6-0 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 1 0 1 0.00 4
Mar 24 Talladega (Ala.) W, 9-6 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 0 1 0 - 4
Mar 26 at CIU W, 8-4 1 4 1 1 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 0 1 0.00 5
Mar 27 at CIU W, 7-2 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 2 0.00 5
Mar 27 at CIU W, 7-4 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Apr 6 Talladega (Ala.) W, 8-7 1 4 2 3 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Apr 7 Tennessee Southern W, 8-3 1 3 2 1 1 1 0 0 1 1 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 7 at Georgia Gwinnett - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 1 0.00 4
Apr 9 at Bluefield W, 9-1 1 3 1 1 0 1 0 0 1 1 .333 .500 .667 1 0 0 0 0 1 0.00 4
Apr 10 at Bluefield W, 11-7 1 4 1 0 0 1 0 0 1 0 .250 .400 .500 1 0 0 0 1 0 - 5
Apr 12 Kentucky Christian W, 13-1 1 2 1 1 0 0 1 0 1 1 .500 .600 1.500 2 1 0 0 0 0 - 5
Apr 12 Kentucky Christian W, 9-2 1 2 1 1 0 0 0 0 0 0 .500 .750 .500 2 0 0 0 0 0 - 4
Apr 13 at Middle Georgia State W, 6-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 2 0.50 4
Apr 16 Point W, 5-0 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 1 0.00 4
Apr 16 Point L, 4-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 1 0 0 - 3
Apr 17 Point L, 3-2 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 1 0 1 0.00 4
Apr 20 at Cumberland L, 9-8 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - 1 1 - - 5
Apr 21 at Tennessee Southern L, 10-7 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 4
Apr 22 Milligan W, 8-4 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 3 0.00 5
Apr 23 Milligan L, 7-5 1 4 3 2 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 0 1 0.00 4
Apr 23 Milligan L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Apr 29 at Truett McConnell W, 8-3 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 5
Apr 29 at Truett McConnell L, 6-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 30 at Truett McConnell W, 5-3 1 4 2 1 0 0 0 1 1 1 .500 .600 1.250 1 0 0 0 1 0 - 5
May 5 vs. St. Andrews W, 6-1 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 1 0.00 4
May 6 vs. Bryan L, 13-11 1 5 2 2 0 0 0 0 0 1 .400 .500 .400 1 0 0 0 0 0 - 6
May 7 vs. St. Andrews L, 10-9 1 3 2 2 0 0 0 1 1 0 .667 .800 1.667 2 0 0 0 0 0 - 5
May 17 vs. LSU Shreveport L, 7-3 1 4 1 3 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 1 1 1.00 4
May 18 vs. Mayville State W, 2-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 0 - 4
May 18 at Cumberlands W, 5-1 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
May 19 vs. LSU Shreveport L, 15-6 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 2 0.00 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Feb 5 Cumberland W, 7-4 1 1 4 0 0
Feb 5 Cumberland L, 7-6 1 0 0 0 0
Feb 6 Cumberland L, 6-5 1 1 2 0 0
Feb 7 at Georgia Gwinnett L, 10-5 1 0 0 0 0
Feb 12 Taylor W, 6-3 1 0 2 0 0
Feb 12 Taylor W, 3-2 1 0 0 0 0
Feb 13 Taylor W, 6-4 1 1 1 0 0
Feb 14 Georgetown - - - - -
Feb 17 Talladega (Ala.) - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 1 4 0 0
Feb 19 Lindsey Wilson - - - - -
Feb 20 Lindsey Wilson - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 0 1 1 0
Feb 20 Rio Grande W, 12-2 1 2 5 0 0
Feb 21 Rio Grande W, 9-4 1 1 7 0 0
Feb 21 Rio Grande W, 11-1 1 0 2 1 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 0 2 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 0 3 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 1 4 0 0
Mar 2 Brewton-Parker W, 8-7 1 0 2 0 0
Mar 5 Bryan L, 3-1 1 1 2 0 0
Mar 6 Bryan W, 12-0 1 3 7 0 0
Mar 6 Bryan L, 9-1 1 0 0 1 0
Mar 13 at Union W, 8-0 1 0 2 0 0
Mar 13 at Union W, 5-2 1 1 4 0 0
Mar 14 at Union W, 7-5 1 1 2 0 0
Mar 20 Montreat W, 7-6 1 0 0 0 0
Mar 21 Montreat L, 6-4 1 0 3 0 0
Mar 21 Montreat W, 6-0 1 0 0 0 0
Mar 24 Talladega (Ala.) W, 9-6 1 0 0 0 0
Mar 26 at CIU W, 8-4 1 1 1 0 0
Mar 27 at CIU W, 7-2 1 0 2 0 0
Mar 27 at CIU W, 7-4 1 2 2 0 0
Apr 6 Talladega (Ala.) W, 8-7 1 0 3 0 0
Apr 7 Tennessee Southern W, 8-3 1 1 3 0 0
Apr 7 at Georgia Gwinnett - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0
Apr 9 at Bluefield W, 9-1 1 2 2 0 0
Apr 10 at Bluefield W, 11-7 1 2 2 1 0
Apr 12 Kentucky Christian W, 13-1 1 3 3 1 0
Apr 12 Kentucky Christian W, 9-2 1 1 1 1 0
Apr 13 at Middle Georgia State W, 6-5 1 0 0 0 0
Apr 16 Point W, 5-0 1 1 4 0 0
Apr 16 Point L, 4-1 1 0 0 0 0
Apr 17 Point L, 3-2 1 0 1 0 0
Apr 20 at Cumberland L, 9-8 1 0 1 - -
Apr 21 at Tennessee Southern L, 10-7 1 0 0 0 0
Apr 22 Milligan W, 8-4 1 0 1 0 0
Apr 23 Milligan L, 7-5 1 2 6 0 0
Apr 23 Milligan L, 4-1 1 0 0 0 0
Apr 29 at Truett McConnell W, 8-3 1 1 0 0 0
Apr 29 at Truett McConnell L, 6-0 1 0 1 0 0
Apr 30 at Truett McConnell W, 5-3 1 2 5 0 0
May 5 vs. St. Andrews W, 6-1 1 0 1 1 0
May 6 vs. Bryan L, 13-11 1 3 2 0 0
May 7 vs. St. Andrews L, 10-9 1 2 5 0 0
May 17 vs. LSU Shreveport L, 7-3 1 1 4 0 0
May 18 vs. Mayville State W, 2-1 1 0 0 0 0
May 18 at Cumberlands W, 5-1 1 0 2 0 0
May 19 vs. LSU Shreveport L, 15-6 1 2 2 0 0
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Cumberland W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Cumberland L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 Cumberland L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 Taylor W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 Georgetown - - - - - - - - - - -
Feb 17 Talladega (Ala.) - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 Lindsey Wilson - - - - - - - - - - -
Feb 20 Lindsey Wilson - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Rio Grande W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Bryan L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 at Union W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Montreat W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Talladega (Ala.) W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at CIU W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Talladega (Ala.) W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Tennessee Southern W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Georgia Gwinnett - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Bluefield W, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Middle Georgia State W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Point L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Cumberland L, 9-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Tennessee Southern L, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Milligan W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell L, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Truett McConnell W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. St. Andrews W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Bryan L, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. St. Andrews L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. LSU Shreveport L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Mayville State W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 at Cumberlands W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. LSU Shreveport L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Cumberland W, 7-4 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 5 Cumberland L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 6 Cumberland L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 at Georgia Gwinnett L, 10-5 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 12 Taylor W, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 12 Taylor W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 Taylor W, 6-4 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 14 Georgetown - - - - - - - - - - - -
Feb 17 Talladega (Ala.) - - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 19 Lindsey Wilson - - - - - - - - - - - -
Feb 20 Lindsey Wilson - - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 20 Rio Grande W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Rio Grande W, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Rio Grande W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 2 Brewton-Parker W, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 5 Bryan L, 3-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 Bryan W, 12-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 6 Bryan L, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 at Union W, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union W, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 14 at Union W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 Montreat W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat L, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 6-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 24 Talladega (Ala.) W, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 26 at CIU W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 Talladega (Ala.) W, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 Tennessee Southern W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 at Georgia Gwinnett - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Bluefield W, 9-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 10 at Bluefield W, 11-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 12 Kentucky Christian W, 13-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 Kentucky Christian W, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Middle Georgia State W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 16 Point W, 5-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 16 Point L, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 Point L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 at Cumberland L, 9-8 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Tennessee Southern L, 10-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 Milligan W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 Milligan L, 7-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 23 Milligan L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Truett McConnell W, 8-3 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 29 at Truett McConnell L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Truett McConnell W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
May 5 vs. St. Andrews W, 6-1 1 3 3 0 0 0 1.000 0 0 0 - 0
May 6 vs. Bryan L, 13-11 1 3 3 0 0 0 1.000 0 0 0 - 0
May 7 vs. St. Andrews L, 10-9 1 2 2 0 0 0 1.000 0 0 0 - 0
May 17 vs. LSU Shreveport L, 7-3 1 3 2 0 1 0 .667 0 0 0 - 0
May 18 vs. Mayville State W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
May 18 at Cumberlands W, 5-1 1 5 5 0 0 0 1.000 0 0 0 - 0
May 19 vs. LSU Shreveport L, 15-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 25 85 25 16 11 4 1 1 6 9 .294 .404 .400 6 2 0 5 14 17 0.82 104
2020-21 55 197 62 48 12 14 2 11 27 49 .315 .390 .574 13 1 0 5 36 32 1.13 223
2021-22 43 110 30 26 20 6 1 4 11 36 .273 .423 .455 10 2 - 2 18 25 0.72 142
Total 123 392 117 90 43 24 4 16 44 94 .298 .403 .503 29 5 0 12 68 74 0.92 469
Career Stats - Base Running
Statistic gp r tb sb cs
2019-20 25 20 34 6 2
2020-21 55 40 113 7 0
2021-22 43 22 50 2 2
Total 123 82 197 15 4
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2019-20 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 76 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 25 50 49 1 0 0 1.000 0 0 0 - 0
2020-21 55 96 91 1 4 0 .958 0 0 0 - 0
2021-22 43 28 26 1 1 - .964 - - - - -
Total 123 174 166 3 5 0 .971 0 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 55 197 62 48 12 14 2 11 27 49 .315 .390 .574 13 1 0 5 36 32 1.13 223
Conference 29 105 34 18 4 9 1 5 15 21 .324 .390 .571 8 1 0 4 17 22 0.77 118
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 29 96 34 28 7 8 2 6 16 24 .354 .432 .667 7 1 0 3 16 15 1.07 111
Away 20 78 21 13 4 5 0 3 8 21 .269 .329 .449 3 0 0 2 17 13 1.31 85
Neutral 6 23 7 7 1 1 0 2 3 4 .304 .407 .609 3 0 0 0 3 4 0.75 27
Result
Wins 34 123 40 33 7 10 2 7 19 32 .325 .400 .610 9 1 0 1 25 18 1.39 140
Losses 21 74 22 15 5 4 0 4 8 17 .297 .373 .514 4 0 0 4 11 14 0.79 83
Month
February 15 50 17 22 5 3 1 5 9 18 .340 .411 .740 1 0 0 1 10 4 2.50 56
March 14 53 18 6 2 6 0 1 7 13 .340 .386 .509 2 0 0 1 12 8 1.50 57
April 19 67 18 12 4 4 1 3 8 14 .269 .367 .493 7 1 0 3 9 16 0.56 79
May 7 27 9 8 1 1 0 2 3 4 .333 .419 .593 3 0 0 0 5 4 1.25 31
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 55 40 113 7 0
Conference 29 24 60 4 0
Exhibition - - 0 - -
Location
Home 29 19 64 5 0
Away 20 13 35 1 0
Neutral 6 8 14 1 0
Result
Wins 34 27 75 6 0
Losses 21 13 38 1 0
Month
February 15 8 37 2 0
March 14 9 27 1 0
April 19 15 33 3 0
May 7 8 16 1 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Result
Wins 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Month
February 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 55 96 91 1 4 0 .958 0 0 0 - 0
Conference 29 43 42 0 1 0 .977 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 29 47 45 1 1 0 .979 0 0 0 - 0
Away 20 34 32 0 2 0 .941 0 0 0 - 0
Neutral 6 15 14 0 1 0 .933 0 0 0 - 0
Result
Wins 34 69 66 1 2 0 .971 0 0 0 - 0
Losses 21 27 25 0 2 0 .926 0 0 0 - 0
Month
