Official Baseball Box Score

Point vs. Reinhardt

2/25/2023 — Waleska, GA (Ken White)

Start: 2:00 PMDuration: 3:40Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Point 1 2 7 0 1 0 4 2 0 17 20 2
Reinhardt 0 3 0 0 6 0 1 4 0 14 15 1
Point 17 (6-4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Zavion Anderson lf 6 2 3 1 1 1 3 0 1
Kaleb Podger dh 6 4 5 5 0 0 0 0 0
Alex Marquand c 4 0 2 1 2 1 6 0 0
   JR Curley pr 0 0 0 0 0 0 0 0 0
Slade Mink 3b 4 2 2 3 2 0 1 3 0
Jackson Bush rf 5 2 1 2 1 2 3 1 3
Zeb Baird 1b 5 1 2 2 1 1 6 0 5
Jhamante Woods 2b 5 2 2 3 0 2 1 1 1
   Miguel Fernandez 2b 1 0 0 0 0 1 1 0 1
Noah Watkins cf 5 2 1 0 1 3 5 0 0
Sam Baker ss 4 2 2 0 0 0 1 3 0
Cameron Seiwert p 0 0 0 0 0 0 0 0 0
   Sage McWaters p 0 0 0 0 0 0 0 0 0
   Salter Greene p 0 0 0 0 0 0 0 0 0
   Chandler Griggs p 0 0 0 0 0 0 0 0 0
   Cole Brown p 0 0 0 0 0 0 0 0 0
Totals 45 17 20 17 8 11 27 8 11
Reinhardt 14 (7-5, 0-0)
Player AB R H RBI BB SO PO A LOB
JACOB PROFIT 2b 5 0 2 1 1 0 3 3 3
LANCE DOCKERY cf 5 2 1 0 0 0 1 1 2
TUCKER ZDUNICH rf 4 2 2 1 1 1 1 0 0
DAWSON JOHNS lf 4 2 1 1 2 1 0 0 1
DYLAN LEWIS dh 3 2 1 0 3 0 0 0 1
JARRETT BURNEY 3b 4 4 3 5 1 0 0 2 0
RICHARD CASTRO ss 2 0 0 0 0 1 0 0 2
   ZACH RABE 3b 2 0 0 1 1 0 1 2 0
NASH CROWELL 1b 5 1 1 2 0 1 10 1 0
MATTY MAURER c 1 0 0 0 0 1 6 0 0
   ALEX COULTER c 4 0 4 3 0 0 5 0 0
   SAM KILGORE pr 0 1 0 0 0 0 0 0 0
ETHAN FOLEY p 0 0 0 0 0 0 0 0 0
   COBEY ALLISON p 0 0 0 0 0 0 0 0 0
   PARKER MILLER p 0 0 0 0 0 0 0 0 0
   HUNTER PAULSEN p 0 0 0 0 0 0 0 1 0
   BLAKE ROGERS p 0 0 0 0 0 0 0 0 0
Totals 39 14 15 14 9 5 27 10 9
Point
E - Zeb Baird; Sage McWaters.
2B - Zavion Anderson; Kaleb Podger 3; Slade Mink; Zeb Baird 2; Noah Watkins; Sam Baker.
HR - Kaleb Podger 2; Jackson Bush; Jhamante Woods 2.
RBI - Zavion Anderson; Kaleb Podger 5; Alex Marquand; Slade Mink 3; Jackson Bush 2; Zeb Baird 2; Jhamante Woods 3.
SB - JR Curley; Zeb Baird 2.
Reinhardt
E - DAWSON JOHNS.
2B - ALEX COULTER.
3B - JACOB PROFIT; LANCE DOCKERY.
HR - JARRETT BURNEY; NASH CROWELL.
RBI - JACOB PROFIT; TUCKER ZDUNICH; DAWSON JOHNS; JARRETT BURNEY 5; ZACH RABE; NASH CROWELL 2; ALEX COULTER 3.
Sac - TUCKER ZDUNICH.
GIDP - DAWSON JOHNS.
SB - JACOB PROFIT.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Seiwert (W, 1-0) 4.0 6 7 7 5 4 2 1 0 1 0 16 23 5 2 96
Sage McWaters 3.0 4 3 2 1 0 0 0 0 0 0 13 14 4 4 64
Salter Greene 0.0 4 4 4 1 0 0 0 0 0 0 4 5 0 0 30
Chandler Griggs 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Cole Brown (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Totals 9.0 15 14 13 9 5 2 1 0 1 0 39 50 12 7 223
Reinhardt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ETHAN FOLEY (L, 0-1) 2.2 9 10 10 5 6 4 1 0 0 0 18 23 1 1 104
COBEY ALLISON 2.1 4 1 1 0 1 0 0 0 0 0 9 9 0 4 25
PARKER MILLER 2.0 4 4 4 1 3 1 0 0 0 0 10 11 2 1 34
HUNTER PAULSEN 1.0 3 2 2 2 0 0 0 0 0 0 5 8 1 2 32
BLAKE ROGERS 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 17
Totals 9.0 20 17 17 8 11 5 1 0 1 0 45 55 4 10 212
Point
Batters Faced - Cameron Seiwert 23; Sage McWaters 14; Salter Greene 5; Chandler Griggs 4; Cole Brown 4.
WP - Cameron Seiwert.
HBP - Cameron Seiwert.
Reinhardt
Batters Faced - ETHAN FOLEY 23; COBEY ALLISON 9; PARKER MILLER 11; HUNTER PAULSEN 8; BLAKE ROGERS 4.
WP - ETHAN FOLEY.
HBP - BLAKE ROGERS.