Skip to navigation Skip to content Skip to footer
LANCE DOCKERY
15

LANCE DOCKERY

gp
50
avg
.303
hr
13
rbi
45
r
50
sb
14
Player Stats
  Overall Conference
Games 50 29
Plate appearances 221 123
At Bats 188 106
Runs 50 31
Hits 57 35
Doubles 8 5
Triples 6 4
Home Runs 13 6
Runs Batted In 45 26
Total bases 116 66
Walks 19 11
Hit by pitch 10 3
Strikeouts 38 21
Sacrifice Flies 4 3
Sacrifice Hits - -
Hit into double play 1 -
Stolen Bases 14 5
Caught Stealing 2 1
Batting Average .303 .330
On Base Percentage .389 .398
Slugging Percentage .617 .623
Recent Results
Date Opponent Result
May 4 vs. Montreat W, 20-4
May 5 vs. Bryan (TN) L, 2-1
May 6 vs. Bryan (TN) L, 8-6
May 15 at Cumberlands (KY) L, 13-5
May 17 Mobile W, 5-2
May 17 at Columbia (MO) L, 9-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Georgetown L, 13-7 - - - - - - - - - - - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 1 3 1 1 2 - 1 - 1 - .333 .600 1.000 - - - - 1 1 1.00 5
Feb 10 at St. Thomas L, 16-10 1 3 2 1 1 - - - 0 - .667 .800 .667 1 - - - - 1 - 5
Feb 10 at St. Thomas W, 6-3 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - - 1 - 4
Feb 11 at St. Thomas L, 14-10 1 5 2 1 1 - - 1 1 2 .400 .500 1.000 - - - - 1 - - 6
Feb 17 Webber International (FL) W, 12-11 1 5 2 3 - - - 2 2 1 .400 .400 1.600 - - - - - 1 - 5
Feb 19 Indiana Southeast W, 11-2 1 4 1 0 - - 1 - 1 1 .250 .400 .750 1 - - - - 2 - 5
Feb 19 Faulkner (AL) W, 14-6 1 5 2 2 - 2 - - 2 - .400 .400 .800 - - - - - 3 - 5
Feb 20 William Carey (MS) W, 19-6 1 4 2 3 1 - - 2 2 - .500 .600 2.000 - - - - 1 1 1.00 5
Feb 21 at Brewton-Parker (GA) W, 10-7 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Feb 25 Point L, 17-14 1 5 1 0 - - 1 - 1 - .200 .333 .600 1 - - - - 4 - 6
Feb 26 Point L, 16-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 26 Point W, 8-6 1 2 1 2 1 - - 1 1 - .500 .500 2.000 - 1 - - - 2 - 4
Mar 4 Columbia International (SC) W, 13-2 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 4 Columbia International (SC) W, 11-5 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - 3 - 4
Mar 6 Columbia International (SC) W, 10-3 1 5 3 2 - 1 1 1 3 - .600 .600 1.800 - - - - - 2 - 5
Mar 7 at Middle Georgia State L, 6-4 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - - 3 - 5
Mar 11 at St. Andrews L, 7-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Mar 11 at St. Andrews W, 11-4 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 12 at St. Andrews   - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 1 5 3 3 - - - 1 1 - .600 .600 1.200 - - - 1 2 - - 5
Mar 18 Johnson (Tenn.) W, 10-0 1 3 1 2 1 - 1 - 1 2 .333 .500 1.000 - - - - - - - 4
Mar 19 Johnson (Tenn.) W, 7-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 19 Johnson (Tenn.) W, 7-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 21 Faulkner (AL) W, 12-6 1 3 0 1 1 - - - 0 1 .000 .200 .000 - 1 - - - 3 - 5
Mar 22 Truett-McConnell   - - - - - - - - - - - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Mar 24 at Bluefield (VA) W, 20-6 1 5 2 1 - - - - 0 1 .400 .333 .400 - 1 - - - 3 - 6
Mar 24 at Bluefield (VA) W, 8-1 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Mar 28 Freed-Hardeman (TN) W, 14-4 1 4 2 2 1 - - 1 1 1 .500 .600 1.250 - - - - 1 - - 5
Mar 31 at Montreat L, 9-8 1 5 2 1 - 1 - - 1 2 .400 .400 .600 - - - - - 1 - 5
Mar 31 at Montreat W, 6-2 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Apr 1 at Montreat W, 9-8 1 5 3 7 - - - 2 2 2 .600 .600 1.800 - - - - - - - 5
Apr 4 Brewton-Parker (GA) L, 8-7 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - - 4 - 5
Apr 6 Union W, 10-3 1 5 3 3 - 1 - 1 2 - .600 .600 1.400 - - - - - 1 - 5
Apr 6 Union W, 4-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 7 Union W, 9-6 1 3 0 1 1 - - - 0 - .000 .200 .000 - 1 - - 1 3 0.33 5
Apr 11 Middle Georgia State L, 5-4 1 4 1 0 - 1 - - 1 - .250 .400 .500 1 - - - - 2 - 5
Apr 14 at Tennessee Wesleyan L, 11-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 15 at Tennessee Wesleyan L, 15-12 1 4 1 0 - - - - 0 2 .250 .400 .250 1 - - - - 1 - 5
Apr 15 at Tennessee Wesleyan L, 12-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 21 Bryan (TN) L, 6-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 21 Bryan (TN) W, 3-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 22 Bryan (TN) W, 11-7 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - 1 1 1.00 5
Apr 28 Milligan W, 12-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Apr 28 Milligan W, 9-2 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 29 Milligan W, 12-7 1 4 2 2 - - 1 - 1 1 .500 .600 1.000 1 - - - 1 - - 5
May 3 Columbia International (SC) W, 6-4 1 3 1 0 1 - - - 0 1 .333 .600 .333 1 - - - - 1 - 5
May 4 vs. Montreat W, 20-4 1 4 1 2 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
May 5 vs. Bryan (TN) L, 2-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
May 6 vs. Bryan (TN) L, 8-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
May 15 at Cumberlands (KY) L, 13-5 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 2 0.50 5
May 17 Mobile W, 5-2 - - - - - - - - - - - - - - - - - - - - -
May 17 at Columbia (MO) L, 9-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 2 Georgetown L, 13-7 - - - - -
Feb 3 Georgetown L, 4-0 - - - - -
Feb 4 Georgetown W, 10-1 - - - - -
Feb 9 at St. Thomas L, 10-6 1 0 3 - -
Feb 10 at St. Thomas L, 16-10 1 2 2 2 -
Feb 10 at St. Thomas W, 6-3 1 1 0 1 -
Feb 11 at St. Thomas L, 14-10 1 1 5 1 -
Feb 17 Webber International (FL) W, 12-11 1 2 8 - 1
Feb 19 Indiana Southeast W, 11-2 1 1 3 - -
Feb 19 Faulkner (AL) W, 14-6 1 2 4 - -
Feb 20 William Carey (MS) W, 19-6 1 3 8 - -
Feb 21 at Brewton-Parker (GA) W, 10-7 1 0 2 2 -
Feb 25 Point L, 17-14 1 2 3 - -
Feb 26 Point L, 16-5 1 0 0 - -
Feb 26 Point W, 8-6 1 2 4 - -
Mar 4 Columbia International (SC) W, 13-2 1 2 0 1 -
Mar 4 Columbia International (SC) W, 11-5 1 1 4 - -
Mar 6 Columbia International (SC) W, 10-3 1 2 9 - -
Mar 7 at Middle Georgia State L, 6-4 1 0 0 - -
Mar 11 at St. Andrews L, 7-1 1 0 2 - -
Mar 11 at St. Andrews W, 11-4 1 2 3 - -
Mar 12 at St. Andrews   - - - - -
Mar 15 at Truett-McConnell W, 10-2 1 1 6 1 -
Mar 18 Johnson (Tenn.) W, 10-0 1 2 3 - -
Mar 19 Johnson (Tenn.) W, 7-0 1 1 0 - -
Mar 19 Johnson (Tenn.) W, 7-1 1 1 1 - -
Mar 21 Faulkner (AL) W, 12-6 1 0 0 - -
Mar 22 Truett-McConnell   - - - - -
Mar 23 at Bluefield (VA) W, 14-1 1 3 2 2 -
Mar 24 at Bluefield (VA) W, 20-6 1 2 2 - -
Mar 24 at Bluefield (VA) W, 8-1 1 2 3 - -
Mar 28 Freed-Hardeman (TN) W, 14-4 1 3 5 - -
Mar 31 at Montreat L, 9-8 1 1 3 - -
Mar 31 at Montreat W, 6-2 1 0 0 - -
Apr 1 at Montreat W, 9-8 1 2 9 - -
Apr 4 Brewton-Parker (GA) L, 8-7 1 0 0 - -
Apr 6 Union W, 10-3 1 1 7 - 1
Apr 6 Union W, 4-3 1 1 2 - -
Apr 7 Union W, 9-6 1 0 0 - -
Apr 11 Middle Georgia State L, 5-4 1 1 2 - -
Apr 14 at Tennessee Wesleyan L, 11-5 1 0 0 - -
Apr 15 at Tennessee Wesleyan L, 15-12 1 1 1 - -
Apr 15 at Tennessee Wesleyan L, 12-1 1 0 1 - -
Apr 21 Bryan (TN) L, 6-0 1 0 0 - -
Apr 21 Bryan (TN) W, 3-0 1 0 0 - -
Apr 22 Bryan (TN) W, 11-7 1 0 1 1 -
Apr 28 Milligan W, 12-4 1 0 0 - -
Apr 28 Milligan W, 9-2 1 1 2 1 -
Apr 29 Milligan W, 12-7 1 2 4 - -
May 3 Columbia International (SC) W, 6-4 1 1 1 - -
May 4 vs. Montreat W, 20-4 1 1 1 1 -
May 5 vs. Bryan (TN) L, 2-1 1 0 0 - -
May 6 vs. Bryan (TN) L, 8-6 1 0 0 - -
May 15 at Cumberlands (KY) L, 13-5 1 0 0 - -
May 17 Mobile W, 5-2 - - - - -
May 17 at Columbia (MO) L, 9-6 1 0 0 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 Georgetown L, 13-7 - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at St. Thomas L, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at St. Thomas W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at St. Thomas L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Webber International (FL) W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Indiana Southeast W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Faulkner (AL) W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 William Carey (MS) W, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Brewton-Parker (GA) W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Point L, 17-14 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Point L, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Point W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Columbia International (SC) W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Columbia International (SC) W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Columbia International (SC) W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Middle Georgia State L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at St. Andrews L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at St. Andrews W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at St. Andrews   - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Johnson (Tenn.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Johnson (Tenn.) W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Johnson (Tenn.) W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Faulkner (AL) W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Truett-McConnell   - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Bluefield (VA) W, 20-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Bluefield (VA) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Freed-Hardeman (TN) W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Montreat L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Montreat W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Montreat W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Brewton-Parker (GA) L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Union W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Union W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Union W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Middle Georgia State L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Tennessee Wesleyan L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Tennessee Wesleyan L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Tennessee Wesleyan L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Bryan (TN) L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Bryan (TN) W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Bryan (TN) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Milligan W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Milligan W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Milligan W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Columbia International (SC) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Montreat W, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Bryan (TN) L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Bryan (TN) L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Cumberlands (KY) L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 17 Mobile W, 5-2 - - - - - - - - - - -
May 17 at Columbia (MO) L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Georgetown L, 13-7 - - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 1 5 5 0 0 - 1.000 - - - - -
Feb 10 at St. Thomas L, 16-10 1 2 2 0 0 - 1.000 - - - - -
Feb 10 at St. Thomas W, 6-3 1 2 2 0 0 - 1.000 - - - - -
Feb 11 at St. Thomas L, 14-10 1 3 3 0 0 - 1.000 - - - - -
Feb 17 Webber International (FL) W, 12-11 1 0 0 0 0 - - - - - - -
Feb 19 Indiana Southeast W, 11-2 1 3 3 0 0 - 1.000 - - - - -
Feb 19 Faulkner (AL) W, 14-6 1 1 1 0 0 - 1.000 - - - - -
Feb 20 William Carey (MS) W, 19-6 1 5 5 0 0 - 1.000 - - - - -
Feb 21 at Brewton-Parker (GA) W, 10-7 1 3 3 0 0 - 1.000 - - - - -
Feb 25 Point L, 17-14 1 2 1 1 0 - 1.000 - - - - -
Feb 26 Point L, 16-5 1 2 2 0 0 - 1.000 - - - - -
Feb 26 Point W, 8-6 1 2 2 0 0 - 1.000 - - - - -
Mar 4 Columbia International (SC) W, 13-2 1 2 1 0 1 - .500 - - - - -
Mar 4 Columbia International (SC) W, 11-5 1 0 0 0 0 - - - - - - -
Mar 6 Columbia International (SC) W, 10-3 1 1 1 0 0 - 1.000 - - - - -
Mar 7 at Middle Georgia State L, 6-4 1 4 4 0 0 - 1.000 - - - - -
Mar 11 at St. Andrews L, 7-1 1 3 3 0 0 - 1.000 - - - - -
Mar 11 at St. Andrews W, 11-4 1 1 1 0 0 - 1.000 - - - - -
Mar 12 at St. Andrews   - - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 1 5 4 1 0 - 1.000 - - - - -
Mar 18 Johnson (Tenn.) W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Johnson (Tenn.) W, 7-0 1 4 3 0 1 - .750 - - - - -
Mar 19 Johnson (Tenn.) W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Faulkner (AL) W, 12-6 1 4 4 0 0 - 1.000 - - - - -
Mar 22 Truett-McConnell   - - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 1 3 3 0 0 - 1.000 - - - - -
Mar 24 at Bluefield (VA) W, 20-6 1 1 1 0 0 - 1.000 - - - - -
Mar 24 at Bluefield (VA) W, 8-1 1 2 2 0 0 - 1.000 - - - - -
Mar 28 Freed-Hardeman (TN) W, 14-4 1 4 4 0 0 - 1.000 - - - - -
Mar 31 at Montreat L, 9-8 1 0 0 0 0 - - - - - - -
Mar 31 at Montreat W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Montreat W, 9-8 1 5 5 0 0 - 1.000 - - - - -
Apr 4 Brewton-Parker (GA) L, 8-7 1 6 6 0 0 - 1.000 - - - - -
Apr 6 Union W, 10-3 1 3 3 0 0 - 1.000 - - - - -
Apr 6 Union W, 4-3 1 0 0 0 0 - - - - - - -
Apr 7 Union W, 9-6 1 3 1 0 2 - .333 - - - - -
Apr 11 Middle Georgia State L, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Tennessee Wesleyan L, 11-5 1 2 2 0 0 - 1.000 - - - - -
Apr 15 at Tennessee Wesleyan L, 15-12 1 3 2 1 0 - 1.000 - - - - -
Apr 15 at Tennessee Wesleyan L, 12-1 1 2 2 0 0 - 1.000 - - - - -
Apr 21 Bryan (TN) L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Bryan (TN) W, 3-0 1 3 3 0 0 - 1.000 - - - - -
Apr 22 Bryan (TN) W, 11-7 1 5 5 0 0 - 1.000 - - - - -
Apr 28 Milligan W, 12-4 1 0 0 0 0 - - - - - - -
Apr 28 Milligan W, 9-2 1 1 1 0 0 - 1.000 - - - - -
Apr 29 Milligan W, 12-7 1 7 7 0 0 - 1.000 - - - - -
May 3 Columbia International (SC) W, 6-4 1 5 5 0 0 - 1.000 - - - - -
May 4 vs. Montreat W, 20-4 1 2 2 0 0 - 1.000 - - - - -
May 5 vs. Bryan (TN) L, 2-1 1 4 3 0 1 - .750 - - - - -
May 6 vs. Bryan (TN) L, 8-6 1 4 4 0 0 - 1.000 - - - - -
May 15 at Cumberlands (KY) L, 13-5 1 1 1 0 0 - 1.000 - - - - -
May 17 Mobile W, 5-2 - - - - - - - - - - - -
May 17 at Columbia (MO) L, 9-6 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 48 118 26 23 17 7 1 5 13 33 .220 .338 .424 6 4 1 0 12 48 0.25 146
2022-23 50 188 57 45 19 8 6 13 27 38 .303 .389 .617 10 4 - 1 16 74 0.22 221
2023-24 58 179 44 42 19 6 2 11 19 56 .246 .333 .486 5 1 2 2 24 51 0.47 206
Total 156 485 127 110 55 21 9 29 59 127 .262 .356 .522 21 9 3 3 52 173 0.30 573
  gp r tb sb cs
2021-22 48 25 50 8 2
2022-23 50 50 116 14 2
2023-24 58 41 87 8 2
Total 156 116 253 30 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 48 96 92 3 1 0 .990 1 0 0 - 0
2022-23 50 127 119 3 5 - .961 - - - - -
2023-24 58 110 103 3 4 - .964 - - - - -
Total 156 333 314 9 10 0 .970 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 188 57 45 19 8 6 13 27 38 .303 .389 .617 10 4 - 1 16 74 0.22 221
Conference 29 106 35 26 11 5 4 6 15 21 .330 .398 .623 3 3 - - 9 39 0.23 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 97 28 26 13 6 5 9 20 16 .289 .395 .732 6 3 - - 8 44 0.18 119
Away 20 79 28 17 6 2 1 4 7 19 .354 .416 .557 3 1 - 1 8 22 0.36 89
Neutral 3 12 1 2 - - - - 0 3 .083 .154 .083 1 - - - - 8 - 13
                                           
Wins 32 121 45 41 14 5 4 12 21 25 .372 .444 .777 5 4 - 1 10 42 0.24 144
Losses 18 67 12 4 5 3 2 1 6 13 .179 .286 .328 5 - - - 6 32 0.19 77
                                           
February 12 46 16 13 6 2 3 6 11 7 .348 .456 .913 4 1 - - 4 19 0.21 57
March 17 68 24 15 7 3 2 4 9 13 .353 .403 .632 - 2 - 1 5 24 0.21 77
April 15 54 15 15 5 3 1 3 7 12 .278 .375 .537 4 1 - - 6 20 0.30 64
May 6 20 2 2 1 - - - 0 6 .100 .217 .100 2 - - - 1 11 0.09 23
  gp r tb sb cs
Total 50 50 116 14 2
Conference 29 31 66 5 1
Exhibition - - 0 - -
           
Home 27 31 71 3 2
Away 20 18 44 10 -
Neutral 3 1 1 1 -
           
Wins 32 42 94 10 2
Losses 18 8 22 4 -
           
February 12 16 42 6 1
March 17 23 43 4 -
April 15 9 29 2 1
May 6 2 2 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 127 119 3 5 - .961 - - - - -
Conference 29 62 56 2 4 - .935 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 68 63 1 4 - .941 - - - - -
Away 20 49 47 2 0 - 1.000 - - - - -
Neutral 3 10 9 0 1 - .900 - - - - -
                         
Wins 32 81 76 1 4 - .951 - - - - -
Losses 18 46 43 2 1 - .978 - - - - -
                         
February 12 30 29 1 0 - 1.000 - - - - -
March 17 38 35 1 2 - .947 - - - - -
April 15 43 40 1 2 - .953 - - - - -
May 6 16 15 0 1 - .938 - - - - -