Official Baseball Box Score

Reinhardt (GA) vs. LSU Shreveport

2/1/2024 — Shreveport, LA

Start: 4:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Reinhardt (GA) 0 0 0 0 1 1 1 1 0 4 10 1
LSU Shreveport 1 0 0 0 0 0 3 0 1 5 13 2
Reinhardt (GA) 4 (0-0)
Player AB R H RBI BB SO PO A LOB
ADRIAN VARGAS lf 5 1 3 0 0 0 1 0 2
JACOB PROFIT 2b 3 1 0 1 1 0 3 3 0
NASH CROWELL 1b 4 0 1 1 1 2 9 0 2
TUCKER ZDUNICH rf 3 0 0 0 1 2 1 1 4
   PARKER DOYLE pr 0 0 0 0 0 0 0 0 0
DYLAN LEWIS dh 4 0 1 1 1 1 0 0 0
JARRETT BURNEY 3b 4 1 1 0 0 0 2 4 1
MATTY MAURER c 2 0 1 0 0 0 2 1 1
   RYAN STEPHENS c 2 0 1 0 0 1 3 0 0
   WILLIAM UNDERWOOD pr 0 1 0 0 0 0 0 0 0
RICHARD CASTRO ss 4 0 0 0 0 1 2 5 3
   JAMEL ROOKARD ph 0 0 0 0 1 0 0 0 0
LANCE DOCKERY cf 4 0 2 1 0 2 2 3 0
ELI CLOTFELTER p 0 0 0 0 0 0 0 1 0
   HUNTER PAULSEN p 0 0 0 0 0 0 0 2 0
   ALEX GALVEZ p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 5 9 25 20 13
LSU Shreveport 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Gibson lf 4 1 2 1 0 0 2 0 0
Jayden Morgan dh 2 0 1 0 0 0 0 0 0
   Christian Hobbs dh 1 0 1 1 0 0 0 0 0
   Cooper Huspen pr 0 0 0 0 0 0 0 0 0
Vantrel Reed 2b 4 0 0 1 0 1 0 2 2
AJ Fritz 3b 3 0 1 0 1 0 0 1 0
Brandon Valdez 1b 2 0 1 0 1 1 7 0 0
   Diego Aragon ph 0 0 0 0 0 0 0 0 0
Jose Sallorin ss 4 1 1 0 0 1 3 2 0
Jose Aquino rf 4 0 3 0 0 0 2 1 1
Albert Guzman c 3 0 0 0 0 1 10 1 1
   Ryan Davenport ph 1 1 0 0 0 0 0 0 0
Trevor Burkhart cf 4 2 3 2 0 0 3 0 0
Lex Meinderts p 0 0 0 0 0 0 0 1 0
   Tanner Young p 0 0 0 0 0 0 0 0 0
   David Hankins p 0 0 0 0 0 0 0 0 0
   Josh Fortenberry p 0 0 0 0 0 0 0 0 0
   Kenneth Schechter p 0 0 0 0 0 0 0 0 0
   Alex Gonzalez p 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 0 0
Totals 32 5 13 5 2 4 27 8 4
Reinhardt (GA)
E - MATTY MAURER.
2B - ADRIAN VARGAS.
RBI - JACOB PROFIT; NASH CROWELL; DYLAN LEWIS; LANCE DOCKERY.
Sac - TUCKER ZDUNICH.
SB - JACOB PROFIT; PARKER DOYLE; DYLAN LEWIS; JARRETT BURNEY.
CS - ADRIAN VARGAS.
LSU Shreveport
E - Jose Sallorin; David Hankins.
2B - Jose Aquino.
3B - Jayden Morgan.
HR - Trevor Burkhart.
RBI - Josh Gibson; Christian Hobbs; Vantrel Reed; Trevor Burkhart 2.
SB - Josh Gibson; Ryan Davenport.
Reinhardt (GA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ELI CLOTFELTER 5.0 6 1 1 0 2 0 0 0 0 0 18 19 4 7 82
HUNTER PAULSEN 1.1 3 3 3 1 0 0 0 0 0 0 7 8 0 3 34
ALEX GALVEZ (L, 0-0) 2.0 4 1 1 1 2 1 0 0 0 0 7 9 0 2 31
Totals 8.1 13 5 5 2 4 1 0 0 0 0 32 36 4 12 147
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lex Meinderts 2.2 3 0 0 1 3 0 0 0 1 0 10 12 1 3 46
Tanner Young 1.1 0 0 0 1 0 0 0 0 0 0 3 5 2 1 12
David Hankins 1.1 2 2 1 0 3 0 0 0 0 0 7 7 0 1 20
Josh Fortenberry 0.2 2 1 1 1 1 0 0 0 0 0 4 5 1 0 25
Kenneth Schechter 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 8
Alex Gonzalez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Chase Guitreau (W, 0-0) 2.0 2 1 1 2 2 0 0 0 1 0 8 11 3 1 35
Totals 9.0 10 4 3 5 9 0 0 0 2 0 35 44 10 6 148
Reinhardt (GA)
Batters Faced - ELI CLOTFELTER 19; HUNTER PAULSEN 8; ALEX GALVEZ 9.
LSU Shreveport
Batters Faced - Lex Meinderts 12; Tanner Young 5; David Hankins 7; Josh Fortenberry 5; Kenneth Schechter 3; Alex Gonzalez; Chase Guitreau 11.
HBP - Lex Meinderts; Chase Guitreau.