Skip to navigation Skip to content Skip to footer

2020-21 Basketball Statistics Reinhardt

  • Games
    26
  • Pts
    83.9
  • FG %
    44.1
  • 3PT %
    34.1
  • FT %
    68.1
  • Reb
    39.4
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2021 at Bryan L, 82-74
1/28/2021 St. Andrews -
1/30/2021 Milligan L, 80-73
2/2/2021 Montreat W, 92-87
2/11/2021 Bluefield W, 2-0
2/13/2021 at Montreat W, 84-74
2/15/2021 at Point W, 75-71
2/16/2021 at Truett McConnell W, 76-73
2/25/2021 vs. Kentucky Christian W, 73-70
2/26/2021 vs. Tennessee Wesleyan L, 79-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 at Johnson (Tenn.) W, 102-96 39-76 51.3 11-29 37.9 13-20 65.0 102.0
Oct 31 Brewton-Parker W, 91-72 36-75 48.0 13-32 40.6 6-13 46.2 91.0
Nov 2 Toccoa Falls W, 87-74 32-75 42.7 9-29 31.0 14-25 56.0 87.0
Nov 27 vs. Bluefield W, 84-69 28-65 43.1 14-34 41.2 14-17 82.4 84.0
Nov 28 Mount Vernon Nazarene   - - - - - - -
Nov 29 vs. Indiana East L, 112-92 33-73 45.2 12-34 35.3 14-19 73.7 92.0
Dec 1 at Tennessee Wesleyan L, 102-101 37-82 45.1 9-29 31.0 18-25 72.0 101.0
Dec 2 at Toccoa Falls W, 96-81 35-66 53.0 7-19 36.8 19-24 79.2 96.0
Dec 5 at Kentucky Christian L, 78-76 30-70 42.9 6-24 25.0 10-13 76.9 76.0
Dec 10 at Milligan W, 94-89 32-76 42.1 13-34 38.2 17-21 81.0 94.0
Dec 15 CIU W, 94-82 36-72 50.0 6-16 37.5 16-24 66.7 94.0
Dec 17 at Dalton State W, 73-61 29-72 40.3 11-32 34.4 4-6 66.7 73.0
Jan 5 Bryan W, 90-75 33-71 46.5 12-27 44.4 12-15 80.0 90.0
Jan 7 Kentucky Christian W, 101-74 40-83 48.2 11-31 35.5 10-12 83.3 101.0
Jan 9 Union L, 86-71 19-53 35.8 5-18 27.8 28-42 66.7 71.0
Jan 12 at St. Andrews   - - - - - - -
Jan 12 at CIU L, 98-90 31-72 43.1 8-26 30.8 20-30 66.7 90.0
Jan 19 Tennessee Wesleyan W, 67-65 22-63 34.9 4-22 18.2 19-31 61.3 67.0
Jan 21 Truett McConnell W, 88-78 35-65 53.8 6-16 37.5 12-16 75.0 88.0
Jan 26 Point W, 84-67 31-74 41.9 14-38 36.8 8-13 61.5 84.0
Jan 28 at Bryan L, 82-74 28-63 44.4 10-29 34.5 8-12 66.7 74.0
Jan 28 St. Andrews   - - - - - - -
Jan 30 Milligan L, 80-73 25-61 41.0 10-26 38.5 13-25 52.0 73.0
Feb 2 Montreat W, 92-87 32-72 44.4 10-32 31.3 18-26 69.2 92.0
Feb 11 Bluefield W, 2-0 - - - - - - -
Feb 13 at Montreat W, 84-74 29-63 46.0 10-30 33.3 16-23 69.6 84.0
Feb 15 at Point W, 75-71 24-61 39.3 10-24 41.7 17-25 68.0 75.0
Feb 16 at Truett McConnell W, 76-73 28-65 43.1 5-22 22.7 15-26 57.7 76.0
Feb 25 vs. Kentucky Christian W, 73-70 24-59 40.7 8-20 40.0 17-21 81.0 73.0
Feb 26 vs. Tennessee Wesleyan L, 79-53 17-52 32.7 5-28 17.9 14-22 63.6 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at Johnson (Tenn.) W, 102-96 12 37 49 18.0
Oct 31 Brewton-Parker W, 91-72 12 33 45 6.0
Nov 2 Toccoa Falls W, 87-74 21 26 47 12.0
Nov 27 vs. Bluefield W, 84-69 14 33 47 12.0
Nov 28 Mount Vernon Nazarene   - - - -
Nov 29 vs. Indiana East L, 112-92 12 20 32 -7.0
Dec 1 at Tennessee Wesleyan L, 102-101 13 16 29 -21.0
Dec 2 at Toccoa Falls W, 96-81 9 23 32 8.0
Dec 5 at Kentucky Christian L, 78-76 13 31 44 5.0
Dec 10 at Milligan W, 94-89 15 27 42 -5.0
Dec 15 CIU W, 94-82 14 29 43 3.0
Dec 17 at Dalton State W, 73-61 11 25 36 -5.0
Jan 5 Bryan W, 90-75 9 34 43 5.0
Jan 7 Kentucky Christian W, 101-74 18 25 43 9.0
Jan 9 Union L, 86-71 12 20 32 -11.0
Jan 12 at St. Andrews   - - - -
Jan 12 at CIU L, 98-90 14 32 46 -2.0
Jan 19 Tennessee Wesleyan W, 67-65 15 25 40 -4.0
Jan 21 Truett McConnell W, 88-78 13 27 40 7.0
Jan 26 Point W, 84-67 9 37 46 3.0
Jan 28 at Bryan L, 82-74 7 18 25 -9.0
Jan 28 St. Andrews   - - - -
Jan 30 Milligan L, 80-73 6 27 33 -9.0
Feb 2 Montreat W, 92-87 13 33 46 -1.0
Feb 11 Bluefield W, 2-0 - - - -
Feb 13 at Montreat W, 84-74 12 35 47 8.0
Feb 15 at Point W, 75-71 12 26 38 4.0
Feb 16 at Truett McConnell W, 76-73 11 27 38 -3.0
Feb 25 vs. Kentucky Christian W, 73-70 10 23 33 -7.0
Feb 26 vs. Tennessee Wesleyan L, 79-53 12 16 28 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at Johnson (Tenn.) W, 102-96 21 12 2 24
Oct 31 Brewton-Parker W, 91-72 15 12 3 22
Nov 2 Toccoa Falls W, 87-74 15 13 4 16
Nov 27 vs. Bluefield W, 84-69 14 3 2 16
Nov 28 Mount Vernon Nazarene   - - - -
Nov 29 vs. Indiana East L, 112-92 18 6 3 16
Dec 1 at Tennessee Wesleyan L, 102-101 14 12 0 10
Dec 2 at Toccoa Falls W, 96-81 13 11 4 14
Dec 5 at Kentucky Christian L, 78-76 14 4 3 15
Dec 10 at Milligan W, 94-89 16 15 2 9
Dec 15 CIU W, 94-82 11 9 4 13
Dec 17 at Dalton State W, 73-61 12 9 2 20
Jan 5 Bryan W, 90-75 22 10 2 13
Jan 7 Kentucky Christian W, 101-74 13 12 5 26
Jan 9 Union L, 86-71 25 6 1 9
Jan 12 at St. Andrews   - - - -
Jan 12 at CIU L, 98-90 19 9 2 11
Jan 19 Tennessee Wesleyan W, 67-65 20 12 3 10
Jan 21 Truett McConnell W, 88-78 21 12 4 17
Jan 26 Point W, 84-67 15 12 0 20
Jan 28 at Bryan L, 82-74 20 10 2 15
Jan 28 St. Andrews   - - - -
Jan 30 Milligan L, 80-73 14 5 3 12
Feb 2 Montreat W, 92-87 16 5 7 21
Feb 11 Bluefield W, 2-0 - - - -
Feb 13 at Montreat W, 84-74 21 8 0 14
Feb 15 at Point W, 75-71 14 7 0 8
Feb 16 at Truett McConnell W, 76-73 12 9 4 11
Feb 25 vs. Kentucky Christian W, 73-70 18 9 1 7
Feb 26 vs. Tennessee Wesleyan L, 79-53 21 5 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 at Johnson (Tenn.) W, 102-96 26 1.074 0.079
Oct 31 Brewton-Parker W, 91-72 24 1.077 0.245
Nov 2 Toccoa Falls W, 87-74 23 1.067 0.148
Nov 27 vs. Bluefield W, 84-69 19 1.143 0.223
Nov 28 Mount Vernon Nazarene   - - -
Nov 29 vs. Indiana East L, 112-92 21 1.040 -0.255
Dec 1 at Tennessee Wesleyan L, 102-101 27 1.058 -0.095
Dec 2 at Toccoa Falls W, 96-81 14 1.171 0.112
Dec 5 at Kentucky Christian L, 78-76 17 0.981 -0.019
Dec 10 at Milligan W, 94-89 18 1.074 0.063
Dec 15 CIU W, 94-82 13 1.160 0.190
Dec 17 at Dalton State W, 73-61 20 0.961 0.163
Jan 5 Bryan W, 90-75 16 0.984 0.155
Jan 7 Kentucky Christian W, 101-74 11 1.202 0.321
Jan 9 Union L, 86-71 29 0.816 -0.202
Jan 12 at St. Andrews   - - -
Jan 12 at CIU L, 98-90 26 0.978 -0.117
Jan 19 Tennessee Wesleyan W, 67-65 18 0.802 -0.005
Jan 21 Truett McConnell W, 88-78 18 1.086 0.163
Jan 26 Point W, 84-67 19 0.971 0.222
Jan 28 at Bryan L, 82-74 19 0.902 -0.142
Jan 28 St. Andrews   - - -
Jan 30 Milligan L, 80-73 19 0.896 -0.098
Feb 2 Montreat W, 92-87 27 1.045 0.134
Feb 11 Bluefield W, 2-0 - - -
Feb 13 at Montreat W, 84-74 20 1.006 0.135
Feb 15 at Point W, 75-71 11 0.993 0.053
Feb 16 at Truett McConnell W, 76-73 19 0.962 0.050
Feb 25 vs. Kentucky Christian W, 73-70 16 0.942 0.021
Feb 26 vs. Tennessee Wesleyan L, 79-53 16 0.736 -0.369
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 at Johnson (Tenn.) W, 102-96 31-71 43.7 11-34 32.4 96.0
Oct 31 Brewton-Parker W, 91-72 27-66 40.9 7-25 28.0 72.0
Nov 2 Toccoa Falls W, 87-74 23-54 42.6 10-21 47.6 74.0
Nov 27 vs. Bluefield W, 84-69 26-62 41.9 6-26 23.1 69.0
Nov 28 Mount Vernon Nazarene   - - - - -
Nov 29 vs. Indiana East L, 112-92 39-65 60.0 19-33 57.6 112.0
Dec 1 at Tennessee Wesleyan L, 102-101 37-69 53.6 8-27 29.6 102.0
Dec 2 at Toccoa Falls W, 96-81 29-62 46.8 13-27 48.1 81.0
Dec 5 at Kentucky Christian L, 78-76 27-64 42.2 10-26 38.5 78.0
Dec 10 at Milligan W, 94-89 32-73 43.8 10-32 31.3 89.0
Dec 15 CIU W, 94-82 31-73 42.5 9-37 24.3 82.0
Dec 17 at Dalton State W, 73-61 21-59 35.6 4-24 16.7 61.0
Jan 5 Bryan W, 90-75 29-69 42.0 9-29 31.0 75.0
Jan 7 Kentucky Christian W, 101-74 27-66 40.9 12-33 36.4 74.0
Jan 9 Union L, 86-71 30-61 49.2 9-25 36.0 86.0
Jan 12 at St. Andrews   - - - - -
Jan 12 at CIU L, 98-90 31-68 45.6 8-26 30.8 98.0
Jan 19 Tennessee Wesleyan W, 67-65 27-62 43.5 3-21 14.3 65.0
Jan 21 Truett McConnell W, 88-78 28-64 43.8 8-21 38.1 78.0
Jan 26 Point W, 84-67 24-66 36.4 7-25 28.0 67.0
Jan 28 at Bryan L, 82-74 27-55 49.1 6-22 27.3 82.0
Jan 28 St. Andrews   - - - - -
Jan 30 Milligan L, 80-73 31-66 47.0 9-34 26.5 80.0
Feb 2 Montreat W, 92-87 26-68 38.2 10-27 37.0 87.0
Feb 11 Bluefield W, 2-0 - - - - -
Feb 13 at Montreat W, 84-74 25-71 35.2 9-34 26.5 74.0
Feb 15 at Point W, 75-71 26-56 46.4 9-23 39.1 71.0
Feb 16 at Truett McConnell W, 76-73 24-56 42.9 8-28 28.6 73.0
Feb 25 vs. Kentucky Christian W, 73-70 24-58 41.4 8-22 36.4 70.0
Feb 26 vs. Tennessee Wesleyan L, 79-53 29-60 48.3 8-24 33.3 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at Johnson (Tenn.) W, 102-96 5.0 26.0 31.0 18.0
Oct 31 Brewton-Parker W, 91-72 10.0 29.0 39.0 6.0
Nov 2 Toccoa Falls W, 87-74 10.0 25.0 35.0 12.0
Nov 27 vs. Bluefield W, 84-69 11.0 24.0 35.0 12.0
Nov 28 Mount Vernon Nazarene   - - - -
Nov 29 vs. Indiana East L, 112-92 8.0 31.0 39.0 -7.0
Dec 1 at Tennessee Wesleyan L, 102-101 22.0 28.0 50.0 -21.0
Dec 2 at Toccoa Falls W, 96-81 7.0 17.0 24.0 8.0
Dec 5 at Kentucky Christian L, 78-76 10.0 29.0 39.0 5.0
Dec 10 at Milligan W, 94-89 15.0 32.0 47.0 -5.0
Dec 15 CIU W, 94-82 13.0 27.0 40.0 3.0
Dec 17 at Dalton State W, 73-61 12.0 29.0 41.0 -5.0
Jan 5 Bryan W, 90-75 8.0 30.0 38.0 5.0
Jan 7 Kentucky Christian W, 101-74 10.0 24.0 34.0 9.0
Jan 9 Union L, 86-71 13.0 30.0 43.0 -11.0
Jan 12 at St. Andrews   - - - -
Jan 12 at CIU L, 98-90 13.0 35.0 48.0 -2.0
Jan 19 Tennessee Wesleyan W, 67-65 14.0 30.0 44.0 -4.0
Jan 21 Truett McConnell W, 88-78 13.0 20.0 33.0 7.0
Jan 26 Point W, 84-67 8.0 35.0 43.0 3.0
Jan 28 at Bryan L, 82-74 7.0 27.0 34.0 -9.0
Jan 28 St. Andrews   - - - -
Jan 30 Milligan L, 80-73 10.0 32.0 42.0 -9.0
Feb 2 Montreat W, 92-87 16.0 31.0 47.0 -1.0
Feb 11 Bluefield W, 2-0 - - - -
Feb 13 at Montreat W, 84-74 13.0 26.0 39.0 8.0
Feb 15 at Point W, 75-71 5.0 29.0 34.0 4.0
Feb 16 at Truett McConnell W, 76-73 11.0 30.0 41.0 -3.0
Feb 25 vs. Kentucky Christian W, 73-70 13.0 27.0 40.0 -7.0
Feb 26 vs. Tennessee Wesleyan L, 79-53 17.0 29.0 46.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at Johnson (Tenn.) W, 102-96 14.0 10.0 1.0 19.0
Oct 31 Brewton-Parker W, 91-72 19.0 3.0 0.0 7.0
Nov 2 Toccoa Falls W, 87-74 23.0 6.0 5.0 13.0
Nov 27 vs. Bluefield W, 84-69 13.0 1.0 5.0 9.0
Nov 28 Mount Vernon Nazarene   - - - -
Nov 29 vs. Indiana East L, 112-92 19.0 9.0 5.0 26.0
Dec 1 at Tennessee Wesleyan L, 102-101 24.0 6.0 4.0 17.0
Dec 2 at Toccoa Falls W, 96-81 14.0 7.0 2.0 16.0
Dec 5 at Kentucky Christian L, 78-76 14.0 8.0 4.0 15.0
Dec 10 at Milligan W, 94-89 20.0 8.0 10.0 19.0
Dec 15 CIU W, 94-82 18.0 3.0 3.0 12.0
Dec 17 at Dalton State W, 73-61 18.0 7.0 3.0 13.0
Jan 5 Bryan W, 90-75 23.0 10.0 4.0 15.0
Jan 7 Kentucky Christian W, 101-74 24.0 5.0 4.0 9.0
Jan 9 Union L, 86-71 25.0 5.0 2.0 8.0
Jan 12 at St. Andrews   - - - -
Jan 12 at CIU L, 98-90 16.0 4.0 3.0 12.0
Jan 19 Tennessee Wesleyan W, 67-65 25.0 9.0 2.0 10.0
Jan 21 Truett McConnell W, 88-78 23.0 12.0 0.0 11.0
Jan 26 Point W, 84-67 23.0 5.0 4.0 12.0
Jan 28 at Bryan L, 82-74 18.0 6.0 2.0 16.0
Jan 28 St. Andrews   - - - -
Jan 30 Milligan L, 80-73 17.0 2.0 1.0 18.0
Feb 2 Montreat W, 92-87 23.0 8.0 3.0 10.0
Feb 11 Bluefield W, 2-0 - - - -
Feb 13 at Montreat W, 84-74 17.0 12.0 4.0 14.0
Feb 15 at Point W, 75-71 18.0 1.0 2.0 18.0
Feb 16 at Truett McConnell W, 76-73 22.0 5.0 3.0 15.0
Feb 25 vs. Kentucky Christian W, 73-70 21.0 8.0 5.0 13.0
Feb 26 vs. Tennessee Wesleyan L, 79-53 20.0 7.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 at Johnson (Tenn.) W, 102-96 16.0 0.995 0.079
Oct 31 Brewton-Parker W, 91-72 14.0 0.832 0.245
Nov 2 Toccoa Falls W, 87-74 21.0 0.919 0.148
Nov 27 vs. Bluefield W, 84-69 16.0 0.920 0.223
Nov 28 Mount Vernon Nazarene   - - -
Nov 29 vs. Indiana East L, 112-92 20.0 1.295 -0.255
Dec 1 at Tennessee Wesleyan L, 102-101 23.0 1.153 -0.095
Dec 2 at Toccoa Falls W, 96-81 17.0 1.059 0.112
Dec 5 at Kentucky Christian L, 78-76 15.0 1.000 -0.019
Dec 10 at Milligan W, 94-89 16.0 1.011 0.063
Dec 15 CIU W, 94-82 19.0 0.970 0.190
Dec 17 at Dalton State W, 73-61 13.0 0.797 0.163
Jan 5 Bryan W, 90-75 15.0 0.829 0.155
Jan 7 Kentucky Christian W, 101-74 13.0 0.881 0.321
Jan 9 Union L, 86-71 32.0 1.018 -0.202
Jan 12 at St. Andrews   - - -
Jan 12 at CIU L, 98-90 20.0 1.095 -0.117
Jan 19 Tennessee Wesleyan W, 67-65 24.0 0.807 -0.005
Jan 21 Truett McConnell W, 88-78 17.0 0.923 0.163
Jan 26 Point W, 84-67 14.0 0.749 0.222
Jan 28 at Bryan L, 82-74 12.0 1.045 -0.142
Jan 28 St. Andrews   - - -
Jan 30 Milligan L, 80-73 19.0 0.994 -0.098
Feb 2 Montreat W, 92-87 22.0 0.911 0.134
Feb 11 Bluefield W, 2-0 - - -
Feb 13 at Montreat W, 84-74 21.0 0.871 0.135
Feb 15 at Point W, 75-71 19.0 0.940 0.053
Feb 16 at Truett McConnell W, 76-73 21.0 0.912 0.050
Feb 25 vs. Kentucky Christian W, 73-70 20.0 0.921 0.021
Feb 26 vs. Tennessee Wesleyan L, 79-53 16.0 1.105 -0.369
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 785-1779 44.1 239-701 34.1 372-546 68.1 83.9
Conference 18 540-1231 43.9 163-478 34.1 271-396 68.4 84.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 341-764 44.6 100-287 34.8 156-242 64.5 85.3
Away 11 342-766 44.6 100-298 33.6 157-225 69.8 85.5
Neutral 4 102-249 41.0 39-116 33.6 59-79 74.7 75.5
 
Wins 18 565-1253 45.1 174-487 35.7 247-358 69.0 86.2
Losses 8 220-526 41.8 65-214 30.4 125-188 66.5 78.8
 
October 2 75-151 49.7 24-61 39.3 19-33 57.6 96.5
November 3 93-213 43.7 35-97 36.1 42-61 68.9 87.7
December 6 199-438 45.4 52-154 33.8 84-113 74.3 89.0
January 9 264-605 43.6 80-233 34.3 130-196 66.3 82.0
February 6 154-372 41.4 48-156 30.8 97-143 67.8 75.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.3 27.1 39.4 -0.1
Conference 18 12.2 27.9 40.1 -0.5
Exhibition - - - - -
 
Home 11 12.9 28.7 41.6 1.8
Away 11 11.7 27.0 38.7 -0.2
Neutral 4 12.0 23.0 35.0 -5.0
 
Wins 18 12.8 29.2 41.9 3.9
Losses 8 11.1 22.5 33.6 -9.0
 
October 2 12.0 35.0 47.0 12.0
November 3 15.7 26.3 42.0 5.7
December 6 12.5 25.2 37.7 -2.5
January 9 11.4 27.2 38.7 -1.2
February 6 11.7 26.7 38.3 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.7 6.4 3.2 14.4
Conference 18 16.7 6.1 3.3 13.9
Exhibition - - - - -
 
Home 11 17.0 6.2 2.5 16.3
Away 11 16.0 6.7 3.5 13.7
Neutral 4 17.8 6.3 4.3 11.0
 
Wins 18 16.1 6.7 3.3 15.6
Losses 8 18.1 5.9 2.9 11.6
 
October 2 18.0 6.5 0.5 23.0
November 3 15.7 5.3 5.0 16.0
December 6 13.3 6.5 4.3 13.5
January 9 18.8 6.4 2.4 14.8
February 6 17.0 6.8 3.2 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.5 1.006 0.047
Conference 18 19.2 1.003 0.057
Exhibition - - - -
 
Home 11 19.7 1.009 0.116
Away 11 19.7 1.017 0.025
Neutral 4 18.0 0.970 -0.098
 
Wins 18 18.4 1.040 0.138
Losses 8 21.8 0.932 -0.159
 
October 2 25.0 1.075 0.157
November 3 21.0 1.080 0.026
December 6 18.2 1.069 0.067
January 9 19.4 0.960 0.034
February 6 18.2 0.953 0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 731-1664 43.9 230-706 32.6 79.8
Conference 18 508-1169 43.5 150-496 30.2 79.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 303-715 42.4 93-298 31.2 76.4
Away 11 310-704 44.0 96-303 31.7 82.3
Neutral 4 118-245 48.2 41-105 39.0 82.5
 
Wins 18 480-1156 41.5 153-489 31.3 75.4
Losses 8 251-508 49.4 77-217 35.5 89.6
 
October 2 58-137 42.3 18-59 30.5 84.0
November 3 88-181 48.6 35-80 43.8 85.0
December 6 177-400 44.3 54-173 31.2 82.2
January 9 254-577 44.0 71-236 30.1 78.3
February 6 154-369 41.7 52-158 32.9 75.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.3 28.2 39.5 -0.1
Conference 18 11.8 28.8 40.6 -0.5
Exhibition - - - - -
 
Home 11 11.4 28.5 39.8 1.8
Away 11 10.9 28.0 38.9 -0.2
Neutral 4 12.3 27.8 40.0 -5.0
 
Wins 18 10.8 27.3 38.1 3.9
Losses 8 12.5 30.1 42.6 -9.0
 
October 2 7.5 27.5 35.0 12.0
November 3 9.7 26.7 36.3 5.7
December 6 13.2 27.0 40.2 -2.5
January 9 10.7 29.2 39.9 -1.2
February 6 12.5 28.7 41.2 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.7 9.1 2.5 13.8
Conference 18 20.2 8.9 2.4 13.3
Exhibition - - - - -
 
Home 11 22.1 9.8 3.3 11.4
Away 11 17.7 9.6 1.9 15.8
Neutral 4 18.3 5.8 2.0 14.8
 
Wins 18 19.9 10.0 2.7 13.1
Losses 8 19.1 7.1 2.0 15.4
 
October 2 16.5 12.0 2.5 13.0
November 3 18.3 7.3 3.0 16.0
December 6 18.0 10.0 2.5 15.3
January 9 21.6 9.8 2.4 12.3
February 6 20.2 7.2 2.3 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.3 0.960 0.047
Conference 18 18.8 0.946 0.057
Exhibition - - - -
 
Home 11 19.1 0.893 0.116
Away 11 17.5 0.992 0.025
Neutral 4 18.0 1.068 -0.098
 
Wins 18 17.7 0.902 0.138
Losses 8 19.6 1.090 -0.159
 
October 2 15.0 0.918 0.157
November 3 19.0 1.054 0.026
December 6 17.2 1.002 0.067
January 9 18.4 0.925 0.034
February 6 19.8 0.939 0.014
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Johnson (Tenn.) W, 102-96 0
Oct 31 Brewton-Parker W, 91-72 68
Nov 2 Toccoa Falls W, 87-74 73
Nov 27 vs. Bluefield W, 84-69 0
Nov 28 Mount Vernon Nazarene   -
Nov 29 vs. Indiana East L, 112-92 0
Dec 1 at Tennessee Wesleyan L, 102-101 0
Dec 2 at Toccoa Falls W, 96-81 10
Dec 5 at Kentucky Christian L, 78-76 0
Dec 10 at Milligan W, 94-89 0
Dec 15 CIU W, 94-82 42
Dec 17 at Dalton State W, 73-61 0
Jan 5 Bryan W, 90-75 34
Jan 7 Kentucky Christian W, 101-74 44
Jan 9 Union L, 86-71 61
Jan 12 at St. Andrews   -
Jan 12 at CIU L, 98-90 0
Jan 19 Tennessee Wesleyan W, 67-65 57
Jan 21 Truett McConnell W, 88-78 64
Jan 26 Point W, 84-67 49
Jan 28 at Bryan L, 82-74 0
Jan 28 St. Andrews   -
Jan 30 Milligan L, 80-73 61
Feb 2 Montreat W, 92-87 44
Feb 11 Bluefield 2-0 Win -
Feb 13 at Montreat W, 84-74 0
Feb 15 at Point W, 75-71 0
Feb 16 at Truett McConnell W, 76-73 0
Feb 25 vs. Kentucky Christian W, 73-70 0
Feb 26 vs. Tennessee Wesleyan L, 79-53 0