Official Basketball Box Score

Truett McConnell vs. Reinhardt

11/23/2021 at 7:30 PM — Waleska

Officials: Walker, Render, CPAttendance: 75

Team 1 2 Total
Truett McConnell 33 27 - 60
Reinhardt 30 41 - 71
Truett McConnell   Reinhardt
37.7% Total FG% 37.3%
25.0% 3-Pt. FG% 30.8%
60.0% Free Throw% 86.4%
None Technical Fouls None
28 Points in the Paint 24
13 Points off Turnovers 13
8 2nd Chance Points 15
0 Fast Break Points 0
26 Bench Points 22
Truett McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.0% 37.7%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 60.0% 60.0% 60.0%
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.4% 37.3%
3-Pt. FG% 23.5% 44.4% 30.8%
Free Throw% 75.0% 92.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 EJ Smith* 6-11 4-9 0-0 0 2 2 1 16 2 3 0 1 32
#4 Brent Kelly* 2-10 0-1 3-5 0 3 3 1 7 3 5 0 4 38
#5 KJ Riley* 0-4 0-2 2-2 1 2 3 2 2 1 0 1 0 18
#10 CJ Brown* 1-5 0-2 3-4 0 2 2 4 5 0 0 0 1 19
#21 Kafunba Toure* 2-2 0-0 0-2 2 1 3 3 4 1 2 0 0 27
#3 Akil Covington 1-3 1-2 3-4 0 0 0 2 6 0 0 0 0 2
#12 RJ Bryant 1-5 0-2 0-2 1 2 3 1 2 1 0 0 0 17
#13 Raul Arias-Ortega 2-4 0-2 1-2 0 3 3 1 5 0 0 0 0 13
#15 Enocka Franky 3-6 0-0 3-4 1 3 4 4 9 0 2 0 0 25
#33 Cory Seitz 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 8
#55 Anderson Mwasele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-53 5-20 15-25 6 18 24 20 60 8 14 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tafari Thomas* 5-7 3-4 2-2 2 5 7 3 15 1 0 0 0 22
#12 Kristian Collins* 5-16 3-7 0-0 3 4 7 2 13 2 5 0 2 29
#24 Josh Press* 1-5 1-5 2-2 0 2 2 3 5 3 2 0 0 29
#32 Greg Hobbs* 6-8 1-1 3-3 0 4 4 2 16 1 1 0 1 23
#55 Malachi Gayle* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#00 Jamison Syphore 0-4 0-3 0-0 1 0 1 1 0 1 1 0 0 11
#1 Keyshaun Street 1-2 0-1 3-3 0 1 1 1 5 1 0 0 0 13
#3 Dereck Lampkin 2-5 0-0 6-7 3 4 7 1 10 5 4 0 1 20
#4 Jalin Wimberly 1-7 0-3 3-4 0 1 1 3 5 1 1 0 2 17
#5 Marcus Kirkland 1-4 0-2 0-1 2 3 5 2 2 0 0 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 8-26 19-22 11 24 35 20 71 15 14 0 6 201
* = Starter