Official Basketball Box Score

Reinhardt vs. Johnson (Tenn.)

1/7/2022 at 06:00 PM — Douglas Karnes Arena / Knoxville, TN

Officials: ,,Attendance: 49

Team 1 2 Total
Reinhardt 46 53 - 99
Johnson (Tenn.) 35 42 - 77
Reinhardt   Johnson (Tenn.)
56.3% Total FG% 43.3%
50.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 84.2%
1 Technical Fouls None
36 Points in the Paint 18
15 Points off Turnovers 12
19 2nd Chance Points 10
6 Fast Break Points 0
34 Bench Points 8
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.3% 56.3%
3-Pt. FG% 40.0% 60.0% 50.0%
Free Throw% 100.0% 50.0% 66.7%
Johnson (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.4% 43.3%
3-Pt. FG% 23.5% 50.0% 33.3%
Free Throw% 62.5% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dereck Lampkin* 2-4 0-0 3-3 2 6 8 1 7 11 1 0 0 25
#04 Jalin Wimberly* 2-3 0-1 1-2 1 5 6 3 5 4 1 0 0 25
#10 Tyler Smith* 9-11 1-2 3-4 0 1 1 1 22 1 1 0 0 20
#11 Tafari Thomas* 4-12 2-6 0-2 5 6 11 0 10 2 1 0 0 24
#12 Kristian Collins* 8-13 5-8 0-0 0 3 3 2 21 4 2 1 0 25
#01 Keyshaun Street 5-6 5-6 0-0 0 0 0 2 15 2 1 0 1 19
#02 Jordyn Bradford 0-0 0-0 2-3 0 0 0 0 2 1 0 0 0 3
#05 Marcus Kirkland 4-9 0-1 3-4 1 2 3 2 11 0 1 0 0 21
#21 Jawdat Razeq 1-2 1-2 0-0 1 0 1 1 3 0 0 0 1 4
#30 Corey Fulton 1-4 1-4 0-0 0 1 1 1 3 2 2 0 0 13
#32 Greg Hobbs 0-0 0-0 0-0 1 2 3 3 0 2 2 0 1 14
#55 Malachi Gayle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 36-64 15-30 12-18 11 30 41 17 99 29 12 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Mollenhauer* 6-11 4-7 0-0 1 1 2 1 16 1 2 0 0 29
#02 Miles Long* 4-10 1-3 8-10 1 2 3 2 17 6 1 0 1 35
#05 Orion Mashburn* 3-9 1-5 2-2 0 3 3 0 9 1 1 0 1 33
#12 Calvin Quehl* 0-5 0-5 0-0 1 7 8 2 0 1 1 0 1 26
#23 Coby Jones* 10-19 3-6 4-5 2 5 7 2 27 3 1 0 0 35
#03 Jacob McDonald 1-2 0-0 2-2 0 1 1 1 4 1 2 0 3 21
#11 Christian Morris 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#32 Wesley Bohanan 1-3 0-1 0-0 0 1 1 4 2 0 2 1 1 14
#33 Cayden Bland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-60 9-27 16-19 6 21 27 13 77 13 10 1 7 199
* = Starter