Official Basketball Box Score

Reinhardt vs. Point

1/15/2022 at 2:00 PM — West Point Park Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Reinhardt 37 46 - 83
Point 22 44 - 66
Reinhardt   Point
53.4% Total FG% 34.5%
30.4% 3-Pt. FG% 27.3%
70.0% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 20
16 Points off Turnovers 16
13 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 14
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 58.6% 53.4%
3-Pt. FG% 25.0% 36.4% 30.4%
Free Throw% 75.0% 66.7% 70.0%
Point
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 42.3% 34.5%
3-Pt. FG% 8.3% 50.0% 27.3%
Free Throw% 37.5% 85.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalin Wimberly* 8-14 5-9 1-2 0 3 3 1 22 6 3 2 0 37
#5 Marcus Kirkland* 7-10 0-0 2-2 1 6 7 2 16 1 2 1 0 25
#11 Tafari Thomas* 2-5 0-1 2-4 3 7 10 4 6 3 2 0 1 22
#12 Kristian Collins* 7-14 2-6 0-0 1 3 4 3 16 3 3 0 3 34
#32 Greg Hobbs* 0-1 0-1 4-4 1 2 3 3 4 2 0 0 0 20
#00 Jamison Syphore 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 5
#1 Keyshaun Street 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 9
#3 Dereck Lampkin 2-4 0-1 2-3 2 2 4 1 6 7 4 0 0 25
#10 Tyler Smith 4-6 0-2 3-5 1 5 6 0 11 0 1 0 0 21
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 31-58 7-23 14-20 11 31 42 18 83 23 17 3 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corey Bowen* 5-10 0-1 8-11 2 2 4 1 18 1 1 1 1 37
#3 Gentrell Taylor* 0-4 0-1 2-3 3 2 5 4 2 1 1 0 5 27
#11 RJ Selman* 6-16 4-8 2-4 0 2 2 3 18 3 3 0 0 34
#15 Ray Reeves* 1-6 1-5 0-0 1 1 2 1 3 3 0 0 1 22
#22 Lorenzo Freeman Jr.* 4-10 1-5 2-2 0 3 3 0 11 0 3 0 3 26
#0 Nichaune Jones 0-1 0-1 3-4 0 1 1 1 3 0 2 0 1 5
#2 Jake Smith 1-4 0-1 3-4 1 2 3 4 5 1 1 0 0 14
#5 Ray'Shawn Dotson 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 4
#10 Jack Gray 1-2 0-0 0-0 0 2 2 0 2 1 3 0 0 13
#23 Tommy Carter 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 10
#25 Javier Turner 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0 4
#33 Theron Montgomery 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 20-58 6-22 20-28 14 22 36 15 66 12 17 1 12 200
* = Starter