Official Basketball Box Score

Reinhardt vs. Kentucky Christian

1/29/2022 at 4:00 PM — Kentucky Christian University

Officials: ,,Attendance: 0

Team 1 2 Total
Reinhardt 33 52 - 85
Kentucky Christian 32 37 - 69
Reinhardt   Kentucky Christian
50.0% Total FG% 40.0%
42.1% 3-Pt. FG% 37.5%
68.8% Free Throw% 79.2%
None Technical Fouls None
26 Points in the Paint 8
21 Points off Turnovers 10
23 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 21
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 57.6% 50.0%
3-Pt. FG% 14.3% 58.3% 42.1%
Free Throw% 50.0% 87.5% 68.8%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 35.3% 40.0%
3-Pt. FG% 50.0% 30.0% 37.5%
Free Throw% 69.2% 90.9% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalin Wimberly* 3-6 0-1 3-3 1 0 1 2 9 0 2 0 1 21
#10 Tyler Smith* 6-9 1-3 2-2 3 1 4 0 15 1 1 0 0 20
#12 Kristian Collins* 4-7 3-4 0-0 0 2 2 2 11 2 0 0 0 24
#24 Josh Press* 4-8 2-5 0-0 0 2 2 1 10 0 3 0 1 29
#32 Greg Hobbs* 2-7 0-0 2-2 0 5 5 3 6 5 5 0 0 20
#1 Keyshaun Street 1-2 1-1 2-2 0 0 0 3 5 0 1 0 1 11
#3 Dereck Lampkin 3-6 0-0 0-0 2 3 5 0 6 6 1 0 1 21
#5 Marcus Kirkland 1-4 0-0 0-0 1 1 2 0 2 0 3 0 0 10
#11 Tafari Thomas 6-11 1-3 1-4 6 3 9 3 14 2 1 0 0 19
#21 Jawdat Razeq 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Nate Louis 3-5 0-1 1-3 1 1 2 4 7 0 0 0 1 14
#23 Jordan Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#55 Malachi Gayle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-66 8-19 11-16 14 19 33 18 85 16 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jabori Murphy* 4-6 0-1 4-4 2 3 5 2 12 1 0 0 0 31
#11 Jordan Buchanan* 0-1 0-0 0-0 0 3 3 4 0 5 0 0 0 13
#23 David Woodard* 3-8 2-4 2-2 1 2 3 2 10 1 2 0 0 22
#32 John Dawson* 4-15 3-7 2-2 4 6 10 3 13 3 6 0 1 37
#33 George Roberson* 5-9 0-0 3-3 4 1 5 3 13 0 1 1 0 29
#4 Deondre Ross 2-6 1-2 3-4 0 1 1 1 8 1 3 0 0 33
#13 Samuel Limehouse 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#15 Jashaun Hawkins 3-7 0-0 1-2 1 1 2 1 7 0 1 0 0 15
#25 Miles Shipp 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#35 Quinton Harris 0-1 0-1 4-7 0 1 1 3 4 0 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 6-16 19-24 13 18 31 20 69 11 16 2 1 201
* = Starter