Jawdat Razeq
gp
8
pts/g
1.5
fg %
30.8
3pt %
33.3
ft %
-
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Minutes | 34 | 34 |
| Minutes per game | 4.3 | 4.3 |
| FG | 4-13 | 4-13 |
| FG Pct | 30.8 | 30.8 |
| 3PT | 4-12 | 4-12 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 3 | 3 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 12 | 12 |
| Points per game | 1.5 | 1.5 |
| Points per 40 min | 14.1 | 14.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Union | L, 65-61 |
| Feb 16 | Brenau | W, 59-46 |
| Feb 17 | at Brenau | W, 63-53 |
| Feb 19 | St. Andrews | W, 97-71 |
| Feb 21 | Brenau | W, 88-71 |
| Feb 24 | vs. CIU | L, 84-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Brenau | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | CIU | W, 84-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Milligan | W, 93-66 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Brenau | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CIU | W, 84-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Milligan | W, 93-66 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Eagle Madness | - | - | - | - | |
| Oct 26 | at Coastal Georgia | L, 80-79 | - | - | - | - |
| Nov 4 | Cumberland | L, 82-58 | - | - | - | - |
| Nov 6 | Kentucky Christian | W, 94-90 | - | - | - | - |
| Nov 9 | at St. Andrews | W, 93-55 | - | 0 | - | - |
| Nov 13 | Bluefield | L, 80-78 | - | - | - | - |
| Nov 17 | at CIU | L, 81-73 | - | - | - | - |
| Nov 20 | at Bryan | L, 78-67 | - | - | - | - |
| Nov 23 | Truett McConnell | W, 71-60 | - | - | - | - |
| Nov 26 | Mobile | W, 70-68 | - | - | - | - |
| Nov 27 | vs. William Carey | W, 71-56 | - | - | - | - |
| Dec 1 | Montreat | W, 80-64 | - | - | - | - |
| Dec 4 | at Union | W, 81-70 | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | W, 84-74 | - | - | - | - |
| Dec 15 | Bethel (IN) | L, 90-76 | - | - | - | - |
| Dec 30 | Tennessee Southern | W, 80-66 | - | - | - | - |
| Jan 4 | at Milligan | L, 59-57 | - | - | - | - |
| Jan 6 | at Brenau | - | - | - | - | |
| Jan 7 | at Johnson (Tenn.) | W, 99-77 | - | 1 | - | - |
| Jan 8 | at Montreat | L, 81-78 | - | - | - | - |
| Jan 11 | at Truett McConnell | W, 83-72 | - | - | - | - |
| Jan 15 | at Point | W, 83-66 | - | - | - | - |
| Jan 22 | Bryan | W, 81-67 | - | - | - | - |
| Jan 26 | Point | L, 71-57 | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 85-69 | - | 0 | - | - |
| Feb 1 | at Tennessee Wesleyan | W, 99-79 | - | 0 | - | - |
| Feb 3 | Johnson (Tenn.) | W, 98-69 | - | 0 | - | - |
| Feb 5 | CIU | W, 84-69 | - | 1 | - | - |
| Feb 8 | Milligan | W, 93-66 | - | 1 | - | - |
| Feb 12 | at Bluefield | W, 77-73 | - | - | - | - |
| Feb 14 | Union | L, 65-61 | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | - | - | - |
| Feb 19 | St. Andrews | W, 97-71 | - | 0 | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - |
| Feb 24 | vs. CIU | L, 84-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.3 | 0.5-1.6 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | 8 | 4.3 | 0.5-1.6 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.0 | 0.8-2.0 | 0.8-1.8 | 0.0-0.0 | 2.3 |
| Away | 4 | 3.5 | 0.2-1.2 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.3 | 0.5-1.6 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3.5 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| February | 5 | 4.4 | 0.6-2.0 | 0.6-1.8 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 34 | 4-13 | 30.8 | 4-12 | 33.3 | 0-0 | - | 12 |
| Conference | 8 | - | 34 | 4-13 | 30.8 | 4-12 | 33.3 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 20 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Away | 4 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 34 | 4-13 | 30.8 | 4-12 | 33.3 | 0-0 | - | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 5 | - | 22 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.0 |
| Conference | 8 | 0.3 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| February | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Conference | 8 | - | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| February | 5 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
