Official Basketball Box Score

Tennessee Wesleyan vs. Reinhardt

1/7/2023 at 4:00 PM — Waleska, GA

Officials: ,,Attendance: 150

Team 1 2 Total
Tennessee Wesleyan 30 33 - 63
Reinhardt 42 44 - 86
Tennessee Wesleyan   Reinhardt
37.7% Total FG% 56.0%
42.9% 3-Pt. FG% 41.7%
60.7% Free Throw% 76.9%
None Technical Fouls 1
20 Points in the Paint 34
16 Points off Turnovers 16
5 2nd Chance Points 7
0 Fast Break Points 0
11 Bench Points 34
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 33.3% 37.7%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 50.0% 63.6% 60.7%
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 57.7% 56.0%
3-Pt. FG% 41.7% 41.7% 41.7%
Free Throw% 68.8% 90.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Patterson* 4-13 0-2 5-7 1 3 4 4 13 1 1 0 0 32
#3 Ray Tyler* 4-8 2-4 1-2 0 2 2 1 11 1 2 0 2 33
#13 Elisha Mayberry* 4-8 1-2 1-3 0 0 0 3 10 2 5 0 0 25
#20 Peyton West* 4-7 2-2 1-1 1 1 2 3 11 4 1 0 1 31
#22 Kobe Pride* 3-6 0-0 1-2 3 3 6 3 7 1 1 0 0 27
#2 Kariden Hardrick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#10 Matthew Kile 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#11 Emmanuel Ndambi 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#12 Luke Burrows 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 3
#15 Zhaelin Callahan 0-1 0-0 2-3 0 1 1 1 2 1 1 0 0 15
#23 Darius Rozier 0-4 0-0 3-6 2 2 4 2 3 0 0 0 2 19
#24 Kolbe Billingsley 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 20-53 6-14 17-28 10 17 27 18 63 10 12 0 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tafari Thomas* 6-7 1-1 1-1 4 4 8 1 14 3 2 0 1 26
#4 Jalin Wimberly* 5-8 3-5 3-4 0 3 3 1 16 2 1 1 1 25
#11 Antonio Spencer* 1-2 0-0 2-2 0 3 3 5 4 2 2 0 0 19
#12 Nate Louis* 4-6 2-4 4-5 0 3 3 3 14 0 3 0 1 16
#32 Greg Hobbs* 1-2 0-1 2-2 1 2 3 2 4 1 1 0 2 20
#00 Tucker Lowe 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#1 Brandon Barron 6-8 1-1 4-6 0 4 4 0 17 3 1 0 1 22
#2 Jamison Syphore 0-2 0-2 0-0 0 3 3 2 0 1 0 0 0 22
#5 Tyler Smith 2-7 1-4 4-6 1 0 1 2 9 1 3 0 0 27
#10 Fred Adams 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#21 Jawdat Razeq 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#22 Mitchel Kennedy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#33 Mekhi Mawdesley 1-4 1-4 0-0 0 1 1 1 3 0 0 1 1 11
#55 Malachi Gayle 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-50 10-24 20-26 6 27 33 19 86 14 14 2 7 203
* = Starter