Official Basketball Box Score

Bryan (TN) vs. Reinhardt (GA)

11/26/2024 at 5:00 PM — Waleska, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Bryan (TN) 43 42 - 85
Reinhardt (GA) 39 43 - 82
Bryan (TN)   Reinhardt (GA)
42.9% Total FG% 42.5%
31.0% 3-Pt. FG% 34.8%
72.7% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 34
17 Points off Turnovers 20
14 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 28
Bryan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 46.9% 42.9%
3-Pt. FG% 35.3% 25.0% 31.0%
Free Throw% 70.0% 75.0% 72.7%
Reinhardt (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 46.9% 42.5%
3-Pt. FG% 35.7% 33.3% 34.8%
Free Throw% 100.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Johnson* 8-16 6-11 4-4 1 1 2 1 26 0 0 0 1 34
#4 Regale Moore* 1-6 0-1 0-1 0 2 2 0 2 1 3 0 0 13
#5 Dalen Gales* 4-10 1-5 5-7 2 6 8 2 14 5 4 2 0 34
#21 Josh Baugher* 7-14 0-1 4-4 5 8 13 4 18 5 0 1 2 37
#23 Yuda Yamamoto* 2-5 1-3 0-0 0 1 1 0 5 0 2 0 0 27
#14 Haydn Moten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Kole Torres 1-3 1-3 1-1 0 4 4 0 4 2 0 1 0 11
#22 Trey Morrow 1-6 0-2 0-0 0 2 2 1 2 2 3 0 2 10
#32 Cal Drake 2-6 0-3 2-5 2 3 5 2 6 0 0 1 0 22
#33 Kheller Die 4-4 0-0 0-0 1 1 2 3 8 1 0 0 1 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-70 9-29 16-22 12 28 40 13 85 16 12 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tee Williams* 8-21 2-8 3-3 1 4 5 2 21 2 3 0 3 30
#4 Nekhi Fisher* 2-7 0-2 0-1 5 3 8 2 4 1 1 0 0 24
#11 Nate Jones* 4-12 2-5 0-0 0 6 6 0 10 1 0 0 1 31
#21 Donovan Pearman* 1-2 0-0 0-0 1 3 4 4 2 4 1 1 3 18
#23 Brasen James* 4-9 1-3 8-10 3 3 6 2 17 0 2 1 0 28
#1 Zae Wiggins 4-8 3-5 0-0 0 5 5 2 11 4 0 0 1 22
#2 Tucker Lowe 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 16
#10 Derrick Brown 7-12 0-0 1-2 0 8 8 1 15 0 0 1 0 19
#22 Blake Seitz 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 8
#32 David Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jackson Sousa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#55 Quincy Young 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-73 8-23 12-16 11 32 43 18 82 13 11 3 8 199
* = Starter