Official Basketball Box Score

Reinhardt (GA) vs. Columbia (SC)

12/6/2025 at 4:30 PM — Columbia, SC/Godbold

Officials: ,,Attendance: 115

Team 1 2 Total
Reinhardt (GA) 35 36 - 71
Columbia (SC) 35 33 - 68
Reinhardt (GA)   Columbia (SC)
34.0% Total FG% 37.1%
23.5% 3-Pt. FG% 25.9%
76.7% Free Throw% 71.4%
1 Technical Fouls None
24 Points in the Paint 30
17 Points off Turnovers 14
13 2nd Chance Points 20
0 Fast Break Points 0
21 Bench Points 31
Reinhardt (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 36.4% 34.0%
3-Pt. FG% 23.1% 25.0% 23.5%
Free Throw% 82.4% 73.1% 76.7%
Columbia (SC)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.4% 37.1%
3-Pt. FG% 10.0% 35.3% 25.9%
Free Throw% 70.6% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AJ Shaw* 1-7 0-2 11-13 0 3 3 0 13 1 3 0 3 29
#3 Tee Williams* 4-10 0-1 6-7 0 5 5 3 14 0 5 0 2 31
#4 Nekhi Fisher* 3-6 2-4 4-6 1 1 2 2 12 1 1 0 3 35
#10 Derrick Brown* 3-11 0-0 4-4 3 6 9 2 10 0 2 0 2 30
#22 Blake Seitz* 0-1 0-1 1-2 2 3 5 3 1 1 0 0 0 16
#2 Tucker Lowe 2-4 2-4 0-0 0 1 1 0 6 0 1 0 0 7
#11 Khalil Cooke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#12 Amir Green-Jones 1-3 0-2 2-2 0 2 2 1 4 2 1 0 0 11
#13 Dillon Fulwood 1-1 0-0 1-2 0 2 2 1 3 0 0 0 0 14
#23 Jackson Sousa 1-4 0-2 4-6 0 0 0 1 6 1 1 0 0 17
#32 Arael Jones 1-2 0-0 0-1 0 4 4 3 2 0 1 0 2 9
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 17-50 4-17 33-43 8 31 39 16 71 6 17 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chandler O'Bannon* 2-10 0-3 5-8 0 7 7 4 9 2 3 1 2 36
#2 Thomas Whitley* 2-9 2-6 2-2 1 3 4 5 8 0 1 0 2 32
#5 Tae Burton* 5-14 4-10 1-2 0 2 2 2 15 2 2 0 2 31
#12 Austin Harrell* 1-6 1-5 2-2 1 2 3 4 5 10 2 0 1 34
#24 James Munlyn* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#10 Alileyon Ford 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#11 Caleb Brown 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#14 Zach Smith 6-8 0-0 1-3 1 7 8 2 13 0 3 0 1 23
#15 Jordyn McKeen 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
#22 Jamison McKenzie 7-12 0-1 4-4 7 5 12 5 18 1 4 0 1 24
#23 Jaylin McDuffie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 23-62 7-27 15-21 11 29 40 25 68 16 18 1 9 200
* = Starter