Eagles Come in at No. 2 in the NAIA in Latest Poll
from the NAIA
KANSAS CITY, Mo. - The Seahawks rise to No. 1 in the first regular season NAIA Men's Golf Coaches' Top 25 Rating. Nearly everyone was on the move for the first regular-season release, besides British Columbia and Victoria (B.C.), who held steady at their respective ranks of 11 and 24. No. 2 Reinhardt (Ga.) leaped 18 spots from their preseason rank, while No. 3 Coastal Georgia rose 13 spots.
2. Reinhardt (Ga.)
Notes: The Eagles made a historic ascent from the preseason Top 25 to the first fall regular-season rating, starting the year at No. 20 to check in at No. 2 Oct. 17. The Eagles won their season opener at home in August, before winning the Coastal Georgia Fall Invite, and claiming third in the Invite at Innisbrook. The fall continues Oct. 18-19, for Reinhardt, at the Bojangles Invite, hosted by Tennessee Wesleyan.
The Eagles will wrap up their 2025 fall season on October 27-28 at the AAC Fall Preview at Barnsley Garndens Resort in Adairsville, GA. They will take off from competition during November - January and start back in February with the spring season. The spring concludes with the AAC Championship National Qualifyer and the NAIA National Championship Tournament. Reinhardt won the AAC in 2025 spring season and will look to do the same in 2026.
Here is the complete Top 25 for NAIA Men's Golf as of October 15, 2025
| Trend | Rank | Last Time | Row Labels | Final Points |
|---|---|---|---|---|
| ▲ | 1 | 3 | Keiser (Fla.) | 466 |
| ▲ | 2 | 20 | Reinhardt (Ga.) | 443 |
| ▲ | 3 | 16 | Coastal Georgia | 424 |
| ▲ | 4 | NR | Blue Mountain Christian (Miss.) | 387 |
| ▲ | 5 | 14 | Marian (Ind.) | 385 |
| ▲ | 6 | NR | Ave Maria (Fla.) | 374 |
| ▼ | 7 | 2 | Oklahoma City | 372 |
| ▼ | 8 | 5 | MidAmerica Nazarene (Kan.) | 370 |
| ▲ | 9 | 10 | Friends (Kan.) | 357 |
| ▼ | 10 | 1 | Lindsey Wilson (Ky.) | 324 |
| ● | 11 | 11 | British Columbia | 291 |
| ▲ | 12 | NR | Webber International (Fla.) | 281 |
| ▼ | 13 | 7 | OUAZ (Ariz.) | 278 |
| ▼ | 14 | 4 | Dalton State (Ga.) | 245 |
| ▲ | 15 | NR | Rocky Mountain (Mont.) | 243 |
| ▲ | 16 | NR | Missouri Valley | 229 |
| ▼ | 17 | 6 | Wayland Baptist (Texas) | 223 |
| ▲ | 18 | 21 | Point (Ga.) | 211 |
| ▲ | 19 | 23 | Science and Arts (Okla.) | 204 |
| ▼ | 20 | 8 | Texas Wesleyan | 169 |
| ▲ | 21 | 25 | Northwestern Ohio | 160 |
| ▼ | 22 | 12 | William Woods (Mo.) | 121 |
| ▼ | 23 | 18 | Southeastern (Fla.) | 115 |
| ● | 24 | 24 | Victoria (B.C.) | 99 |
| ▲ | 25 | RV | Hastings (Neb.) | 93 |
| Received Votes: Indiana Wesleyan 82; Lewis-Clark State (Idaho) 57; Cumberlands (Ky.) 57; William Carey (Miss.) 50; Oregon Tech 44; Northwestern (Iowa) 36; Bellevue (Neb.) 24; The Master's (Calif.) 16; Taylor (Ind.) 14; Campbellsville (Ky.) 2 | ||||
Key:
RV - Receiving Votes
NR - Not Ranked
Climbed -▲
Dropped -▼
Steady - ●
