Official Men's Lacrosse Box Score

Cumberlands vs. Reinhardt

4/23/2022 at 1:00 PM — Waleska, GA

Attendance: 0Records: Cumberlands (12-4, 5-2) • Reinhardt (10-1, 6-1)

Team 1 2 3 4 Final
Cumberlands 4 2 4 2 12
Reinhardt 3 6 3 3 15
Cumberlands — Goals: Thomas Fogarty 3 ; Nick Kava 1 ; Dom Lulow 1 ; Dawson Coltran 4 ; Christian Vanover 1 ; Breckin Sharkey 2 . Assists: Thomas Fogarty 3 ; Dom Lulow 2 ; Dawson Coltran 1 ; Dylan Crouch 1 .
Reinhardt — Goals: Cameron Cochran 4 ; Wyatt Maddox 1 ; Brady Hanak 1 ; Carter Maurice 1 ; Titus Thind 2 ; Stefan Duckett 1 ; Dillan Bousquet 3 ; Tyler Wilkinson 2 . Assists: Cameron Cochran 3 ; Kollin Etheridge 1 ; Brady Hanak 1 ; Titus Thind 1 ; Jr Sess 1 ; Dillan Bousquet 3 ; Tyler Wilkinson 1 .
Shots by Period 1 2 3 4 Total
Cumberlands 11 6 12 9 38
Reinhardt 15 14 8 10 47
Ground Balls by Prd 1 2 3 4 Total
Cumberlands 6 3 6 3 18
Reinhardt 8 10 10 11 39
Face-offs by Prd 1 2 3 4 Total
Cumberlands 2-8 2-9 1-8 1-6 6-31
Reinhardt 6-8 7-9 7-8 5-6 25-31
Clears 1 2 3 4 Total
Cumberlands 2-2 3-3 3-3 4-4 12-12
Reinhardt 1-1 5-5 1-2 1-1 8-9
Extra-Man Opps 1 2 3 4 Total
Cumberlands 0-1 0-0 0-0 0-0 0-1
Reinhardt 0-0 0-0 0-0 0-1 0-1
Saves by Period 1 2 3 4 Total
Cumberlands 4 5 1 5 15
Reinhardt 3 4 3 3 13
Turnovers by Prd 1 2 3 4 Total
Cumberlands 2 2 3 2 9
Reinhardt 2 3 4 1 10
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:19 CUMBERLA EV Thomas Fogarty unassisted 0-1
2.   12:20 CUMBERLA EV Christian Vanover Dylan Crouch 0-2
3.   09:50 CUMBERLA EV Dom Lulow Dawson Coltran 0-3
4.   07:18 CUMBERLA EV Thomas Fogarty unassisted 0-4
5.   06:04 REINHARD EV Tyler Wilkinson Dillan Bousquet 1-4
6.   01:09 REINHARD EV Dillan Bousquet unassisted 2-4
7.   00:18 REINHARD EV Cameron Cochran unassisted 3-4
8. 2nd 09:51 CUMBERLA EV Breckin Sharkey unassisted 3-5
9.   05:57 REINHARD EV Titus Thind Brady Hanak 4-5
10.   05:19 REINHARD EV Cameron Cochran Dillan Bousquet 5-5
11.   04:56 REINHARD EV Dillan Bousquet Kollin Etheridge 6-5
12.   04:22 REINHARD EV Dillan Bousquet Cameron Cochran 7-5
13.   02:49 REINHARD EV Brady Hanak Cameron Cochran 8-5
14.   02:40 REINHARD EV Titus Thind JR Sess 9-5
15.   00:46 CUMBERLA EV Dawson Coltran Dom Lulow 9-6
16. 3rd 13:43 CUMBERLA EV Thomas Fogarty unassisted 9-7
17.   10:00 CUMBERLA EV Dawson Coltran unassisted 9-8
18.   09:28 REINHARD EV Cameron Cochran unassisted 10-8
19.   07:33 REINHARD EV Stefan Duckett Tyler Wilkinson 11-8
20.   06:40 CUMBERLA EV Nick Kava Thomas Fogarty 11-9
21.   04:54 CUMBERLA EV Breckin Sharkey Thomas Fogarty 11-10
22.   01:22 REINHARD EV Tyler Wilkinson Dillan Bousquet 12-10
23. 4th 12:49 REINHARD EV Carter Maurice Cameron Cochran 13-10
24.   11:26 CUMBERLA EV Dawson Coltran Thomas Fogarty 13-11
25.   08:36 CUMBERLA EV Dawson Coltran Dom Lulow 13-12
26.   02:38 REINHARD EV Cameron Cochran unassisted 14-12
27.   01:52 REINHARD EV Wyatt Maddox Titus Thind 15-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Thomas Fogarty * 3 3 6 7 5 1 - 1 0 0-0
2 Nick Kava 1 0 1 5 2 1 - 0 1 0-0
5 Chrystian Coleman 0 0 0 0 0 1 - 1 0 0-0
6 Schylar Chapman * 0 0 0 0 0 0 - 0 0 0-0
7 Tanner Popovich 0 0 0 1 1 0 - 1 0 0-0
8 Maalek Wilson 0 0 0 1 0 1 - 0 0 0-0
11 Noah Brandt * 0 0 0 0 0 3 - 0 0 0-0
13 Dom Lulow 1 2 3 1 1 2 - 0 0 0-0
14 Evan Barton 0 0 0 0 0 0 - 0 0 0-0
15 Taylor Long * 0 0 0 0 0 0 - 0 0 0-0
17 Michael Toohey 0 0 0 0 0 0 - 0 0 0-0
18 Nik Kubik * 0 0 0 0 0 1 5-24 0 0 0-0
19 Dawson Coltran 4 1 5 8 7 0 - 0 0 0-0
20 Johnathon Vanover 0 0 0 0 0 0 - 0 0 0-0
21 Christian Vanover * 1 0 1 9 6 2 - 0 0 0-0
22 Tate Crowell 0 0 0 0 0 1 1-7 1 0 0-0
23 Gabe Schwaiger 0 0 0 0 0 0 - 0 0 0-0
26 Will Settle * 0 0 0 0 0 1 - 0 0 0-0
27 Jake Morgan * 0 0 0 0 0 2 - 0 0 1-30
28 Breckin Sharkey 2 0 2 2 2 0 - 0 0 0-0
29 Jacob Bush * 0 0 0 0 0 0 - 0 0 0-0
31 Zachary Swann 0 0 0 0 0 0 - 0 0 0-0
34 Dylan Crouch * 0 1 1 4 1 2 - 2 0 0-0
40 Brendan Hillis 0 0 0 0 0 0 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 3 2 0-0
Totals 12 7 19 38 25 18 6-31 9 4 1-30
# Goalies Min GA W/L Saves
26 Will Settle 60:00 15 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Cameron Cochran 4 3 7 9 7 2 - 2 0 0-0
3 David Hutchinson 0 0 0 0 0 0 - 0 0 0-0
4 Dillon Shackelford 0 0 0 0 0 0 - 0 0 0-0
8 Wyatt Maddox 1 0 1 5 4 0 - 0 0 0-0
9 Jacob Pinson * 0 0 0 0 0 4 - 0 0 0-0
11 Tanner Whittemore 0 0 0 0 0 0 - 0 0 0-0
13 Jack Hollis * 0 0 0 0 0 1 - 0 0 0-0
14 Brenden Pecora 0 0 0 0 0 0 - 0 0 0-0
16 Kollin Etheridge 0 1 1 0 0 1 - 0 0 0-0
18 Jaxon Nuss 0 0 0 0 0 0 - 0 0 0-0
19 Brady Hanak * 1 1 2 2 2 2 - 1 0 0-0
20 Carter Maurice 1 0 1 6 3 2 - 0 1 0-0
22 Titus Thind * 2 1 3 6 4 1 - 1 0 0-0
23 Joshua Shackleford 0 0 0 0 0 0 - 0 0 0-0
24 Jason Marx 0 0 0 0 0 0 - 0 1 0-0
27 Mason King 0 0 0 0 0 0 - 0 0 0-0
28 JR Sess * 0 1 1 3 0 14 25-31 1 0 0-0
30 Liam Wright * 0 0 0 0 0 1 - 0 0 0-0
31 Stefan Duckett 1 0 1 1 1 0 - 0 0 0-0
33 Ethan Lux 0 0 0 0 0 0 - 0 0 0-0
34 Charlie Edwards 0 0 0 0 0 5 - 0 0 0-0
42 Cade Allison 0 0 0 0 0 0 - 0 0 0-0
43 Matt Potvin * 0 0 0 0 0 0 - 1 0 0-0
44 Dillan Bousquet * 3 3 6 8 5 2 - 0 0 0-0
45 Fisher Nuss * 0 0 0 0 0 1 - 0 0 0-0
77 Tyler Wilkinson * 2 1 3 6 3 3 - 1 1 0-0
TM Team 0 0 0 1 1 0 - 3 2 1-30
Totals 15 11 26 47 30 39 25-31 10 5 1-30
# Goalies Min GA W/L Saves
30 Liam Wright 60:00 12 W 13
* = Starter
Prd Time Team Player Min Offence
1st 07:33 REINHARD Team MINOR OFFSIDE
4th 02:38 CUMBERLA Jake Morgan MINOR ILLEGAL BODY CHECK
Penalty Totals: Cumberlands: 0 minute 30 seconds on 1 infraction(s) ; Reinhardt: 0 minute 30 seconds on 1 infraction(s)