Official Men's Lacrosse Box Score

Webber International vs. Reinhardt (GA)

3/8/2025 at 12:00 PM — Waleska, GA (Ken White FIeld)

Attendance: 100Records: Webber International (FL) (8-0, 3-0) • Reinhardt (GA) (4-2, 2-2)

Team 1 2 3 4 Final
Webber International (FL) 3 1 6 0 10
Reinhardt (GA) 1 1 0 3 5
Webber International (FL) — Goals: Daniel Mcclure 2 ; Jeremiah Loo 3 ; Riley Small 1 ; Dillon Ziemba 1 ; Nick Sheaffer 3 . Assists: Connor Herring 1 ; Joshua Colon-prinzo 1 ; Riley Small 1 .
Reinhardt (GA) — Goals: Luke Greer 1 ; Cameron Ison 1 ; Carter Garrison 1 ; Marshall Cisco 1 ; Reid Mcdowell 1 . Assists: Joey Amatulli 1 ; Benjamin Shackelford 3 .
Shots by Period 1 2 3 4 Total
Webber International (FL) 8 7 7 4 26
Reinhardt (GA) 7 6 6 9 28
Ground Balls by Prd 1 2 3 4 Total
Webber International (FL) 1 4 5 3 13
Reinhardt (GA) 5 4 10 6 25
Face-offs by Prd 1 2 3 4 Total
Webber International (FL) 1-5 1-3 0-6 2-4 4-18
Reinhardt (GA) 4-5 2-3 6-6 2-4 14-18
Clears 1 2 3 4 Total
Webber International (FL) 7-8 7-8 3-3 4-5 21-24
Reinhardt (GA) 4-5 6-8 1-2 5-6 16-21
Extra-Man Opps 1 2 3 4 Total
Webber International (FL) 0-1 0-1 1-1 0-1 1-4
Reinhardt (GA) 0-0 0-0 0-4 1-1 1-5
Saves by Period 1 2 3 4 Total
Webber International (FL) 3 0 3 2 8
Reinhardt (GA) 1 5 0 2 8
Turnovers by Prd 1 2 3 4 Total
Webber International (FL) 5 3 3 8 19
Reinhardt (GA) 4 5 5 4 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:22 WEBBER I EV Daniel McClure unassisted 0-1
2.   05:04 WEBBER I EV Jeremiah Loo Joshua Colon-Prinzo 0-2
3.   03:16 WEBBER I EV Nick Sheaffer unassisted 0-3
4.   01:03 REINHARD EV Luke Greer Joey Amatulli 1-3
5. 2nd 04:51 REINHARD EV Cameron Ison Benjamin Shackelford 2-3
6.   02:32 WEBBER I EV Nick Sheaffer unassisted 2-4
7. 3rd 14:09 WEBBER I UP Dillon Ziemba unassisted 2-5
8.   12:11 WEBBER I EV Daniel McClure unassisted 2-6
9.   08:44 WEBBER I EV Nick Sheaffer unassisted 2-7
10.   08:04 WEBBER I EV Riley Small unassisted 2-8
11.   05:45 WEBBER I EV Jeremiah Loo Connor Herring 2-9
12.   03:59 WEBBER I EV Jeremiah Loo Riley Small 2-10
13. 4th 07:14 REINHARD EV Reid McDowell unassisted 3-10
14.   04:20 REINHARD UP Marshall Cisco Benjamin Shackelford 4-10
15.   00:56 REINHARD EV Carter Garrison Benjamin Shackelford 5-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Connor Herring 0 1 1 0 0 0 - 1 0 0-0
5 Joshua Colon-Prinzo 0 1 1 1 1 0 - 0 2 0-0
6 Liam Murphy * 0 0 0 0 0 0 - 0 0 0-0
7 Samuel Henry 0 0 0 0 0 1 - 1 1 1-30
15 Israel Miranda 0 0 0 0 0 1 1-4 0 0 0-0
16 Jacob Trickler 0 0 0 0 0 1 - 0 1 0-0
17 Daniel McClure 2 0 2 4 4 0 - 1 0 0-0
19 Jeremiah Loo * 3 0 3 4 3 1 - 0 1 1-30
20 Bentley King 0 0 0 1 0 0 - 1 0 0-0
25 Tay'Quan Bryan * 0 0 0 0 0 1 - 0 0 0-0
32 Luke Pallone * 0 0 0 0 0 3 2-13 0 1 0-0
35 Riley Small * 1 1 2 3 1 0 - 1 0 1-30
36 Cameron Paleski * 0 0 0 0 0 3 1-1 0 3 0-0
40 Raja Brooks 0 0 0 0 0 1 - 0 1 0-0
44 Dillon Ziemba * 1 0 1 6 2 1 - 0 1 0-0
47 Greyson Davidson * 0 0 0 0 0 0 - 2 0 0-0
54 Jack Polomsky * 0 0 0 0 0 0 - 0 0 1-30
88 Nick Sheaffer * 3 0 3 6 6 0 - 1 0 0-0
TM Team 0 0 0 1 1 0 - 11 0 0-0
Totals 10 3 13 26 18 13 4-18 19 11 4-120
# Goalies Min GA W/L Saves
6 Liam Murphy 60:00 5 W 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Luke Greer * 1 0 1 6 3 0 - 2 1 0-0
3 Alex Mabrey * 0 0 0 0 0 4 - 0 2 0-0
5 Gunner McGahee 0 0 0 0 0 1 - 0 1 0-0
6 Joey Amatulli * 0 1 1 2 2 0 - 1 0 0-0
12 Ethan Rogers 0 0 0 0 0 0 - 0 0 0-0
13 Gabe Turner * 0 0 0 0 0 3 - 0 2 0-0
15 Cameron Ison * 1 0 1 5 3 2 - 0 0 0-0
17 Carter Garrison 1 0 1 5 1 0 - 0 0 0-0
22 Holden Whitecliffe * 0 0 0 0 0 3 - 1 0 0-0
23 Joshua Shackelford * 0 0 0 0 0 1 - 0 1 1-30
24 Benjamin Shackelford * 0 3 3 2 1 2 - 1 2 1-30
26 Michael Scoleri * 0 0 0 0 0 2 - 0 0 0-0
32 Tyrique Robinson 0 0 0 0 0 0 - 1 0 0-0
42 Austin Scales 0 0 0 0 0 6 14-18 1 0 0-0
43 Zach Dixon * 0 0 0 0 0 1 - 0 4 1-30
44 Marshall Cisco 1 0 1 1 1 0 - 0 0 0-0
91 Reid McDowell 1 0 1 7 2 0 - 0 1 1-30
TM Team 0 0 0 0 0 0 - 11 0 0-0
Totals 5 4 9 28 13 25 14-18 18 14 4-120
# Goalies Min GA W/L Saves
12 Ethan Rogers 8:04 2 L 0
26 Michael Scoleri 51:56 8 8
* = Starter
Prd Time Team Player Min Offence
1st 12:22 REINHARD Zach Dixon MINOR SLASHING
2nd 00:13 REINHARD Joshua Shackelford MINOR UNNECESSARY ROUGHNESS
3rd 12:02 WEBBER I Samuel Henry MINOR SLASHING
3rd 10:35 REINHARD Reid McDowell MINOR OFFSIDE
3rd 05:38 WEBBER I Jeremiah Loo MINOR UNNECESSARY ROUGHNESS
3rd 05:38 WEBBER I Jack Polomsky MINOR SLASHING
4th 06:41 REINHARD Benjamin Shackelford MINOR OFFSIDE
4th 04:37 WEBBER I Riley Small MINOR OFFSIDE
Penalty Totals: Webber International (FL): 2 minutes on 4 infraction(s) ; Reinhardt (GA): 2 minutes on 4 infraction(s)