Official Men's Lacrosse Box Score

Reinhardt (GA) vs. Cumberlands (KY)

4/5/2025 at 1:00 PM — Williamsburg, KY

Attendance: 0Records: Reinhardt (GA) (9-1, 5-1) • Cumberlands (KY) (8-3, 4-3)

Team 1 2 3 4 Final
Reinhardt (GA) 3 3 4 2 12
Cumberlands (KY) 3 2 3 2 10
Reinhardt (GA) — Goals: Luke Greer 2 ; Cameron Ison 1 ; Carter Garrison 2 ; Benjamin Shackelford 3 ; Reid Mcdowell 4 . Assists: Luke Greer 2 ; Cameron Ison 1 ; Holden Whitecliffe 1 ; Benjamin Shackelford 1 ; Reid Mcdowell 1 .
Cumberlands (KY) — Goals: Nick Kava 2 ; Evan Barton 3 ; Johnathon Vanover 2 ; Mason Miller 2 ; Will Rogers 1 . Assists: Maalek Wilson 4 ; Nick Kava 1 ; Caden Abbott 1 ; Johnathon Vanover 1 ; Will Rogers 1 .
Shots by Period 1 2 3 4 Total
Reinhardt (GA) 8 10 16 8 42
Cumberlands (KY) 10 8 10 12 40
Ground Balls by Prd 1 2 3 4 Total
Reinhardt (GA) 5 8 11 4 28
Cumberlands (KY) 9 10 7 8 34
Face-offs by Prd 1 2 3 4 Total
Reinhardt (GA) 3-7 3-6 4-8 1-5 11-26
Cumberlands (KY) 4-7 3-6 4-8 4-5 15-26
Clears 1 2 3 4 Total
Reinhardt (GA) 6-6 6-6 4-4 6-6 22-22
Cumberlands (KY) 4-4 5-5 3-4 4-4 16-17
Extra-Man Opps 1 2 3 4 Total
Reinhardt (GA) 0-0 0-1 0-0 0-0 0-1
Cumberlands (KY) 0-0 0-0 0-0 0-0 0-0
Saves by Period 1 2 3 4 Total
Reinhardt (GA) 3 3 3 2 11
Cumberlands (KY) 2 1 3 1 7
Turnovers by Prd 1 2 3 4 Total
Reinhardt (GA) 2 5 4 1 12
Cumberlands (KY) 3 4 1 5 13
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:26 CUMBERLA EV Nick Kava Maalek Wilson 1-0
2.   07:33 REINHARD EV Luke Greer Reid McDowell 1-1
3.   06:49 CUMBERLA EV Evan Barton Maalek Wilson 2-1
4.   05:29 CUMBERLA EV Nick Kava Maalek Wilson 3-1
5.   03:26 REINHARD EV Benjamin Shackelford unassisted 3-2
6.   01:36 REINHARD EV Cameron Ison Benjamin Shackelford 3-3
7. 2nd 10:51 REINHARD EV Reid McDowell Cameron Ison 3-4
8.   10:31 REINHARD EV Reid McDowell Holden Whitecliffe 3-5
9.   09:51 CUMBERLA EV Johnathon Vanover unassisted 4-5
10.   08:04 CUMBERLA EV Mason Miller Caden Abbott 5-5
11.   00:15 REINHARD EV Luke Greer unassisted 5-6
12. 3rd 13:46 REINHARD EV Reid McDowell unassisted 5-7
13.   12:01 REINHARD EV Reid McDowell Luke Greer 5-8
14.   09:40 REINHARD EV Benjamin Shackelford unassisted 5-9
15.   08:24 REINHARD EV Carter Garrison unassisted 5-10
16.   06:12 CUMBERLA EV Mason Miller Johnathon Vanover 6-10
17.   05:33 CUMBERLA EV Will Rogers Nick Kava 7-10
18.   00:40 CUMBERLA EV Johnathon Vanover unassisted 8-10
19. 4th 07:00 CUMBERLA EV Evan Barton Maalek Wilson 9-10
20.   06:12 REINHARD EV Carter Garrison Luke Greer 9-11
21.   04:21 CUMBERLA EV Evan Barton Will Rogers 10-11
22.   02:32 REINHARD EV Benjamin Shackelford unassisted 10-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Luke Greer * 2 2 4 5 3 0 - 2 0 0-0
2 Ty Freeman 0 0 0 0 0 1 - 1 0 0-0
3 Alex Mabrey 0 0 0 0 0 1 - 1 0 0-0
4 Beau Fischer 0 0 0 0 0 1 0-3 0 0 0-0
6 Joey Amatulli 0 0 0 3 0 0 - 0 0 0-0
10 Luke Mann 0 0 0 0 0 2 4-10 0 1 0-0
12 Ethan Rogers * 0 0 0 0 0 2 - 1 0 0-0
13 Gabe Turner * 0 0 0 0 0 1 - 0 1 0-0
15 Cameron Ison 1 1 2 6 3 1 - 0 0 0-0
17 Carter Garrison 2 0 2 7 2 0 - 1 0 0-0
22 Holden Whitecliffe * 0 1 1 0 0 0 - 0 1 0-0
23 Joshua Shackelford * 0 0 0 0 0 1 - 0 0 0-0
24 Benjamin Shackelford * 3 1 4 13 6 4 - 1 0 0-0
27 Mason King * 0 0 0 1 0 1 - 0 0 0-0
28 Nathan Mesina 0 0 0 0 0 0 - 1 0 0-0
32 Tyrique Robinson 0 0 0 1 0 1 - 1 0 0-0
42 Austin Scales * 0 0 0 0 0 4 7-13 0 0 0-0
43 Zach Dixon * 0 0 0 0 0 5 - 1 2 0-0
44 Marshall Cisco 0 0 0 0 0 1 - 0 0 0-0
91 Reid McDowell * 4 1 5 6 5 2 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 1 0 1-30
Totals 12 6 18 42 19 28 11-26 12 6 1-30
# Goalies Min GA W/L Saves
12 Ethan Rogers 60:00 10 W 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Maalek Wilson 0 4 4 5 2 1 - 1 0 0-0
2 Nick Kava 2 1 3 7 2 1 - 2 0 0-0
4 Caden Abbott 0 1 1 3 1 1 - 1 0 0-0
6 Cole Bastian 0 0 0 0 0 1 - 0 0 0-0
7 Jack Bichsel 0 0 0 0 0 0 - 0 0 0-0
8 Ty Grooms * 0 0 0 1 1 5 - 0 0 0-0
9 Dakota White * 0 0 0 1 1 3 8-13 0 0 0-0
12 Michael Adams 0 0 0 0 0 3 7-13 2 1 0-0
14 Evan Barton * 3 0 3 7 4 1 - 0 0 0-0
15 Taylor Long * 0 0 0 1 0 1 - 1 1 0-0
16 Owen Hebenstreit * 0 0 0 1 0 2 - 0 3 0-0
19 Johnathon Vanover 2 1 3 5 5 0 - 0 0 0-0
20 Carter Barrett 0 0 0 1 1 2 - 0 0 0-0
22 Tate Crowell 0 0 0 0 0 0 - 0 1 0-0
23 Gabe Schwaiger * 0 0 0 0 0 4 - 0 2 0-0
27 Ashton Clayburn * 0 0 0 0 0 2 - 0 0 0-0
29 Mason Miller 2 0 2 3 2 0 - 0 0 0-0
31 Nathan Foskey * 0 0 0 0 0 1 - 1 0 0-0
35 Dennis Smith * 0 0 0 0 0 2 - 1 0 0-0
40 Brendan Hillis 0 0 0 1 0 0 - 0 0 1-60
42 Jacob Ingle 0 0 0 0 0 2 - 0 1 0-0
44 Will Rogers * 1 1 2 4 2 2 - 4 1 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 10 8 18 40 21 34 15-26 13 10 1-60
# Goalies Min GA W/L Saves
7 Jack Bichsel 0:40 0 0
31 Nathan Foskey 59:20 12 L 7
* = Starter
Prd Time Team Player Min Offence
1st 11:20 REINHARD Team MINOR OFFSIDE
2nd 02:48 CUMBERLA Brendan Hillis UNNECESSARY ROUGHNESS
Penalty Totals: Reinhardt (GA): 0 minute 30 seconds on 1 infraction(s) ; Cumberlands (KY): 1 minute on 1 infraction(s)