Official Men's Lacrosse Box Score

Keiser vs. Reinhardt (GA)

4/25/2025 at 4:00 PM — Lupo Family Field

Attendance: 200Records: Keiser (12-1, 8-1) • Reinhardt (GA) (11-3, 7-2)

Team 1 2 3 4 Final
Keiser 4 2 8 3 17
Reinhardt (GA) 4 1 1 2 8
Keiser — Goals: Vincent Cerasuolo 2 ; Kegan Hufford 2 ; Jp Prather 4 ; Ryan Stowell 4 ; Kyle Davis 2 ; Aj Badik 2 ; Braeden Niemy 1 . Assists: Vincent Cerasuolo 1 ; Matt Sheehy 1 ; Kegan Hufford 2 ; Ryan Rundle 3 ; Kyle Davis 1 ; Aj Badik 1 .
Reinhardt (GA) — Goals: Luke Greer 3 ; Gavin Sun 1 ; Carter Garrison 1 ; Caleb Bracewell 1 ; Tyrique Robinson 1 ; Reid Mcdowell 1 . Assists: Joey Amatulli 1 ; Benjamin Shackelford 1 ; Reid Mcdowell 2 .
Shots by Period 1 2 3 4 Total
Keiser 7 12 17 12 48
Reinhardt (GA) 12 11 4 8 35
Ground Balls by Prd 1 2 3 4 Total
Keiser 7 4 8 11 30
Reinhardt (GA) 12 6 2 3 23
Face-offs by Prd 1 2 3 4 Total
Keiser 4-9 1-3 9-10 5-6 19-28
Reinhardt (GA) 5-9 2-3 1-10 1-6 9-28
Clears 1 2 3 4 Total
Keiser 5-5 3-6 2-2 4-4 14-17
Reinhardt (GA) 6-9 5-6 3-4 4-4 18-23
Extra-Man Opps 1 2 3 4 Total
Keiser 0-0 1-1 0-0 0-1 1-2
Reinhardt (GA) 0-1 0-2 0-0 0-0 0-3
Saves by Period 1 2 3 4 Total
Keiser 5 3 1 1 10
Reinhardt (GA) 1 6 3 3 13
Turnovers by Prd 1 2 3 4 Total
Keiser 9 5 1 7 22
Reinhardt (GA) 5 4 5 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:07 KEISER EV JP Prather unassisted 0-1
2.   10:43 REINHARD EV Luke Greer Benjamin Shackelford 1-1
3.   07:11 REINHARD EV Gavin Sun Reid McDowell 2-1
4.   05:20 REINHARD EV Tyrique Robinson Reid McDowell 3-1
5.   04:28 REINHARD EV Luke Greer Joey Amatulli 4-1
6.   02:27 KEISER EV Ryan Stowell Kegan Hufford 4-2
7.   01:00 KEISER EV Ryan Stowell AJ Badik 4-3
8.   00:23 KEISER EV JP Prather unassisted 4-4
9. 2nd 10:06 REINHARD EV Luke Greer unassisted 5-4
10.   04:56 KEISER EV Kegan Hufford Ryan Rundle 5-5
11.   03:52 KEISER UP Vincent Cerasuolo Ryan Rundle 5-6
12. 3rd 12:48 REINHARD EV Reid McDowell unassisted 6-6
13.   11:37 KEISER EV Ryan Stowell unassisted 6-7
14.   10:30 KEISER EV AJ Badik Vincent Cerasuolo 6-8
15.   09:01 KEISER EV Braeden Niemy Kyle Davis 6-9
16.   05:15 KEISER EV Vincent Cerasuolo unassisted 6-10
17.   03:51 KEISER EV Kyle Davis Ryan Rundle 6-11
18.   03:27 KEISER EV AJ Badik unassisted 6-12
19.   02:19 KEISER EV JP Prather Kegan Hufford 6-13
20.   00:09 KEISER EV Kyle Davis Matt Sheehy 6-14
21. 4th 14:21 KEISER EV JP Prather unassisted 6-15
22.   12:59 KEISER EV Kegan Hufford unassisted 6-16
23.   12:13 REINHARD EV Carter Garrison unassisted 7-16
24.   09:59 KEISER EV Ryan Stowell unassisted 7-17
25.   05:26 REINHARD EV Caleb Bracewell unassisted 8-17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Donovan Barnshaw 0 0 0 0 0 0 - 1 0 0-0
2 Vincent Cerasuolo 2 1 3 6 2 1 - 0 0 0-0
3 Matt Sheehy 0 1 1 0 0 0 - 0 1 0-0
4 Kegan Hufford * 2 2 4 7 5 3 - 1 1 0-0
6 Cole Nappi 0 0 0 1 0 2 9-14 0 0 0-0
7 Marek Albiero 0 0 0 1 0 0 - 0 0 0-0
9 Colin Foster 0 0 0 0 0 1 - 1 0 1-30
10 Chris Rayburn * 0 0 0 1 1 3 10-14 0 0 0-0
11 Tim Manly 0 0 0 0 0 0 - 0 0 0-0
12 Aidan Irvin 0 0 0 0 0 0 - 1 1 0-0
13 Ryan Rundle * 0 3 3 9 5 1 - 4 1 0-0
14 JP Prather 4 0 4 5 5 4 - 3 0 0-0
15 Shane Cassidy * 0 0 0 1 0 1 - 0 1 0-0
16 Logan Patrick 0 0 0 0 0 3 - 0 0 0-0
17 Ethan Acosta * 0 0 0 0 0 0 - 1 1 2-60
19 Ryan Stowell * 4 0 4 4 4 0 - 1 2 0-0
24 Jackson Marshall * 0 0 0 3 1 7 - 1 2 0-0
27 Lucas Green * 0 0 0 0 0 1 - 1 0 0-0
31 Zach Crotwell * 0 0 0 0 0 2 - 0 1 0-0
33 Kyle Davis 2 1 3 2 2 0 - 1 0 0-0
34 Reese Niemeier * 0 0 0 0 0 1 - 0 0 0-0
44 AJ Badik 2 1 3 6 4 0 - 2 0 0-0
45 Braeden Niemy 1 0 1 2 1 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 17 9 26 48 30 30 19-28 22 11 3-90
# Goalies Min GA W/L Saves
27 Lucas Green 54:45 8 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Luke Greer * 3 0 3 5 3 2 - 0 0 0-0
2 Ty Freeman 0 0 0 0 0 1 - 1 1 0-0
4 Beau Fischer 0 0 0 0 0 2 5-13 1 0 0-0
5 Gunner McGahee 0 0 0 0 0 1 - 0 0 0-0
6 Joey Amatulli 0 1 1 3 2 0 - 1 0 0-0
8 Cameron Ison 0 0 0 6 2 0 - 1 0 0-0
9 Matthew White 0 0 0 0 0 0 0-1 0 0 0-0
10 Luke Mann 0 0 0 0 0 0 - 0 0 0-0
11 Gavin Sun 1 0 1 1 1 0 - 0 0 0-0
12 Ethan Rogers * 0 0 0 0 0 1 - 0 0 0-0
13 Gabe Turner * 0 0 0 0 0 0 - 0 0 0-0
14 Nolan Marsh 0 0 0 1 0 0 - 0 0 0-0
17 Carter Garrison 1 0 1 3 1 1 - 0 0 0-0
19 Nikarta Aeinechian * 0 0 0 0 0 0 4-13 0 0 0-0
21 Caleb Bracewell 1 0 1 1 1 0 - 0 0 0-0
22 Holden Whitecliffe * 0 0 0 0 0 2 - 1 0 0-0
23 Joshua Shackelford * 0 0 0 1 0 0 - 0 1 0-0
24 Benjamin Shackelford * 0 1 1 5 3 2 - 3 0 1-30
26 Michael Scoleri 0 0 0 0 0 0 - 0 0 0-0
27 Mason King * 0 0 0 1 0 6 - 1 2 0-0
28 Nathan Mesina 0 0 0 1 0 0 - 0 0 0-0
32 Tyrique Robinson 1 0 1 1 1 0 - 2 0 0-0
33 Brian Loudenslager 0 0 0 1 1 0 - 0 0 0-0
43 Zach Dixon * 0 0 0 0 0 3 0-1 2 2 1-30
44 Marshall Cisco 0 0 0 2 0 0 - 0 0 0-0
91 Reid McDowell * 1 2 3 3 3 2 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 5 1 0-0
Totals 8 4 12 35 18 23 9-28 19 7 2-60
# Goalies Min GA W/L Saves
12 Ethan Rogers 54:34 17 12
26 Michael Scoleri 0:11 0 1
* = Starter
Prd Time Team Player Min Offence
1st 10:59 KEISER Colin Foster MINOR HOLDING
2nd 15:00 KEISER Ethan Acosta MINOR DELAY OF GAME
2nd 08:10 KEISER Ethan Acosta MINOR PUSHING
2nd 04:09 REINHARD Zach Dixon MINOR INTERFERENCE
4th 02:30 REINHARD Benjamin Shackelford MINOR OFFSIDE
Penalty Totals: Keiser: 1 minute 30 seconds on 3 infraction(s) ; Reinhardt (GA): 1 minute on 2 infraction(s)