Reinhardt at Tennessee Wesleyan September 14, 2022
Box Score
Reinhardt
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
|
10
Blake White
|
3 | 2 | 0 | 0 | 49 |
| 1 | 1 | 1 | 0 | 79 | |
| 1 | 0 | 0 | 1 | 90 | |
| 3 | 1 | 1 | 0 | 66 | |
|
15
Nathan Seery
|
1 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Michael Garrihy
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Cian Gantley
|
0 | 0 | 0 | 1 | 75 |
|
d 5
Dave Neijenhuis
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Lewis Menga
|
1 | 0 | 0 | 0 | 72 |
|
f 7
Jonah Lewis
|
4 | 4 | 2 | 0 | 90 |
|
m 8
Wynand Wessels
|
2 | 1 | 0 | 0 | 90 |
|
f 9
Keegan Hegarty
|
2 | 0 | 0 | 1 | 90 |
|
f
- Yellow card 81:29
10
Billy Boag
|
1 | 1 | 0 | 0 | 84 |
|
17
Rio Hairyes
|
0 | 0 | 0 | 0 | 18 |
|
f 18
Manny Arredondo
|
0 | 0 | 0 | 0 | 59 |
|
19
Tyriq Gordon
|
1 | 1 | 0 | 0 | 31 |
|
20
Charlie Wood
|
0 | 0 | 0 | 0 | 16 |
|
21
Zach Blair
|
0 | 0 | 0 | 0 | 29 |
|
d 23
Gavin Morgan
|
0 | 0 | 0 | 0 | 90 |
|
32
Edon Mehana
|
1 | 0 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niko Tzevelekos (T, 2-1-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (T, 2-0-3) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
1st
|
1:38 | Maxime Correia (Rafael Pais) - * | 1 - 0 |
|
Tennessee Wesleyan
1st
|
11:52 | Jonah Lewis (Keegan Hegarty) - * | 1 - 1 |
|
Reinhardt
1st
|
18:19 | Andres Jorquera (Raphael Mospanyuk) - * | 2 - 1 |
|
Tennessee Wesleyan
2nd
|
76:59 | Jonah Lewis (Cian Gantley) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
36:54 | Yellow card - Rafael Pais |
|
Tennessee Wesleyan
2nd
|
72:35 | Yellow card - Pavel Dashin |
|
Tennessee Wesleyan
2nd
|
81:29 | Yellow card - Billy Boag |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 6 | 3 | 9 |
| Tennessee Wesleyan | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 3 | 2 | 5 |
| Tennessee Wesleyan | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 1 | 2 | 3 |
| Tennessee Wesleyan | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 5 | 7 | 12 |
| Tennessee Wesleyan | 3 | 8 | 11 |
| Date/Time | September 14, 2022 - 3:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | TWU Athletic Complex |
| Game length | 1:53 |
| Attendance | 68 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:00 | Niko Tzevelekos at goalie for Reinhardt. | ||
| 1:38 | Goal!GOAL by Reinhardt Maxime Correia (FIRST GOAL), Assist by Rafael Pais * ( 1 - 0 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 3:52 | Corner kick by Reinhardt Rafael Pais [3:52]. | ||
| 6:47 | Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Niko Tzevelekos. | ||
| 6:54 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Niko Tzevelekos. | ||
| 7:03 | Corner kick by Tennessee Wesleyan Billy Boag [7:03]. | ||
| 10:02 | Shot by Tennessee Wesleyan Keegan Hegarty, Blocked. | ||
| 11:52 | Goal!GOAL by Tennessee Wesleyan Jonah Lewis, Assist by Keegan Hegarty * ( 1 - 1 ) |
||
| 14:23 | Offside against Tennessee Wesleyan. | ||
| 18:19 | Goal!GOAL by Reinhardt Andres Jorquera, Assist by Raphael Mospanyuk * ( 2 - 1 ) |
||
| 18:51 | Shot by Tennessee Wesleyan Wynand Wessels, Wide. | ||
| Foul on Reinhardt. | |||
| 20:23 | Corner kick by Tennessee Wesleyan Billy Boag [20:23]. | ||
| 21:31 | Shot by Reinhardt Rafael Pais, Wide. | ||
| 23:58 | Shot by Reinhardt Andres Jorquera, Blocked. | ||
| Foul on Reinhardt. | |||
| 25:18 | Substitution!Reinhardt substitution: Blake White for Anthony Robledo. | ||
| 25:59 | Shot by Reinhardt Blake White, High. | ||
| 29:30 | Substitution!Tennessee Wesleyan substitution: Tyriq Gordon for Zach Blair. | ||
| 29:30 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Cian Gantley. | ||
| 29:30 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Manny Arredondo. | ||
| 30:09 | Shot by Tennessee Wesleyan Lewis Menga, High. | ||
| 32:50 | Corner kick by Tennessee Wesleyan Billy Boag [32:50]. | ||
| 33:07 | Corner kick by Tennessee Wesleyan Billy Boag [33:07]. | ||
| 33:39 | Substitution!Reinhardt substitution: Nathan Seery for Maxime Correia. | ||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| 35:40 | Shot by Reinhardt Nathan Seery, High. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 36:54 | Yellow card on Reinhardt Rafael Pais. | ||
| 38:16 | Shot by Tennessee Wesleyan Tyriq Gordon, Save (by goalie) Niko Tzevelekos. | ||
| Foul on Tennessee Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt: #1 Niko Tzevelekos, #2 Raphael Mospanyuk, #3 Jiovanni Cruz, #4 Gabriel Stefansson, #6 Carlos Ayala-Viera, #8 Anthony Robledo, #11 Maxime Correia, #12 Rafael Pais, #14 Andres Jorquera, #18 Brady Craig, #21 Pavel Dashin. | ||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Jonah Lewis, #8 Wynand Wessels, #9 Keegan Hegarty, #10 Billy Boag, #18 Manny Arredondo, #23 Gavin Morgan, #32 Edon Mehana. | ||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| 55:12 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 57:48 | Corner kick by Tennessee Wesleyan Billy Boag [57:48]. | ||
| 58:07 | Header Shot by Tennessee Wesleyan Edon Mehana, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 60:50 | Substitution!Reinhardt substitution: Blake White for Anthony Robledo. | ||
| 60:50 | Substitution!Tennessee Wesleyan substitution: Zach Blair for Edon Mehana. | ||
| 60:50 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Manny Arredondo. | ||
| 60:50 | Substitution!Tennessee Wesleyan substitution: Tyriq Gordon for Lewis Menga. | ||
| 64:38 | Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Niko Tzevelekos. | ||
| 65:44 | Substitution!Reinhardt substitution: Nathan Seery for Andres Jorquera. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Reinhardt. | |||
| 69:55 | Corner kick by Reinhardt Rafael Pais [69:55]. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 72:35 | Yellow card on Reinhardt Pavel Dashin. | ||
| Foul on Reinhardt. | |||
| 75:57 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Tyriq Gordon. | ||
| 76:59 | Goal!GOAL by Tennessee Wesleyan Jonah Lewis, Assist by Cian Gantley * ( 2 - 2 ) |
||
| 79:03 | Substitution!Tennessee Wesleyan substitution: Lewis Menga for Rio Hairyes. | ||
| Foul on Tennessee Wesleyan. | |||
| 81:29 | Yellow card on Tennessee Wesleyan Billy Boag. | ||
| 81:48 | Shot by Reinhardt Blake White, Save (by goalie) Michael Garrihy. | ||
| Foul on Tennessee Wesleyan. | |||
| 83:41 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Billy Boag. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Reinhardt. | |||
| 85:51 | Shot by Tennessee Wesleyan Keegan Hegarty, Blocked. | ||
| 86:01 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [86:01]. | ||
| 88:02 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [88:02]. | ||
| 88:19 | Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Niko Tzevelekos. | ||
| 88:36 | Shot by Reinhardt Blake White, Save (by goalie) Michael Garrihy. | ||
| 88:42 | Shot by Reinhardt Andres Jorquera, Blocked. | ||
| 89:06 | Corner kick by Reinhardt Rafael Pais [89:06]. | ||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


