Ovie Egberie
21 Ovie Egberie
-
- Height:
- NA
-
- Weight:
- NA
-
- Hometown:
- NA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- NA
-
- Previous College:
- NA
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Concord Fire ECNL | - | - | - | - | - | |
| Aug 18 | Dalton State (GA) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Point | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Life | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Cumberland (TN) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at St. Andrews (NC) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Bryan (TN) | L, 1-0 | - | - | - | - | - |
| Sep 16 | Columbia (SC) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | CIU (SC) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Montreat (NC) | W, 2-1 | - | - | - | - | - |
| Sep 30 | Kentucky Christian | W, 6-2 | 1 | - | 2 | 0 | 4 |
| Oct 7 | Milligan (TN) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Johnson (TN) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pikeville ( KY) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | - | - | - | - | - |
| Oct 25 | Tennessee Wesleyan | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Union (KY) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Apr 6 | Shorter University | - | - | - | - | - | |
| Apr 20 | Southern Union Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Concord Fire ECNL | - | - | - | - | - | |
| Aug 18 | Dalton State (GA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Point | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Life | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Cumberland (TN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at St. Andrews (NC) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Bryan (TN) | L, 1-0 | - | - | - | - | - |
| Sep 16 | Columbia (SC) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | CIU (SC) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Montreat (NC) | W, 2-1 | - | - | - | - | - |
| Sep 30 | Kentucky Christian | W, 6-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 7 | Milligan (TN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Johnson (TN) | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pikeville ( KY) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | - | - | - | - | - |
| Oct 25 | Tennessee Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Union (KY) | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Apr 6 | Shorter University | - | - | - | - | - | |
| Apr 20 | Southern Union Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Concord Fire ECNL | - | - | - | - | - | |
| Aug 18 | Dalton State (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Point | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Life | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Cumberland (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at St. Andrews (NC) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bryan (TN) | L, 1-0 | - | - | - | - | - |
| Sep 16 | Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | CIU (SC) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Montreat (NC) | W, 2-1 | - | - | - | - | - |
| Sep 30 | Kentucky Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Johnson (TN) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pikeville ( KY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | - | - | - | - | - |
| Oct 25 | Tennessee Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Union (KY) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Milligan (TN) | L, 1-0 | - | - | - | - | - |
| Apr 6 | Shorter University | - | - | - | - | - | |
| Apr 20 | Southern Union Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 13 | - | 2 | 0 | 4 |
| Total | 13 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | .46 | .333 | .46 | 1.000 |
| Total | 13 | .46 | .333 | .46 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 13 | 6 | .333 | 6 | 1.000 |
| Total | 13 | 6 | .333 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | - | .15 | .00 | .31 |
| Total | 13 | - | .15 | .00 | .31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 2 | 0 | 4 |
| Conference | 9 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 2 | 0 | 4 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 2 | 0 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 2 | 0 | 4 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .333 | .46 | 1.000 |
| Conference | 9 | .67 | .333 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .400 | .50 | 1.000 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .400 | .83 | 1.000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | 1.00 | .400 | 1.00 | 1.000 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .333 | 6 | 1.000 |
| Conference | 9 | 6 | .333 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .400 | 5 | 1.000 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .400 | 5 | 1.000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 5 | .400 | 5 | 1.000 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .15 | .00 | .31 |
| Conference | 9 | - | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .20 | .00 | .40 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .33 | .00 | .67 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .40 | .00 | .80 |
| October | 5 | - | .00 | .00 | .00 |
