Official Volleyball Box Score
Warner (Fla.) at Reinhardt (Ga.)
2021-02-18 at 19:00
@ Waleska, GA (Brown Athletic Center)
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | 0.057 |
| 2 | 18 | 6 | 35 | 0.343 |
| 3 | 11 | 5 | 27 | 0.222 |
| 4 | 10 | 6 | 30 | 0.133 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | 0.269 |
| 2 | 14 | 7 | 36 | 0.194 |
| 3 | 14 | 5 | 27 | 0.333 |
| 4 | 14 | 4 | 29 | 0.345 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Franky Zamora * | 4 | 10 | 7 | 28 | 0.107 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Audrye Alejandro Rivera | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samuel Gil Rodriiguez | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Carlos Castillo * | 4 | 5 | 5 | 19 | 0.000 | 1 | 0 | 2 | 0 | 9 | 0 | 3 | 2 | 1 | 6.5 |
| 6 | Eduardo Ayala * | 4 | 20 | 8 | 46 | 0.261 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Tomas Di Costanzo * | 4 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Matheus Collares * | 4 | 2 | 3 | 9 | -0.111 | 40 | 0 | 5 | 0 | 9 | 0 | 2 | 1 | 1 | 3.0 |
| 12 | Jose Gonzalez * | 4 | 7 | 2 | 13 | 0.385 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 13.0 |
| Totals | 50 | 26 | 127 | 0.189 | 47 | 4 | 17 | 6 | 41 | 1 | 10 | 6 | 2 | 60.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 4 | 13 | 5 | 25 | 0.320 | 3 | 0 | 1 | 0 | 9 | 2 | 5 | 0 | 0 | 17.5 |
| 2 | Jaxon Andersson * | 4 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| 5 | Jake Pennypacker | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Seth Stankich | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 4 | 15 | 6 | 33 | 0.273 | 2 | 2 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 17.0 |
| 8 | Nicolas Castro | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Ranero | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Victor Pacheco * | 4 | 15 | 3 | 29 | 0.414 | 0 | 2 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 20.5 |
| 17 | Ricardo Mujica * | 4 | 2 | 0 | 6 | 0.333 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Dalton Fellows * | 4 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 52 | 19 | 118 | 0.280 | 49 | 6 | 12 | 4 | 44 | 6 | 12 | 6 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Brown Athletic Center Attendance: 41 Time: 01:57 1st Referee: 2nd Referee: |
* = Starter
