Official Volleyball Box Score

Reinhardt vs. Emmanuel (GA)

2/28/2024

Attendance: 50Duration: 1:22

Team 1 2 3 Sets Record
Emmanuel (Ga.) 21 22 23 0 5-12,2-5 Conference Carolinas
Reinhardt (GA) 25 25 25 3 2-0
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 12 4 26 0.308
2 16 4 24 0.5
3 19 6 32 0.406
Emmanuel (Ga.)
Team Attack Per Set
Set K E TA PCT
1 12 4 28 0.286
2 7 3 18 0.222
3 14 4 25 0.4
Reinhardt (GA) (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Dalton Fellows 1 0 0 2 0.0 0 0 0 0 1 0 1 1 0 0.5
21 Alex Sanchez 3 0 0 0 0.0 6 0 0 0 4 0 0 0 0 0.0
18 Christian De Leon * 2 2 3 7 -0.143 0 1 4 1 0 0 1 0 0 3.5
17 Ricardo Mujica 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Victor Pacheco * 3 18 6 27 0.444 0 1 4 0 2 0 1 0 0 19.5
12 Bruno Dewes * 3 2 0 3 0.667 35 2 3 0 5 0 0 0 0 4.0
9 Hayden Lichty 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Gabriel Gutierrez * 3 8 0 13 0.615 1 1 0 0 5 0 1 0 0 9.5
4 Rodolfo Biegelmeyer * 3 14 3 23 0.478 0 0 3 2 2 0 1 0 0 14.5
3 Jakub Aniolczyk * 3 3 2 7 0.143 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 14 82 0.402 42 5 14 4 19 0 5 1 0 54.5
Emmanuel (Ga.) (5-12,2-5 Conference Carolinas) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Coelho, Harrison 1 0 2 4 -0.5 0 1 0 0 0 0 0 0 0 1.0
15 Zdonek, Eli * 2 3 1 6 0.333 0 2 2 0 2 0 0 0 0 5.0
19 Eichenberger, Nicklas 3 0 0 0 0.0 6 0 0 0 4 0 0 0 0 0.0
6 Feeney, Aidan * 3 18 3 27 0.556 0 1 4 4 1 0 0 0 0 19.0
10 Vega, Christian 2 2 0 5 0.4 0 0 1 0 5 0 3 0 0 3.5
8 Langelier, Noah 2 0 0 0 0.0 14 0 0 0 1 0 1 0 0 0.5
4 Nieves, Lucas * 2 6 1 14 0.357 0 0 0 0 0 0 1 0 0 6.5
11 Diaz-Dube, Arturo * 1 1 2 4 -0.25 0 0 0 0 0 1 0 1 0 2.0
17 Rodrigues, Miguel 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
20 Bodus, Greg * 3 2 1 7 0.143 0 0 1 0 1 1 3 2 0 4.5
21 Michael, Andrew 2 1 1 4 0.0 0 0 1 0 0 0 3 0 0 2.5
22 Roshdy, Abdallah * 2 0 0 0 0.0 12 0 0 0 2 0 1 0 1 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 11 71 0.31 32 4 10 5 16 2 12 3 1 45.0
* = Starter