Official Volleyball Box Score

Reinhardt (GA) vs. Westcliff (CA)

1/23/2026 — Parkville Mo.

Attendance: 0Duration: 1:40

Team 1 2 3 Sets Record
Reinhardt (GA) 20 10 19 0 0-1, 0-0
Westcliff (CA) 25 25 25 3 3-0, 2-0
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 11 3 34 .235
2 7 10 28 -.107
3 10 4 30 .200
Westcliff (CA)
Team Attack Per Set
Set K E TA PCT
1 16 3 34 .382
2 7 0 20 .350
3 14 2 26 .462
Reinhardt (GA) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Pendar Momeni 2 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
03 Jakub Aniolczyk * 3 3 4 14 -.071 0 0 1 0 2 0 0 0 0 3.0
04 Decklan Fongbemi * 3 8 1 12 .583 0 0 0 1 1 0 0 0 0 8.0
05 Quintin Fongbemi 1 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
07 Gabriel Gutierrez * 3 8 3 21 .238 1 0 1 0 5 0 0 0 0 8.0
09 Hayden Lichty 3 0 0 0 .000 0 2 2 2 2 0 0 0 0 2.0
17 Andrea Forcina 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Thomas Jefferson * 3 4 2 11 .182 0 2 0 0 4 1 1 0 0 7.5
21 Alex Sanchez 3 0 0 1 .000 1 0 1 3 8 0 0 0 0 0.0
22 Denny Martinez * 3 4 3 18 .056 1 0 0 1 2 0 0 0 0 4.0
23 Michele Fassetta * 3 0 0 2 .000 12 0 3 0 4 0 0 0 0 0.0
27 Pedro Motta Charamba 2 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 17 92 .120 25 5 9 7 33 1 2 0 0 35.0
Westcliff (CA) (3-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
02 Afonso Matias 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
04 Rodolfo Biegelmeyer * 3 7 2 23 .217 1 3 2 2 2 0 0 0 0 10.0
05 Nikos Kalagasidis * 3 1 0 2 .500 24 1 1 0 6 0 0 0 0 2.0
06 Joshua Lopez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Gabriel Pizza * 3 10 2 21 .381 2 0 3 0 11 0 0 0 0 10.0
11 Andrin Broder 1 2 0 3 .667 0 0 1 0 1 0 0 0 0 2.0
12 Jonny Pearson 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
13 Sebastian Ignaczak 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
14 Tom Dempsey * 3 9 0 13 .692 0 2 1 0 4 2 1 0 0 13.5
23 Stephane M'besse 1 1 1 3 .000 1 0 0 1 1 0 0 0 0 1.0
24 Sanaila Batiratu 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
32 Tiago Silva * 3 4 0 6 .667 0 0 0 0 3 1 2 0 0 6.0
34 M'hamed Mifdal * 3 3 0 6 .500 0 0 0 0 2 2 0 0 0 5.0
43 Tim Schutzbach 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 5 80 .400 35 7 11 5 40 5 4 0 0 51.0
* = Starter