Official Volleyball Box Score

Truett McConnell vs. Reinhardt (GA)

3/10/2026 — Waleska, GA

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
Truett McConnell 20 22 22 0 5-10, 4-5
Reinhardt (GA) 25 25 25 3 15-3, 8-1
Truett McConnell
Team Attack Per Set
Set K E TA PCT
1 8 4 31 .129
2 10 6 23 .174
3 9 5 29 .138
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 14 7 30 .233
2 11 4 26 .269
3 18 9 35 .257
Truett McConnell (5-10, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Taylor * 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
2 Christopher Zambrana * 3 0 0 1 .000 25 0 0 0 3 1 1 0 0 1.5
4 Alexi Sassier 3 0 0 1 .000 0 0 1 1 8 0 0 0 0 0.0
6 Zach Babers * 3 2 2 5 .000 0 0 0 0 0 0 3 1 0 3.5
7 Alex Bosman * 3 9 3 26 .231 0 0 1 1 6 0 2 0 0 10.0
9 Adam Schuman * 3 7 6 24 .042 0 0 4 0 4 0 2 0 0 8.0
10 Ayden Thomason 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jed Bailey * 3 0 1 6 -.167 0 0 3 0 0 2 3 0 0 3.5
19 Eduardo Andrade 3 8 1 13 .538 0 1 2 1 1 0 1 0 0 9.5
TM Team 3 0 2 6 -.333 0 0 0 3 0 0 0 0 0 0.0
Totals 27 15 83 .145 25 1 11 6 23 3 12 1 0 37.0
Reinhardt (GA) (15-3, 8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Pendar Momeni 3 0 0 0 .000 20 0 0 0 1 0 0 0 0 0.0
3 Jakub Aniolczyk 3 9 3 18 .333 0 1 4 0 0 0 3 0 0 11.5
4 Decklan Fongbemi * 3 5 0 6 .833 0 0 0 0 0 0 4 0 0 7.0
5 Quintin Fongbemi * 2 6 0 6 1.000 0 0 0 0 0 0 0 0 0 6.0
7 Gabriel Gutierrez * 3 13 6 23 .304 0 2 3 0 7 0 1 0 0 15.5
8 Tristen Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hayden Lichty * 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
12 Rigdon Hunter 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
16 Santiago Romero Deaquiz 2 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
17 Andrea Forcina * 2 1 2 4 -.250 0 1 2 0 0 0 0 0 0 2.0
21 Alex Sanchez 3 0 0 1 .000 2 1 2 0 14 0 0 0 0 1.0
22 Denny Martinez 3 5 4 16 .062 0 0 0 0 2 0 2 0 0 6.0
23 Michele Fassetta * 3 0 1 1 -1.000 18 0 0 0 2 0 0 0 0 0.0
26 Juan Miguel Nino Bonilla 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
27 Pedro Motta Charamba 2 0 0 0 .000 3 1 0 0 3 0 0 0 0 1.0
TM Team 3 0 1 5 -.200 0 0 0 1 0 0 0 0 0 0.0
Totals 43 20 91 .253 43 6 16 1 33 0 12 0 0 55.0
* = Starter