Skip to navigation Skip to content Skip to footer
Emma Adams
5

Emma Adams

gp
56
avg
.369
hr
7
rbi
35
r
40
sb
4
Player Stats
  Overall Conference
Games 56 25
Plate appearances 208 97
At Bats 179 86
Runs 40 20
Hits 66 32
Doubles 20 10
Triples 1 0
Home Runs 7 4
Runs Batted In 35 18
Total bases 109 54
Walks 23 9
Hit by pitch 1 1
Strikeouts 19 5
Sacrifice Flies 2 1
Sacrifice Hits 3 0
Hit into double play 4 1
Stolen Bases 4 1
Caught Stealing 0 0
Batting Average .369 .372
On Base Percentage .439 .433
Slugging Percentage .609 .628
Recent Results
Date Opponent Result
Apr 30 vs. Truett McConnell W, 10-7
Apr 30 vs. Brenau W, 8-4
Apr 30 vs. Brenau L, 10-0
May 17 at Coastal Georgia W, 8-3
May 18 Oregon Tech L, 1-0
May 18 Coastal Georgia L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Middle Georgia State W, 4-2 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Feb 4 Middle Georgia State W, 7-3 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 0 0 2 0.00 4
Feb 9 at Covenant W, 9-0 1 2 2 0 1 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 3
Feb 9 at Covenant W, 9-1 1 2 2 1 2 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 4
Feb 10 at Georgia Gwinnett L, 10-0 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Feb 10 at Georgia Gwinnett L, 3-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Feb 21 WVU Tech W, 8-4 1 3 2 1 0 2 0 0 2 0 .667 .667 1.333 0 0 1 0 0 1 0.00 4
Feb 21 WVU Tech W, 8-0 1 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 1 0.00 4
Feb 23 Brewton-Parker W, 8-0 1 4 3 3 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 0 1 0.00 4
Feb 23 Brewton-Parker W, 8-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 1 0 0 1 0.00 4
Feb 25 at Columbia (SC) W, 11-1 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 0 1 0.00 5
Feb 25 at Columbia (SC) W, 9-1 1 4 2 1 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 2 0.00 4
Feb 27 Rio Grande L, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 1 1 1.00 4
Feb 27 Rio Grande L, 5-3 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 1 1 0 - 4
Feb 28 Rio Grande W, 8-0 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Feb 28 Rio Grande W, 3-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 4 Bryan W, 8-0 1 3 3 1 0 1 0 1 2 0 1.000 1.000 2.333 0 0 0 0 0 0 - 3
Mar 4 Bryan W, 7-1 1 2 0 2 1 0 0 0 0 0 .000 .250 .000 0 1 0 0 0 1 0.00 4
Mar 6 Georgia Gwinnett W, 6-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 6 Georgia Gwinnett W, 2-1 1 3 1 2 0 0 0 1 1 1 .333 .333 1.333 0 0 0 0 1 0 - 3
Mar 11 USC Beaufort (S.C.) W, 5-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
Mar 11 USC Beaufort (S.C.) W, 9-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 2 0 - 3
Mar 12 Talladega W, 4-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 0 - 3
Mar 12 Talladega W, 9-1 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 1 0.00 4
Mar 13 Montreat W, 10-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 13 Montreat W, 3-2 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 19 at Point W, 7-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 4
Mar 19 at Point W, 4-3 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 1 0.00 4
Mar 21 Milligan L, 8-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 1 0.00 4
Mar 21 Milligan W, 4-1 1 3 3 1 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 3
Mar 23 CIU W, 10-9 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 0 0 1 0.00 4
Mar 23 CIU W, 4-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 2 0.00 3
Mar 26 Union L, 3-0 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 26 Union L, 7-5 1 4 2 0 0 1 0 0 1 0 .500 .600 .750 1 0 0 0 0 2 0.00 5
Mar 30 at Truett McConnell W, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
Mar 30 at Truett McConnell L, 5-4 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 0 - 4
Apr 2 at St. Andrews W, 8-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Apr 2 at St. Andrews W, 15-1 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Bluefield L, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 9 at Bluefield W, 6-4 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 1 0.00 4
Apr 14 at Brenau W, 13-6 1 5 3 3 0 0 0 1 1 0 .600 .600 1.200 0 0 0 0 1 1 1.00 5
Apr 14 at Brenau W, 10-7 1 5 2 2 0 1 0 1 2 0 .400 .400 1.200 0 0 0 0 1 1 1.00 5
Apr 16 Kentucky Christian W, 7-1 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 2 0 - 4
Apr 16 Kentucky Christian L, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 19 at Georgia Gwinnett L, 5-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 19 at Georgia Gwinnett W, 5-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 1 0 0 - 4
Apr 21 at Tennessee Wesleyan W, 7-4 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Apr 21 at Tennessee Wesleyan W, 5-2 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 4
Apr 27 vs. Bryan W, 3-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 3 0.33 4
Apr 28 vs. Truett McConnell W, 8-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 0 - 4
Apr 29 vs. Brenau L, 6-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Apr 30 vs. Truett McConnell W, 10-7 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 1 0.00 5
Apr 30 vs. Brenau W, 8-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 30 vs. Brenau L, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
May 17 at Coastal Georgia W, 8-3 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 0 0 - 5
May 18 Oregon Tech L, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 2 0.00 3
May 18 Coastal Georgia L, 5-2 1 3 1 1 0 1 0 0 1 1 .333 .250 .667 0 1 0 0 0 1 0.00 4
Date Opponent Score gp r tb sb cs
Feb 4 Middle Georgia State W, 4-2 1 0 2 0 0
Feb 4 Middle Georgia State W, 7-3 1 0 4 0 0
Feb 9 at Covenant W, 9-0 1 1 4 - -
Feb 9 at Covenant W, 9-1 1 2 4 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0
Feb 10 at Georgia Gwinnett L, 3-2 1 0 1 0 0
Feb 21 WVU Tech W, 8-4 1 1 4 0 0
Feb 21 WVU Tech W, 8-0 1 2 2 0 0
Feb 23 Brewton-Parker W, 8-0 1 1 6 0 0
Feb 23 Brewton-Parker W, 8-0 1 0 1 0 0
Feb 25 at Columbia (SC) W, 11-1 1 1 0 0 0
Feb 25 at Columbia (SC) W, 9-1 1 2 6 0 0
Feb 27 Rio Grande L, 3-2 1 0 1 0 0
Feb 27 Rio Grande L, 5-3 1 2 5 0 0
Feb 28 Rio Grande W, 8-0 1 2 1 1 0
Feb 28 Rio Grande W, 3-1 1 0 1 0 0
Mar 4 Bryan W, 8-0 1 2 7 0 0
Mar 4 Bryan W, 7-1 1 0 0 0 0
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0 0
Mar 6 Georgia Gwinnett W, 2-1 1 1 4 0 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 1 0 1 0
Mar 12 Talladega W, 4-0 1 0 0 0 0
Mar 12 Talladega W, 9-1 1 1 3 1 0
Mar 13 Montreat W, 10-0 1 2 2 1 -
Mar 13 Montreat W, 3-2 1 0 2 0 0
Mar 19 at Point W, 7-4 1 0 0 0 0
Mar 19 at Point W, 4-3 1 0 2 0 0
Mar 21 Milligan L, 8-5 1 1 2 0 0
Mar 21 Milligan W, 4-1 1 1 4 0 0
Mar 23 CIU W, 10-9 1 1 4 0 0
Mar 23 CIU W, 4-1 1 1 2 0 0
Mar 26 Union L, 3-0 1 0 1 0 0
Mar 26 Union L, 7-5 1 1 3 0 0
Mar 30 at Truett McConnell W, 3-1 1 0 0 0 0
Mar 30 at Truett McConnell L, 5-4 1 0 0 0 0
Apr 2 at St. Andrews W, 8-3 1 0 1 0 0
Apr 2 at St. Andrews W, 15-1 - - - - -
Apr 9 at Bluefield L, 2-0 1 0 1 0 0
Apr 9 at Bluefield W, 6-4 1 1 3 0 0
Apr 14 at Brenau W, 13-6 1 2 6 0 0
Apr 14 at Brenau W, 10-7 1 3 6 0 0
Apr 16 Kentucky Christian W, 7-1 1 1 1 0 0
Apr 16 Kentucky Christian L, 3-2 1 0 1 0 0
Apr 19 at Georgia Gwinnett L, 5-1 1 0 1 0 0
Apr 19 at Georgia Gwinnett W, 5-1 1 1 2 0 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 1 0 0 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0 0
Apr 27 vs. Bryan W, 3-2 1 0 0 0 0
Apr 28 vs. Truett McConnell W, 8-7 1 1 1 0 0
Apr 29 vs. Brenau L, 6-3 1 1 2 0 0
Apr 30 vs. Truett McConnell W, 10-7 1 1 2 0 0
Apr 30 vs. Brenau W, 8-4 1 1 1 0 0
Apr 30 vs. Brenau L, 10-0 1 0 0 0 0
May 17 at Coastal Georgia W, 8-3 1 1 1 0 0
May 18 Oregon Tech L, 1-0 1 0 0 0 0
May 18 Coastal Georgia L, 5-2 1 0 2 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Middle Georgia State W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Middle Georgia State W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 9 at Covenant W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Covenant W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Montreat W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Montreat W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 3-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 15-1 - - - - - - - - - - - -
Apr 9 at Bluefield L, 2-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Bryan W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Truett McConnell W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Coastal Georgia W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Oregon Tech L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Coastal Georgia L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Middle Georgia State W, 4-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 4 Middle Georgia State W, 7-3 1 8 7 1 0 0 1.000 1 0 0 - 0
Feb 9 at Covenant W, 9-0 1 3 3 0 0 - 1.000 1 - - - -
Feb 9 at Covenant W, 9-1 1 8 7 0 1 - .875 1 - - - -
Feb 10 at Georgia Gwinnett L, 10-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 10 at Georgia Gwinnett L, 3-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 21 WVU Tech W, 8-4 1 5 5 0 0 0 1.000 1 0 0 - 0
Feb 21 WVU Tech W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Feb 25 at Columbia (SC) W, 11-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 25 at Columbia (SC) W, 9-1 1 9 9 0 0 0 1.000 0 0 0 - 0
Feb 27 Rio Grande L, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 27 Rio Grande L, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 Rio Grande W, 8-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 28 Rio Grande W, 3-1 1 13 13 0 0 0 1.000 0 0 0 - 0
Mar 4 Bryan W, 8-0 1 5 5 0 0 0 1.000 1 0 0 - 0
Mar 4 Bryan W, 7-1 1 13 13 0 0 0 1.000 3 0 0 - 0
Mar 6 Georgia Gwinnett W, 6-1 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 6 Georgia Gwinnett W, 2-1 1 11 11 0 0 0 1.000 1 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 8 8 0 0 0 1.000 1 0 0 - 0
Mar 12 Talladega W, 4-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 12 Talladega W, 9-1 1 10 9 1 0 0 1.000 1 0 0 - 0
Mar 13 Montreat W, 10-0 1 0 0 0 0 - - - - - - -
Mar 13 Montreat W, 3-2 1 13 11 1 1 0 .923 1 0 0 - 0
Mar 19 at Point W, 7-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 19 at Point W, 4-3 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 21 Milligan L, 8-5 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 21 Milligan W, 4-1 1 11 11 0 0 0 1.000 1 0 0 - 0
Mar 23 CIU W, 10-9 1 8 8 0 0 0 1.000 1 0 0 - 0
Mar 23 CIU W, 4-1 1 9 9 0 0 0 1.000 2 0 0 - 0
Mar 26 Union L, 3-0 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 26 Union L, 7-5 1 5 5 0 0 0 1.000 1 0 0 - 0
Mar 30 at Truett McConnell W, 3-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 30 at Truett McConnell L, 5-4 1 11 11 0 0 0 1.000 1 0 0 - 0
Apr 2 at St. Andrews W, 8-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 2 at St. Andrews W, 15-1 - - - - - - - - - - - -
Apr 9 at Bluefield L, 2-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 9 at Bluefield W, 6-4 1 14 14 0 0 0 1.000 0 0 0 - 0
Apr 14 at Brenau W, 13-6 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 14 at Brenau W, 10-7 1 4 4 0 0 0 1.000 2 0 0 - 0
Apr 16 Kentucky Christian W, 7-1 1 7 7 0 0 0 1.000 2 0 0 - 0
Apr 16 Kentucky Christian L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 at Georgia Gwinnett W, 5-1 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 10 10 0 0 0 1.000 1 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 27 vs. Bryan W, 3-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 28 vs. Truett McConnell W, 8-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Brenau L, 6-3 1 13 11 1 1 0 .923 0 0 0 - 0
Apr 30 vs. Truett McConnell W, 10-7 1 10 9 1 0 0 1.000 0 0 0 - 0
Apr 30 vs. Brenau W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Brenau L, 10-0 1 5 5 0 0 0 1.000 0 0 0 - 0
May 17 at Coastal Georgia W, 8-3 1 8 8 0 0 0 1.000 1 0 0 - 0
May 18 Oregon Tech L, 1-0 1 7 7 0 0 0 1.000 1 0 0 - 0
May 18 Coastal Georgia L, 5-2 1 9 9 0 0 0 1.000 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 28 88 37 27 10 13 2 1 16 16 .420 .471 .648 1 3 2 1 3 21 0.14 104
2020-21 56 179 66 35 23 20 1 7 28 19 .369 .439 .609 1 2 3 4 25 47 0.53 208
Total 84 267 103 62 33 33 3 8 44 35 .386 .450 .622 2 5 5 5 28 68 0.41 312
  gp r tb sb cs
2019-20 28 17 57 6 0
2020-21 56 40 109 4 0
Total 84 57 166 10 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 80 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 28 113 108 4 1 0 .991 5 0 0 - 0
2020-21 56 398 390 5 3 0 .992 29 0 0 - 0
Total 84 511 498 9 4 0 .992 34 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 179 66 35 23 20 1 7 28 19 .369 .439 .609 1 2 3 4 25 47 0.53 208
Conference 25 86 32 18 9 10 0 4 14 5 .372 .433 .628 1 1 0 1 12 23 0.52 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 30 91 39 22 11 14 0 4 18 10 .429 .486 .714 1 2 3 2 12 24 0.50 108
Away 20 67 21 11 10 6 1 3 10 8 .313 .403 .567 0 0 0 2 7 17 0.41 77
Neutral 6 21 6 2 2 0 0 0 0 1 .286 .348 .286 0 0 0 0 6 6 1.00 23
                                           
Wins 41 131 51 31 21 18 1 6 25 12 .389 .471 .679 0 1 2 1 17 35 0.49 155
Losses 15 48 15 4 2 2 0 1 3 7 .313 .346 .417 1 1 1 3 8 12 0.67 53
                                           
February 16 45 22 11 10 9 1 3 13 4 .489 .582 .933 0 0 3 1 2 14 0.14 58
March 20 63 22 14 6 8 0 2 10 9 .349 .408 .571 1 1 0 1 9 14 0.64 71
April 17 60 20 9 7 2 0 2 4 3 .333 .403 .467 0 0 0 1 14 16 0.88 67
May 3 11 2 1 0 1 0 0 1 3 .182 .167 .273 0 1 0 1 0 3 0.00 12
  gp r tb sb cs
Total 56 40 109 4 0
Conference 25 20 54 1 0
Exhibition - - 0 - -
           
Home 30 21 65 4 0
Away 20 15 38 0 0
Neutral 6 4 6 0 0
           
Wins 41 35 89 4 0
Losses 15 5 20 0 0
           
February 16 14 42 1 0
March 20 12 36 3 0
April 17 13 28 0 0
May 3 1 3 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 398 390 5 3 0 .992 29 0 0 - 0
Conference 25 192 190 1 1 0 .995 18 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 30 207 203 3 1 0 .995 20 0 0 - 0
Away 20 147 146 0 1 0 .993 9 0 0 - 0
Neutral 6 44 41 2 1 0 .977 0 0 0 - 0
                         
Wins 41 308 302 4 2 0 .994 25 0 0 - 0
Losses 15 90 88 1 1 0 .989 4 0 0 - 0
                         
February 16 92 90 1 1 0 .989 4 0 0 - 0
March 20 165 162 2 1 0 .994 15 0 0 - 0
April 17 117 114 2 1 0 .991 7 0 0 - 0
May 3 24 24 0 0 0 1.000 3 0 0 - 0