Skip to navigation Skip to content Skip to footer
Emily Loveless
24

Emily Loveless

gp
57
avg
.428
hr
12
rbi
52
r
62
sb
12
Player Stats
  Overall Conference
Games 57 26
Plate appearances 216 104
At Bats 187 90
Runs 62 37
Hits 80 44
Doubles 15 9
Triples 2 0
Home Runs 12 10
Runs Batted In 52 37
Total bases 135 83
Walks 28 14
Hit by pitch 0 0
Strikeouts 12 5
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 12 9
Caught Stealing 0 0
Batting Average .428 .489
On Base Percentage .500 .558
Slugging Percentage .722 .922
Recent Results
Date Opponent Result
Apr 30 vs. Truett McConnell W, 10-7
Apr 30 vs. Brenau W, 8-4
Apr 30 vs. Brenau L, 10-0
May 17 at Coastal Georgia W, 8-3
May 18 Oregon Tech L, 1-0
May 18 Coastal Georgia L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Middle Georgia State W, 4-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Feb 4 Middle Georgia State W, 7-3 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 0 0 1 0.00 4
Feb 9 at Covenant W, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Feb 9 at Covenant W, 9-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 1 - 4
Feb 10 at Georgia Gwinnett L, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 10 at Georgia Gwinnett L, 3-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 1 1.00 3
Feb 21 WVU Tech W, 8-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Feb 21 WVU Tech W, 8-0 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 3 0.00 4
Feb 23 Brewton-Parker W, 8-0 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 1 2.00 4
Feb 23 Brewton-Parker W, 8-0 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Feb 25 at Columbia (SC) W, 11-1 1 4 3 7 1 1 0 2 3 0 .750 .800 2.500 0 0 0 0 1 0 - 5
Feb 25 at Columbia (SC) W, 9-1 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 1 0 - 4
Feb 27 Rio Grande L, 3-2 1 3 2 0 1 0 1 0 1 0 .667 .750 1.333 0 0 0 0 0 1 0.00 4
Feb 27 Rio Grande L, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 0 - 4
Feb 28 Rio Grande W, 8-0 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 0 0 1 0.00 3
Feb 28 Rio Grande W, 3-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Mar 4 Bryan W, 8-0 1 3 1 3 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 2 0.00 4
Mar 4 Bryan W, 7-1 1 3 3 1 1 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Mar 6 Georgia Gwinnett W, 6-1 1 4 1 2 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 1 0.00 4
Mar 6 Georgia Gwinnett W, 2-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 0 - 3
Mar 11 USC Beaufort (S.C.) W, 5-0 1 3 2 3 1 1 0 0 1 1 .667 .750 1.000 0 0 0 0 0 0 - 4
Mar 11 USC Beaufort (S.C.) W, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 12 Talladega W, 4-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 12 Talladega W, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 13 Montreat W, 10-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 13 Montreat W, 3-2 1 3 1 3 0 0 0 1 1 1 .333 .333 1.333 0 0 0 0 0 0 - 3
Mar 19 at Point W, 7-4 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 3 0.00 4
Mar 19 at Point W, 4-3 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 1 0.00 4
Mar 21 Milligan L, 8-5 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 0 1 0.00 4
Mar 21 Milligan W, 4-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 4
Mar 23 CIU W, 10-9 1 3 1 3 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 2 0.00 4
Mar 23 CIU W, 4-1 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 0 - 3
Mar 26 Union L, 3-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 2 0.00 4
Mar 26 Union L, 7-5 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 1 2 0.50 5
Mar 30 at Truett McConnell W, 3-1 1 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 1 0.00 4
Mar 30 at Truett McConnell L, 5-4 1 3 3 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Apr 2 at St. Andrews W, 8-3 1 3 2 1 1 2 0 0 2 0 .667 .750 1.333 0 0 0 0 0 0 - 4
Apr 2 at St. Andrews W, 15-1 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 9 at Bluefield L, 2-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 9 at Bluefield W, 6-4 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 14 at Brenau W, 13-6 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 0 0 0 - 5
Apr 14 at Brenau W, 10-7 1 4 2 1 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 1 0.00 5
Apr 16 Kentucky Christian W, 7-1 1 4 3 2 0 1 0 1 2 0 .750 .750 1.750 0 0 0 0 0 0 - 4
Apr 16 Kentucky Christian L, 3-2 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 1 0.00 4
Apr 19 at Georgia Gwinnett L, 5-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Apr 19 at Georgia Gwinnett W, 5-1 1 4 4 1 0 1 0 0 1 0 1.000 1.000 1.250 0 0 0 0 0 0 - 4
Apr 21 at Tennessee Wesleyan W, 7-4 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Apr 21 at Tennessee Wesleyan W, 5-2 1 4 3 2 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 0 1 0.00 4
Apr 27 vs. Bryan W, 3-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 28 vs. Truett McConnell W, 8-7 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 1 2 0.50 4
Apr 29 vs. Brenau L, 6-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Apr 30 vs. Truett McConnell W, 10-7 1 2 1 1 2 1 0 0 1 0 .500 .600 1.000 0 1 0 0 0 1 0.00 5
Apr 30 vs. Brenau W, 8-4 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Apr 30 vs. Brenau L, 10-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
May 17 at Coastal Georgia W, 8-3 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 3 0.00 5
May 18 Oregon Tech L, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
May 18 Coastal Georgia L, 5-2 1 3 2 1 1 0 1 0 1 0 .667 .750 1.333 0 0 0 0 0 1 0.00 4
Date Opponent Score gp r tb sb cs
Feb 4 Middle Georgia State W, 4-2 1 1 1 0 0
Feb 4 Middle Georgia State W, 7-3 1 3 5 0 0
Feb 9 at Covenant W, 9-0 1 1 1 - -
Feb 9 at Covenant W, 9-1 1 0 1 1 -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0
Feb 10 at Georgia Gwinnett L, 3-2 1 0 2 0 0
Feb 21 WVU Tech W, 8-4 1 0 1 0 0
Feb 21 WVU Tech W, 8-0 1 0 0 0 0
Feb 23 Brewton-Parker W, 8-0 1 1 0 0 0
Feb 23 Brewton-Parker W, 8-0 1 2 3 0 0
Feb 25 at Columbia (SC) W, 11-1 1 4 10 0 0
Feb 25 at Columbia (SC) W, 9-1 1 1 2 1 0
Feb 27 Rio Grande L, 3-2 1 1 4 0 0
Feb 27 Rio Grande L, 5-3 1 1 1 0 0
Feb 28 Rio Grande W, 8-0 1 2 2 0 0
Feb 28 Rio Grande W, 3-1 1 1 2 0 0
Mar 4 Bryan W, 8-0 1 2 4 0 0
Mar 4 Bryan W, 7-1 1 3 6 0 0
Mar 6 Georgia Gwinnett W, 6-1 1 1 1 0 0
Mar 6 Georgia Gwinnett W, 2-1 1 1 0 0 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 3 0 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 1 0 0
Mar 12 Talladega W, 4-0 1 1 0 0 0
Mar 12 Talladega W, 9-1 1 1 1 1 0
Mar 13 Montreat W, 10-0 1 2 2 1 -
Mar 13 Montreat W, 3-2 1 1 4 0 0
Mar 19 at Point W, 7-4 1 1 4 0 0
Mar 19 at Point W, 4-3 1 2 5 0 0
Mar 21 Milligan L, 8-5 1 0 1 0 0
Mar 21 Milligan W, 4-1 1 0 0 0 0
Mar 23 CIU W, 10-9 1 2 2 0 0
Mar 23 CIU W, 4-1 1 1 2 0 0
Mar 26 Union L, 3-0 1 0 1 0 0
Mar 26 Union L, 7-5 1 1 3 0 0
Mar 30 at Truett McConnell W, 3-1 1 0 2 0 0
Mar 30 at Truett McConnell L, 5-4 1 2 3 0 0
Apr 2 at St. Andrews W, 8-3 1 3 4 1 0
Apr 2 at St. Andrews W, 15-1 1 2 3 3 0
Apr 9 at Bluefield L, 2-0 1 0 1 0 0
Apr 9 at Bluefield W, 6-4 1 0 3 0 0
Apr 14 at Brenau W, 13-6 1 2 1 0 0
Apr 14 at Brenau W, 10-7 1 2 5 1 0
Apr 16 Kentucky Christian W, 7-1 1 3 7 0 0
Apr 16 Kentucky Christian L, 3-2 1 0 2 1 0
Apr 19 at Georgia Gwinnett L, 5-1 1 1 1 0 0
Apr 19 at Georgia Gwinnett W, 5-1 1 2 5 0 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 1 0 0 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 2 6 1 0
Apr 27 vs. Bryan W, 3-2 1 0 1 1 0
Apr 28 vs. Truett McConnell W, 8-7 1 1 4 0 0
Apr 29 vs. Brenau L, 6-3 1 1 1 0 0
Apr 30 vs. Truett McConnell W, 10-7 1 1 2 0 0
Apr 30 vs. Brenau W, 8-4 1 1 3 0 0
Apr 30 vs. Brenau L, 10-0 1 0 1 0 0
May 17 at Coastal Georgia W, 8-3 1 0 1 0 0
May 18 Oregon Tech L, 1-0 1 0 0 0 0
May 18 Coastal Georgia L, 5-2 1 1 4 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Middle Georgia State W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Middle Georgia State W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 9 at Covenant W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Covenant W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Montreat W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Montreat W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 3-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 15-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield L, 2-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Bryan W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Truett McConnell W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Coastal Georgia W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Oregon Tech L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Coastal Georgia L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Middle Georgia State W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 4 Middle Georgia State W, 7-3 1 11 6 5 0 0 1.000 1 0 0 - 0
Feb 9 at Covenant W, 9-0 1 2 1 1 0 - 1.000 1 - - - -
Feb 9 at Covenant W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Feb 10 at Georgia Gwinnett L, 10-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 10 at Georgia Gwinnett L, 3-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 21 WVU Tech W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 21 WVU Tech W, 8-0 1 7 6 1 0 0 1.000 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 5 1 4 0 0 1.000 0 0 0 - 0
Feb 25 at Columbia (SC) W, 11-1 1 5 1 3 1 0 .800 0 0 0 - 0
Feb 25 at Columbia (SC) W, 9-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 27 Rio Grande L, 3-2 1 8 4 3 1 0 .875 0 0 0 - 0
Feb 27 Rio Grande L, 5-3 1 7 2 5 0 0 1.000 0 0 0 - 0
Feb 28 Rio Grande W, 8-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Feb 28 Rio Grande W, 3-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 4 Bryan W, 8-0 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 4 Bryan W, 7-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 6 Georgia Gwinnett W, 6-1 1 7 3 3 1 0 .857 1 0 0 - 0
Mar 6 Georgia Gwinnett W, 2-1 1 8 3 5 0 0 1.000 1 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 5 1 4 0 0 1.000 1 0 0 - 0
Mar 12 Talladega W, 4-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 12 Talladega W, 9-1 1 4 1 3 0 0 1.000 1 0 0 - 0
Mar 13 Montreat W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Montreat W, 3-2 1 9 3 6 0 0 1.000 1 0 0 - 0
Mar 19 at Point W, 7-4 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 19 at Point W, 4-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 21 Milligan L, 8-5 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 21 Milligan W, 4-1 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 23 CIU W, 10-9 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 23 CIU W, 4-1 1 6 2 4 0 0 1.000 1 0 0 - 0
Mar 26 Union L, 3-0 1 7 5 2 0 0 1.000 1 0 0 - 0
Mar 26 Union L, 7-5 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 30 at Truett McConnell W, 3-1 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 30 at Truett McConnell L, 5-4 1 6 2 2 2 0 .667 1 0 0 - 0
Apr 2 at St. Andrews W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 at St. Andrews W, 15-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 9 at Bluefield L, 2-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 9 at Bluefield W, 6-4 1 8 2 5 1 0 .875 0 0 0 - 0
Apr 14 at Brenau W, 13-6 1 5 1 4 0 0 1.000 1 0 0 - 0
Apr 14 at Brenau W, 10-7 1 8 3 5 0 0 1.000 2 0 0 - 0
Apr 16 Kentucky Christian W, 7-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 16 Kentucky Christian L, 3-2 1 6 1 5 0 0 1.000 0 0 0 - 0
Apr 19 at Georgia Gwinnett L, 5-1 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 19 at Georgia Gwinnett W, 5-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 27 vs. Bryan W, 3-2 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 28 vs. Truett McConnell W, 8-7 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 29 vs. Brenau L, 6-3 1 9 2 5 2 0 .778 0 0 0 - 0
Apr 30 vs. Truett McConnell W, 10-7 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 30 vs. Brenau W, 8-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 30 vs. Brenau L, 10-0 1 4 1 2 1 0 .750 0 0 0 - 0
May 17 at Coastal Georgia W, 8-3 1 3 2 1 0 0 1.000 1 0 0 - 0
May 18 Oregon Tech L, 1-0 1 2 1 1 0 0 1.000 0 0 0 - 0
May 18 Coastal Georgia L, 5-2 1 5 2 1 2 0 .600 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 28 95 34 26 9 10 0 5 15 8 .358 .422 .621 3 2 0 0 18 21 0.86 109
2020-21 57 187 80 52 28 15 2 12 29 12 .428 .500 .722 0 1 0 1 17 56 0.30 216
2021-22 37 113 48 36 22 13 1 9 23 11 .425 .518 .796 2 2 0 1 15 32 0.47 139
2022-23 49 148 61 50 26 15 2 8 25 16 .412 .500 .703 3 3 1 - 26 38 0.68 181
2023-24 52 173 76 59 30 16 4 15 35 9 .439 .529 .838 3 - - 2 23 53 0.43 206
Total 223 716 299 223 115 69 9 49 127 56 .418 .500 .744 11 8 1 4 99 200 0.49 851
  gp r tb sb cs
2019-20 28 28 59 5 1
2020-21 57 62 135 12 0
2021-22 37 39 90 5 0
2022-23 49 49 104 11 0
2023-24 52 63 145 22 -
Total 223 241 533 55 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 85 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 28 102 39 59 4 0 .961 3 0 0 - 0
2020-21 57 253 99 140 14 0 .945 18 0 0 - 0
2021-22 37 157 58 83 16 0 .898 5 0 0 - 0
2022-23 49 182 80 92 10 0 .945 4 0 0 - 0
2023-24 52 188 72 108 8 - .957 4 - - - -
Total 223 882 348 482 52 0 .941 34 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 187 80 52 28 15 2 12 29 12 .428 .500 .722 0 1 0 1 17 56 0.30 216
Conference 26 90 44 37 14 9 0 10 19 5 .489 .558 .922 0 0 0 1 7 21 0.33 104
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 30 95 38 27 15 6 2 5 13 7 .400 .482 .663 0 0 0 1 9 29 0.31 110
Away 21 71 35 21 11 7 0 6 13 5 .493 .561 .845 0 0 0 0 5 17 0.29 82
Neutral 6 21 7 4 2 2 0 1 3 0 .333 .375 .571 0 1 0 0 3 10 0.30 24
                                           
Wins 42 139 61 47 22 13 0 12 25 9 .439 .512 .791 0 1 0 0 12 38 0.32 162
Losses 15 48 19 5 6 2 2 0 4 3 .396 .463 .521 0 0 0 1 5 18 0.28 54
                                           
February 16 51 20 12 7 4 1 3 8 2 .392 .466 .686 0 0 0 0 9 14 0.64 58
March 20 64 25 24 10 5 0 5 10 7 .391 .473 .703 0 0 0 1 4 19 0.21 74
April 18 62 32 15 9 6 0 4 10 2 .516 .569 .806 0 1 0 0 4 17 0.24 72
May 3 10 3 1 2 0 1 0 1 1 .300 .417 .500 0 0 0 0 0 6 0.00 12
  gp r tb sb cs
Total 57 62 135 12 0
Conference 26 37 83 9 0
Exhibition - - 0 - -
           
Home 30 32 63 3 0
Away 21 26 60 8 0
Neutral 6 4 12 1 0
           
Wins 42 54 110 11 0
Losses 15 8 25 1 0
           
February 16 18 35 2 0
March 20 21 45 2 0
April 18 22 50 8 0
May 3 1 5 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 253 99 140 14 0 .945 18 0 0 - 0
Conference 26 116 42 69 5 0 .957 11 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
