2020-21 Softball Statistics - Reinhardt

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Emily Loveless...... .428 57 57 187 62 80 15 2 12 52 135 .722 28 0 12 1 .500 1 0 12 0 99 140 14 .945
10 Jill Martinet....... .400 57 57 190 27 76 12 0 6 49 106 .558 15 5 8 3 .455 1 0 0 0 39 8 1 .979
4 Alise Hooks......... .390 55 55 177 46 69 6 3 1 20 84 .475 19 3 13 0 .457 0 0 15 2 55 2 3 .950
5 Emma Adams.......... .369 56 56 179 40 66 20 1 7 35 109 .609 23 1 19 2 .439 2 3 4 0 390 5 3 .992
6 Alexis Griffith..... .364 33 2 11 9 4 1 0 0 1 5 .455 2 0 2 0 .462 0 0 3 1 5 7 1 .923
14 Megan Huss.......... .341 57 57 182 32 62 11 2 0 31 77 .423 19 0 16 1 .395 4 2 9 1 52 3 3 .948
17 Natalie Parlato..... .295 55 53 146 30 43 3 1 2 21 54 .370 13 6 20 2 .371 2 3 3 0 63 129 11 .946
22 Kyrstyn Fisher...... .293 52 51 133 9 39 8 0 0 26 47 .353 19 0 21 1 .369 5 5 1 1 224 22 3 .988
16 JJ Trowell.......... .289 43 9 38 13 11 0 0 0 3 11 .289 2 1 7 0 .341 0 1 3 1 32 21 4 .930
21 Kalyn Jinks......... .280 35 10 50 10 14 1 0 0 10 15 .300 7 0 11 0 .368 0 1 2 1 6 1 0 1.000
13 Jenna Richman....... .250 8 0 4 3 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0 0 0 0 0 -
7 Ashlyn Wilkes....... .250 22 9 32 1 8 0 0 0 3 8 .250 4 0 8 1 .333 0 0 0 0 18 18 9 .800
3 Autumn Bible........ .244 39 36 78 6 19 3 0 1 12 25 .321 5 0 5 2 .282 2 6 1 1 27 37 2 .970
11 Lauren Parker....... .232 56 56 138 32 32 6 2 5 27 57 .413 16 3 29 1 .319 3 2 5 0 72 6 2 .975
2 Tara Mackey......... .091 10 5 11 3 1 0 0 0 1 1 .091 3 0 3 0 .286 0 0 0 0 24 0 1 .960
44 Ansley Byers........ .000 13 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 7 1 .875
8 Reagen Radke........ .000 31 28 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0 0 10 29 1 .975
9 Lindsey Shepherd.... .000 18 6 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 17 1 .950
20 Whitney Shepherd.... .000 25 17 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 31 1 .971
15 Lauren Woods........ .000 3 0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 2 1 0 1.000
18 Olivia Jacobs....... - 5 0 0 3 0 0 0 0 0 0 - 0 0 0 0 - 0 0 2 0 0 0 0 -

  Total............... .335 57 57 1568 329 525 87 11 34 293 736 .469 176 19 179 14 .404 20 23 60 8 1124 487 62 .963
  Opponents........... .279 57 57 1461 167 408 65 9 13 149 530 .363 70 20 229 22 .320 7 52 27 11 1080 362 70 .954
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Whitney Shepherd.... 1.67 11 3 25 17 8 1 1 109.0 112 42 26 13 43 16 1 2 432 .259 4 3 0 0 11
9 Lindsey Shepherd.... 2.10 8 3 18 6 2 0 1 46.2 53 15 14 8 16 8 3 1 176 .301 0 6 0 2 9
8 Reagen Radke........ 2.41 17 7 31 28 19 6 0 159.2 157 73 55 43 143 29 4 7 605 .260 6 5 0 5 23
1 Ally Andriano....... 3.73 3 0 7 4 2 2 0 20.2 21 11 11 3 18 3 1 2 82 .256 1 4 0 0 1
44 Ansley Byers........ 3.98 3 2 13 2 1 0 0 38.2 65 26 22 3 9 9 0 1 166 .392 0 2 0 0 8

  Total............... 2.39 42 15 57 57 32 9 2 374.2 408 167 128 70 229 65 9 13 1461 .279 11 20 0 7 52
  Opponents........... 5.42 15 42 57 57 22 5 2 360.0 525 329 279 176 179 87 11 34 1568 .335 23 19 0 20 23
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Kalyn Jinks......... 35 7 6 1 0 1.000 0 0 0 - 0 0
15 Lauren Woods........ 3 3 2 1 0 1.000 0 0 0 - 0 0
5 Emma Adams.......... 56 398 390 5 3 .992 29 0 0 - 0 0
22 Kyrstyn Fisher...... 52 249 224 22 3 .988 1 24 11 .314 4 0
10 Jill Martinet....... 57 48 39 8 1 .979 1 0 0 - 0 0
11 Lauren Parker....... 56 80 72 6 2 .975 0 0 0 - 0 0
8 Reagen Radke........ 31 40 10 29 1 .975 0 0 0 - 0 0
20 Whitney Shepherd.... 25 35 3 31 1 .971 0 0 0 - 0 0
3 Autumn Bible........ 39 66 27 37 2 .970 7 0 0 - 1 0
2 Tara Mackey......... 10 25 24 0 1 .960 0 3 0 .000 1 0
4 Alise Hooks......... 55 60 55 2 3 .950 0 0 0 - 0 0
9 Lindsey Shepherd.... 18 20 2 17 1 .950 2 0 0 - 0 0
14 Megan Huss.......... 57 58 52 3 3 .948 0 0 0 - 0 0
17 Natalie Parlato..... 55 203 63 129 11 .946 13 0 0 - 0 0
24 Emily Loveless...... 57 253 99 140 14 .945 18 0 0 - 0 0
16 JJ Trowell.......... 43 57 32 21 4 .930 3 0 0 - 0 0
6 Alexis Griffith..... 33 13 5 7 1 .923 3 0 0 - 0 0
44 Ansley Byers........ 13 8 0 7 1 .875 0 0 0 - 0 0
1 Ally Andriano....... 7 5 1 3 1 .800 0 0 0 - 0 0
7 Ashlyn Wilkes....... 22 45 18 18 9 .800 2 0 0 - 0 0

  Total............... 57 1673 1124 487 62 .963 76 27 11 .289 6 0
  Opponents........... 57 1512 1080 362 70 .954 51 60 8 .118 9 0