Official Basketball Box Score

Brenau (GA) vs. Reinhardt

11/11/2023 at 3:00 PM — Waleska

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Brenau (GA) 16 15 20 16 - 67
Reinhardt (GA) 17 26 37 23 - 103
Brenau (GA)   Reinhardt (GA)
38.0% Total FG% 52.9%
30.4% 3-Pt. FG% 43.5%
61.1% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 48
3 Points off Turnovers 28
7 2nd Chance Points 13
0 Fast Break Points 2
28 Bench Points 36
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 36.4% 35.7% 33.3% 38.0%
3-Pt. FG% 33.3% 0% 37.5% 28.6% 30.4%
Free Throw% 66.7% 46.7% 77.8% 66.7% 61.1%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.6% 75.0% 53.3% 52.9%
3-Pt. FG% 12.5% 50.0% 80.0% 50.0% 43.5%
Free Throw% 80.0% 66.7% 81.8% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 2-12 0-3 2-3 0 5 5 3 6 1 4 0 1 27
#4 Sara Grace (S.G.) Bertolini* 3-6 1-3 2-3 0 3 3 4 9 2 5 0 0 20
#5 Hanna Cannon* 2-4 2-4 1-2 0 1 1 0 7 0 0 1 0 17
#12 Anna Gliatta* 3-7 2-4 1-1 0 1 1 2 9 0 2 0 0 23
#15 Kayla Stafford* 3-3 0-0 2-2 2 1 3 2 8 0 1 0 0 15
#2 Maleah Harrison 1-3 0-1 8-13 0 3 3 0 10 1 1 1 0 24
#11 Alana Veiga 1-3 0-2 0-0 0 1 1 3 2 1 0 0 0 8
#20 Taylor Green 1-3 1-2 0-0 0 2 2 1 3 0 1 0 0 14
#21 Tivona Myles 1-5 0-1 2-4 1 0 1 1 4 0 3 0 1 15
#23 Makayla Etheridge 0-0 0-0 4-8 1 1 2 2 4 1 1 0 0 14
#30 Pollie Simpson 2-4 1-3 0-0 0 0 0 2 5 0 2 0 0 11
#33 Ali Drake 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 7-23 22-36 4 19 23 21 67 8 21 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 4-7 2-3 3-3 1 0 1 2 13 3 0 0 0 18
#10 Julia Craft* 3-5 0-0 2-3 0 0 0 2 8 2 0 0 2 15
#11 Ashley Woodroffe* 1-4 0-1 5-6 0 2 2 1 7 0 0 0 0 17
#20 Tarrah Gibson* 6-10 1-1 4-6 4 5 9 2 17 6 0 1 5 24
#31 Maria Sanchez Ponce* 9-13 3-5 1-2 4 9 13 3 22 1 2 1 1 24
#3 Trea Blalock 2-5 1-4 0-0 0 1 1 1 5 1 0 0 0 10
#5 Jakiyah Keith 1-3 0-1 0-0 1 2 3 1 2 1 0 0 1 6
#12 Sonia Martinez 0-0 0-0 0-0 0 1 1 4 0 0 0 1 0 8
#14 Marlie Townley 2-2 0-0 0-4 0 2 2 4 4 0 1 0 0 11
#21 Ty Williams 5-10 2-4 0-0 0 3 3 2 12 1 2 0 0 21
#22 Niya Moon 2-4 1-2 6-6 2 1 3 2 11 2 3 0 3 22
#23 Kiara Simpson 1-5 0-2 0-0 1 4 5 4 2 3 0 0 4 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 10-23 21-30 13 30 43 28 103 20 8 3 16 198
* = Starter