Official Basketball Box Score

Milligan (TN) vs. Reinhardt (GA)

11/23/2024 at 2:00 PM — Brown Athletic Center

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Milligan (TN) 19 13 19 12 - 63
Reinhardt (GA) 15 18 15 20 - 68
Milligan (TN)   Reinhardt (GA)
37.9% Total FG% 43.5%
29.2% 3-Pt. FG% 31.3%
63.2% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 24
7 Points off Turnovers 11
10 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 23
Milligan (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.8% 66.7% 22.2% 37.9%
3-Pt. FG% 40.0% 28.6% 33.3% 22.2% 29.2%
Free Throw% 50.0% 75.0% 54.5% 100.0% 63.2%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 61.5% 21.1% 61.5% 43.5%
3-Pt. FG% 25.0% 50.0% 33.3% 25.0% 31.3%
Free Throw% 0% 50.0% 83.3% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaycie Jenkins* 5-12 1-3 4-5 2 2 4 3 15 2 2 0 2 30
#03 McKenna Myers* 1-4 1-3 0-0 3 2 5 0 3 0 1 0 1 25
#11 Semaj Clark* 0-7 0-3 4-6 1 5 6 2 4 1 2 0 1 27
#13 Lauren Longmire* 5-11 1-3 2-4 2 5 7 1 13 3 3 1 0 30
#44 Lina Lyon* 5-8 1-2 1-2 0 2 2 2 12 1 1 0 1 25
#04 Tessa Gibson 0-1 0-0 0-0 2 0 2 1 0 1 0 0 0 10
#12 Kenzie Campbell 3-6 2-5 0-0 0 1 1 1 8 1 1 1 0 21
#14 Caroline Krueger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lexi Ervin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#25 Naomi Atchley 1-1 0-0 1-2 2 0 2 0 3 1 0 0 0 7
#32 Jenna Hare 1-6 0-3 0-0 2 6 8 2 2 3 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-58 7-24 12-19 14 23 37 12 63 13 12 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Julia Craft* 3-10 1-2 0-0 1 1 2 4 7 0 1 0 2 32
#11 Na’Yel Camper* 2-5 2-3 2-2 0 3 3 2 8 1 0 0 1 22
#12 Lana Van Dyke* 2-5 0-0 1-2 4 4 8 3 5 2 2 0 0 21
#24 Laphina Campbell* 5-7 1-2 0-0 0 0 0 3 11 1 2 0 1 17
#33 Noelle Lavery* 7-15 0-2 0-0 1 3 4 2 14 1 0 0 0 34
#2 I’ziah McCutchins 3-4 1-2 1-2 0 3 3 2 8 2 0 0 0 24
#15 Haley Johnson 3-9 0-3 0-0 2 1 3 0 6 2 0 1 1 20
#22 Niya Moon 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#23 Kiara Simpson 0-2 0-1 3-4 1 1 2 2 3 0 1 0 0 9
#34 Mackenzie Franklin 1-4 0-1 2-2 0 3 3 2 4 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-62 5-16 9-12 9 20 29 20 68 9 9 2 5 203
* = Starter