Official Basketball Box Score

Reinhardt (GA) vs. Truett McConnell

12/4/2024 at 5:30 PM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reinhardt (GA) 6 15 18 22 - 61
Truett McConnell 10 13 12 16 - 51
Reinhardt (GA)   Truett McConnell
41.1% Total FG% 44.4%
34.8% 3-Pt. FG% 35.3%
58.3% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 24
20 Points off Turnovers 4
11 2nd Chance Points 3
0 Fast Break Points 0
28 Bench Points 17
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 46.2% 35.7% 64.3% 41.1%
3-Pt. FG% 0% 60.0% 25.0% 60.0% 34.8%
Free Throw% 0% 0% 60.0% 50.0% 58.3%
Truett McConnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.7% 50.0% 54.5% 44.4%
3-Pt. FG% 25.0% 25.0% 33.3% 50.0% 35.3%
Free Throw% 100.0% 100.0% 33.3% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Julia Craft* 7-12 1-2 0-0 1 1 2 0 15 1 2 0 2 26
#11 Na’Yel Camper* 2-5 2-4 0-0 2 7 9 1 6 1 3 0 3 22
#24 Laphina Campbell* 0-4 0-1 1-2 1 3 4 2 1 1 1 0 0 17
#33 Noelle Lavery* 5-10 1-3 0-2 3 5 8 0 11 1 2 0 0 31
#34 Mackenzie Franklin* 0-3 0-3 0-0 1 1 2 1 0 1 1 0 0 19
#2 I’ziah McCutchins 2-6 2-5 3-4 0 2 2 2 9 3 2 0 5 24
#12 Lana Van Dyke 1-2 0-0 0-0 1 1 2 4 2 0 2 1 0 20
#15 Haley Johnson 0-3 0-0 2-2 0 2 2 1 2 1 1 0 2 13
#22 Niya Moon 3-7 1-3 0-0 0 0 0 0 7 2 0 0 0 12
#23 Kiara Simpson 3-4 1-2 1-2 0 3 3 0 8 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 8-23 7-12 9 25 34 11 61 11 15 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alissa Winters* 3-5 1-1 0-2 0 3 3 2 7 0 4 1 1 27
#12 Madison Aguilera* 3-8 1-5 0-0 0 2 2 4 7 1 2 0 0 26
#20 Ava Queen* 1-4 1-3 0-0 1 3 4 0 3 0 1 0 0 15
#22 Brinkley Kate Reed* 3-7 1-3 0-0 0 2 2 2 7 2 2 0 0 21
#32 Alexis Brewster* 3-5 1-1 3-3 0 3 3 1 10 5 4 2 2 36
#0 Jordynn Webster 0-0 0-0 0-0 0 1 1 1 0 0 5 0 0 13
#4 Kayleigh Kelley 2-5 0-1 2-3 0 6 6 2 6 0 3 1 0 14
#11 Destinee Lovejoy 4-4 1-1 0-0 0 1 1 0 9 0 1 0 1 29
#21 Mahalah Stewart 1-7 0-2 0-0 1 1 2 0 2 2 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-45 6-17 5-8 2 22 24 12 51 10 24 4 4 199
* = Starter