Official Basketball Box Score

Columbia (SC) vs. Reinhardt (GA)

1/25/2025 at 1:00 PM — Waleska, GA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia (SC) 9 10 15 28 - 62
Reinhardt (GA) 13 21 20 22 - 76
Columbia (SC)   Reinhardt (GA)
29.0% Total FG% 43.7%
28.9% 3-Pt. FG% 38.2%
64.3% Free Throw% 20.0%
None Technical Fouls None
12 Points in the Paint 22
5 Points off Turnovers 12
5 2nd Chance Points 15
0 Fast Break Points 0
22 Bench Points 40
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 22.2% 47.4% 29.0%
3-Pt. FG% 12.5% 18.2% 21.4% 58.3% 28.9%
Free Throw% 50.0% 0% 66.7% 75.0% 64.3%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 64.3% 38.1% 56.3% 43.7%
3-Pt. FG% 30.0% 42.9% 30.0% 57.1% 38.2%
Free Throw% 0% 0% 50.0% 0% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Layla Wall* 3-11 2-8 0-0 0 4 4 1 8 5 1 0 0 23
#02 Makayla Street* 2-7 1-3 4-6 2 5 7 2 9 3 1 0 2 26
#20 Tamyra Davis* 2-11 1-6 0-0 0 3 3 1 5 0 0 1 0 26
#25 Keyshuna Fair* 0-5 0-4 0-0 1 2 3 0 0 0 0 0 0 11
#30 Tysonia Lowe* 6-11 4-7 2-4 0 7 7 4 18 2 0 0 2 30
#0 Kamya Hatten 0-3 0-2 0-0 0 1 1 1 0 1 1 1 0 8
#03 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#04 Kindan Dawson 3-7 3-6 0-0 0 1 1 0 9 0 0 0 1 13
#05 Callie Hermanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jadein Haynes 1-6 0-4 1-2 0 1 1 0 3 1 0 0 1 17
#11 Aiyana Hightower 0-1 0-1 0-0 0 1 1 0 0 1 0 0 2 14
#12 Chassidy Rookard 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#15 Cecilia Burke 0-3 0-2 0-0 0 2 2 1 0 0 2 0 1 8
#23 De'Asia Feaster 2-3 2-2 2-2 1 1 2 0 8 1 1 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-69 13-45 9-14 4 28 32 10 62 16 8 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 I’ziah McCutchins* 3-10 1-5 0-0 2 3 5 0 7 3 2 0 0 21
#10 Julia Craft* 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0 7
#11 Na’Yel Camper* 1-6 1-5 0-2 0 6 6 1 3 4 3 1 0 23
#33 Noelle Lavery* 11-17 2-5 0-1 2 10 12 2 24 1 1 0 0 35
#34 Mackenzie Franklin* 1-3 0-0 0-0 1 3 4 2 2 1 1 0 1 20
#12 Lana Van Dyke 1-2 0-0 0-0 3 12 15 3 2 2 0 0 0 19
#21 Tyra Wilson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Niya Moon 3-9 1-4 0-0 1 3 4 0 7 1 2 0 1 23
#23 Kiara Simpson 6-11 4-7 1-2 1 5 6 0 17 2 0 0 0 24
#24 Laphina Campbell 5-8 4-5 0-0 0 2 2 3 14 9 5 0 1 24
#25 Michelle Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Maya Crawford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 31-71 13-34 1-5 10 45 55 13 76 23 19 1 3 202
* = Starter