Official Basketball Box Score

Reinhardt (GA) vs. St. Andrews (NC)

2/15/2025 at 12:00 PM — Laurinburg, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reinhardt (GA) 15 16 25 19 - 75
St. Andrews (NC) 8 21 15 11 - 55
Reinhardt (GA)   St. Andrews (NC)
52.6% Total FG% 35.6%
34.6% 3-Pt. FG% 21.7%
54.5% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 24
23 Points off Turnovers 16
0 2nd Chance Points 4
17 Fast Break Points 11
11 Bench Points 23
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 46.7% 62.5% 58.3% 52.6%
3-Pt. FG% 16.7% 28.6% 50.0% 40.0% 34.6%
Free Throw% 66.7% 0% 25.0% 75.0% 54.5%
St. Andrews (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 60.0% 28.6% 35.7% 35.6%
3-Pt. FG% 12.5% 75.0% 16.7% 0% 21.7%
Free Throw% 50.0% 0% 85.7% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 I’ziah McCutchins* 4-7 2-5 2-4 0 4 4 0 12 7 3 0 2 31
#10 Julia Craft* 10-15 2-4 0-0 1 3 4 4 22 2 0 0 0 32
#15 Haley Johnson* 3-5 0-1 0-0 1 4 5 2 6 4 2 0 1 22
#33 Noelle Lavery* 7-12 4-7 1-1 1 6 7 0 19 0 3 1 1 33
#34 Mackenzie Franklin* 1-2 0-0 3-6 0 4 4 2 5 3 0 1 1 27
#11 Na’Yel Camper 0-5 0-4 0-0 0 0 0 1 0 1 1 0 0 11
#22 Niya Moon 3-5 1-2 0-0 0 0 0 1 7 2 2 0 1 21
#23 Kiara Simpson 2-6 0-3 0-0 0 2 2 4 4 1 2 0 5 22
#35 Maya Crawford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 9-26 6-11 3 24 27 14 75 20 13 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Londaisha Smith* 3-11 0-5 0-0 0 6 6 1 6 1 4 0 3 29
#2 Angelina Jordan* 3-4 2-3 0-0 2 1 3 0 8 0 2 0 0 22
#11 Jada Richardson* 1-7 0-4 0-0 2 0 2 1 2 0 3 0 1 18
#20 Jamicia Davis* 2-8 1-3 2-4 4 7 11 2 7 4 6 0 1 39
#30 Katie Moore* 3-9 0-0 3-4 1 5 6 1 9 1 2 1 0 27
#3 Madison Larrimore 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#4 Jaclyn Wright-Thompson 3-6 2-5 0-0 0 0 0 1 8 1 1 1 0 20
#15 AJ Price 5-9 0-3 3-3 1 1 2 1 13 3 0 0 2 27
#23 Alexandria Barrino 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 5-23 8-11 10 23 33 9 55 11 19 2 7 200
* = Starter