Official Basketball Box Score

Johnson (TN) vs. Reinhardt (GA)

1/28/2026 at 5:30 PM — Waleska, Ga

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson (TN) 9 14 19 15 - 57
Reinhardt (GA) 17 16 16 23 - 72
Johnson (TN)   Reinhardt (GA)
39.6% Total FG% 37.7%
30.8% 3-Pt. FG% 36.8%
78.6% Free Throw% 65.5%
3 Technical Fouls 2
18 Points in the Paint 28
8 Points off Turnovers 13
14 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 0
Johnson (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 50.0% 54.5% 40.0% 39.6%
3-Pt. FG% 0% 0% 100.0% 40.0% 30.8%
Free Throw% 50.0% 100.0% 83.3% 50.0% 78.6%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 29.4% 41.7% 41.7% 37.7%
3-Pt. FG% 0% 28.6% 60.0% 40.0% 36.8%
Free Throw% 50.0% 80.0% 50.0% 68.8% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hailey Brooks* 1-6 1-1 0-0 2 0 2 2 3 2 3 0 0 18
#1 Jadyn Cooper* 1-3 0-0 1-2 0 1 1 1 3 2 1 1 0 24
#32 Emery Tollett* 2-8 0-2 3-4 1 5 6 2 7 1 2 1 0 40
#12 Olivia Bolduc* 6-14 2-5 1-2 3 3 6 5 15 4 1 0 1 37
#41 Shamiya Francis* 4-4 0-0 0-0 0 9 9 2 8 1 3 0 0 26
#13 Megan Biliter 3-7 0-1 2-2 1 4 5 2 8 0 0 0 0 21
#23 Kelsey Holt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Gibson Boykin 4-8 1-3 4-4 1 2 3 3 13 2 1 0 3 19
#53 Reese Fritz 0-3 0-1 0-0 0 2 2 3 0 1 0 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 5
Totals 21-53 4-13 11-14 9 29 38 20 57 13 16 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Mackenzie Franklin* 4-8 0-0 2-4 1 3 4 2 10 0 2 0 0 23
#2 I’ziah McCutchins* 6-15 3-9 6-6 2 2 4 2 21 4 0 0 3 29
#10 Emariah Grant* 5-15 4-9 3-5 0 3 3 3 17 4 0 0 0 26
#22 Chloe VanDyke* 2-4 0-0 2-4 4 6 10 4 6 1 0 0 2 30
#5 Londaisha Smith* 2-8 0-1 1-2 0 6 6 2 5 1 0 0 6 30
#3 Trea Blalock 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Na’Yel Camper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Lana VanDyke 4-6 0-0 1-4 5 7 12 2 9 1 0 2 0 18
#20 Audrey Ekoue-Bla 0-3 0-0 4-4 3 3 6 1 4 0 0 0 0 21
#21 McKinley Brothers 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 11
#32 Taylor Collins 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 23-61 7-19 19-29 16 33 49 17 72 13 5 2 11 200
* = Starter