Skylah Stafford
22 Skylah Stafford
-
- Height:
- 5-6
-
- Hometown:
- Land Oʼ Lakes,FL
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Land O’ Lakes HS
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 1 |
| Draw controls | 2 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Piedmont College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
| Conference | 4 | - | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Away | 6 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | - | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
