Miranda Petrillo
gp
12
p
16
g
10
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 16 | 11 |
| Goals | 10 | 7 |
| Assists | 6 | 4 |
| Shots | 18 | 12 |
| Shooting percentage | 55.6 | 58.3 |
| Shots on goal | 15 | 10 |
| Shots on goal percentage | 83.3 | 83.3 |
| Free position goals-shots | 2-2 | 2-2 |
| Ground balls | 7 | 5 |
| Draw controls | 1 | 0 |
| Turnovers | 6 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Keiser | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 16 | at Keiser | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Columbia (SC) | W, 25-0 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Georgetown | W, 18-3 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Keiser | L, 17-7 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Conference | 6 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 10 | 6 | 16 | 2-2 | 18 | 55.6 | 15 | 83.3 |
| Conference | 6 | 4 | 7 | 4 | 11 | 2-2 | 12 | 58.3 | 10 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 1 | 6 | 2 | 8 | 2-2 | 8 | 75.0 | 8 | 100.0 |
| Away | 5 | 3 | 3 | 3 | 6 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Neutral | 2 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 9 | 3 | 9 | 4 | 13 | 2-2 | 14 | 64.3 | 12 | 85.7 |
| Losses | 3 | 2 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| February | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 5 | 2 | 7 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| April | 5 | 3 | 4 | 2 | 6 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
