Skip to navigation Skip to content Skip to footer

Caroline Curry

Caroline Curry
5 Caroline Curry
  • Height:
    6-0
  • Hometown:
    Tallahassee, FL
  • Position:
    MH
  • Year:
    Sr.
  • High School:
    Leon HS
  • Previous College:
    NA
  • m
    33
  • k/s
    1.45
  • h %
    .253
  • a/s
    0.02
  • b/s
    0.72
  • sa/s
    0.04
  • d/s
    0.27
Player statistics
  Overall Conference
Matches 33 20
Sets 104 59
Kills 151 91
Kills per set 1.45 1.54
Errors 52 30
Total Attacks 392 225
Total Attacks per set 3.77 3.81
Hitting Percentage .253 .271
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 30 3
Service Aces 4 0
Service Errors 2 0
Service Aces per set 0.04 0.00
Receptions 2 0
Reception Errors 0 0
Digs 28 14
Digs per set 0.27 0.24
Block Solo 12 7
Block Assist 63 32
Block Total 75 39
Blocks per set 0.72 0.66
Block Errors 3 2
Ball Handling Errors 0 0
Points 198.5 114.0
Points per set 1.9 1.9
Matches started 30 20
Recent results
Recent Games
Date Opponent Result
Nov 6 Montreat (NC) W, 3-0
Nov 9 at CIU (SC) L, 3-0
Nov 15 vs. Pikeville ( KY) W, 3-0
Nov 16 Milligan (TN) W, 3-2
Nov 16 vs. CIU (SC) L, 3-1
Nov 23 at Southern Oregon L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. William Carey (MS) L, 3-0 1 3 3 0 12 .250 0 4.0
Aug 23 vs. St. Thomas L, 3-0 - 3 1 3 8 -.250 0 1.0
Aug 24 vs. Williams Baptist (AR) W, 3-0 - 3 8 1 16 .438 0 12.5
Aug 24 vs. Texas A&M Texarkana L, 3-1 - 4 7 1 20 .300 0 10.0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 5 1 8 .500 1 6.5
Aug 31 vs. Faulkner (AL) W, 3-1 1 4 5 0 13 .385 0 7.5
Aug 31 vs. Spartanburg Methodist W, 3-0 1 3 4 1 7 .429 0 7.0
Sep 12 Truett-McConnell W, 3-1 1 2 2 1 7 .143 0 2.0
Sep 14 at Columbia (SC) W, 3-0 1 3 5 1 7 .571 0 6.0
Sep 20 Bluefield (VA) W, 3-0 1 3 3 0 8 .375 0 4.0
Sep 21 Kentucky Christian W, 2-0 1 1 2 0 4 .500 0 2.0
Sep 26 at St. Andrews (NC) W, 3-0 1 3 7 1 11 .545 0 7.5
Oct 1 Brenau (GA) W, 3-0 1 2 4 0 7 .571 0 4.5
Oct 4 at Tennessee Wesleyan W, 3-0 1 3 6 0 10 .600 0 7.0
Oct 5 at Bryan (TN) W, 3-0 1 3 8 2 14 .429 0 9.0
Oct 11 Columbia (SC) W, 3-0 1 3 6 1 15 .333 0 6.5
Oct 12 CIU (SC) W, 3-2 1 5 6 6 24 .000 0 11.0
Oct 18 Union Commonwealth W, 3-0 1 3 5 4 13 .077 0 5.0
Oct 19 Johnson (TN) W, 3-0 1 2 4 0 14 .286 0 5.5
Oct 19 Spartanburg Methodist W, 3-0 1 3 3 3 8 .000 0 3.5
Oct 22 at Truett-McConnell W, 3-0 1 3 6 3 15 .200 0 7.0
Oct 26 St. Andrews (NC) W, 3-0 1 1 2 0 3 .667 0 2.0
Oct 26 Point W, 3-2 1 4 8 3 17 .294 0 10.0
Oct 29 at Brenau (GA) W, 3-1 1 3 0 1 5 -.200 0 0.5
Nov 1 at Milligan (TN) L, 3-2 1 5 4 3 18 .056 0 6.5
Nov 2 at Pikeville ( KY) W, 3-1 1 4 5 1 9 .444 0 7.0
Nov 5 Montreat (NC) W, 3-1 1 4 6 2 13 .308 1 8.0
Nov 6 Montreat (NC) W, 3-0 1 3 4 1 13 .231 0 7.0
Nov 9 at CIU (SC) L, 3-0 1 3 6 3 15 .200 0 6.0
Nov 15 vs. Pikeville ( KY) W, 3-0 1 3 4 1 12 .250 0 6.0
Nov 16 Milligan (TN) W, 3-2 1 5 4 4 17 .000 0 6.5
Nov 16 vs. CIU (SC) L, 3-1 1 4 6 2 20 .200 0 7.0
Nov 23 at Southern Oregon L, 3-0 1 2 2 2 9 .000 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. William Carey (MS) L, 3-0 1 3 1 0 2 0 2 0
Aug 23 vs. St. Thomas L, 3-0 - 3 0 0 0 0 0 0
Aug 24 vs. Williams Baptist (AR) W, 3-0 - 3 1 0 3 0 3 0
Aug 24 vs. Texas A&M Texarkana L, 3-1 - 4 5 0 4 0 4 0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 0 1 1 0 2 0
Aug 31 vs. Faulkner (AL) W, 3-1 1 4 2 1 3 0 4 0
Aug 31 vs. Spartanburg Methodist W, 3-0 1 3 1 1 4 0 5 0
Sep 12 Truett-McConnell W, 3-1 1 2 0 0 0 1 0 0
Sep 14 at Columbia (SC) W, 3-0 1 3 0 1 0 0 1 0
Sep 20 Bluefield (VA) W, 3-0 1 3 2 0 2 0 2 0
Sep 21 Kentucky Christian W, 2-0 1 1 0 0 0 1 0 0
Sep 26 at St. Andrews (NC) W, 3-0 1 3 1 0 1 0 1 0
Oct 1 Brenau (GA) W, 3-0 1 2 1 0 1 0 1 0
Oct 4 at Tennessee Wesleyan W, 3-0 1 3 1 1 0 0 1 0
Oct 5 at Bryan (TN) W, 3-0 1 3 0 0 2 0 2 0
Oct 11 Columbia (SC) W, 3-0 1 3 0 0 1 0 1 0
Oct 12 CIU (SC) W, 3-2 1 5 2 1 8 0 9 0
Oct 18 Union Commonwealth W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Johnson (TN) W, 3-0 1 2 1 0 3 0 3 0
Oct 19 Spartanburg Methodist W, 3-0 1 3 1 0 1 0 1 0
Oct 22 at Truett-McConnell W, 3-0 1 3 1 1 0 0 1 0
Oct 26 St. Andrews (NC) W, 3-0 1 1 0 0 0 0 0 0
Oct 26 Point W, 3-2 1 4 0 1 2 0 3 0
Oct 29 at Brenau (GA) W, 3-1 1 3 0 0 1 0 1 0
Nov 1 at Milligan (TN) L, 3-2 1 5 1 1 3 0 4 0
Nov 2 at Pikeville ( KY) W, 3-1 1 4 0 0 4 0 4 0
Nov 5 Montreat (NC) W, 3-1 1 4 2 0 4 0 4 0
Nov 6 Montreat (NC) W, 3-0 1 3 0 2 2 0 4 0
Nov 9 at CIU (SC) L, 3-0 1 3 1 0 0 0 0 0
Nov 15 vs. Pikeville ( KY) W, 3-0 1 3 1 0 4 0 4 0
Nov 16 Milligan (TN) W, 3-2 1 5 1 1 3 0 4 0
Nov 16 vs. CIU (SC) L, 3-1 1 4 1 0 2 0 2 0
Nov 23 at Southern Oregon L, 3-0 1 2 0 0 2 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 23 vs. William Carey (MS) L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. St. Thomas L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Williams Baptist (AR) W, 3-0 - 3 9 3 0 0 0
Aug 24 vs. Texas A&M Texarkana L, 3-1 - 4 17 1 2 0 0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Faulkner (AL) W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Sep 12 Truett-McConnell W, 3-1 1 2 0 0 0 0 0
Sep 14 at Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Sep 20 Bluefield (VA) W, 3-0 1 3 0 0 0 0 0
Sep 21 Kentucky Christian W, 2-0 1 1 0 0 0 0 0
Sep 26 at St. Andrews (NC) W, 3-0 1 3 0 0 0 0 0
Oct 1 Brenau (GA) W, 3-0 1 2 0 0 0 0 0
Oct 4 at Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Oct 5 at Bryan (TN) W, 3-0 1 3 0 0 0 0 0
Oct 11 Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Oct 12 CIU (SC) W, 3-2 1 5 0 0 0 0 0
Oct 18 Union Commonwealth W, 3-0 1 3 0 0 0 0 0
Oct 19 Johnson (TN) W, 3-0 1 2 0 0 0 0 0
Oct 19 Spartanburg Methodist W, 3-0 1 3 0 0 0 1 0
Oct 22 at Truett-McConnell W, 3-0 1 3 0 0 0 0 0
Oct 26 St. Andrews (NC) W, 3-0 1 1 0 0 0 0 0
Oct 26 Point W, 3-2 1 4 0 0 0 0 0
Oct 29 at Brenau (GA) W, 3-1 1 3 1 0 0 0 0
Nov 1 at Milligan (TN) L, 3-2 1 5 0 0 0 0 0
Nov 2 at Pikeville ( KY) W, 3-1 1 4 0 0 0 0 0
Nov 5 Montreat (NC) W, 3-1 1 4 2 0 0 0 0
Nov 6 Montreat (NC) W, 3-0 1 3 0 0 0 0 0
Nov 9 at CIU (SC) L, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Pikeville ( KY) W, 3-0 1 3 0 0 0 1 0
Nov 16 Milligan (TN) W, 3-2 1 5 0 0 0 0 0
Nov 16 vs. CIU (SC) L, 3-1 1 4 1 0 0 0 0
Nov 23 at Southern Oregon L, 3-0 1 2 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 109 140 1.28 82 501 4.60 .116 8 0.07 174.0 1.6
2024-25 33 104 151 1.45 52 392 3.77 .253 2 0.02 198.5 1.9
Total 64 213 291 1.37 134 893 4.19 .176 10 0.05 372.5 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 31 109 44 0.40 5 50 55 0.50
2024-25 33 104 28 0.27 12 63 75 0.72
Total 64 213 72 0.34 17 113 130 0.61
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 31 109 76 4 0.04 10 12 3
2024-25 33 104 30 4 0.04 2 2 0
Total 64 213 106 8 0.04 12 14 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 104 151 1.45 52 392 3.77 .253 2 0.02 198.5 1.9
Conference 20 59 91 1.54 30 225 3.81 .271 1 0.02 114.0 1.9
Exhibition - - - - - - - - - - - -
Location
Home 14 41 59 1.44 25 163 3.98 .209 1 0.02 77.5 1.9
Away 10 32 49 1.53 17 113 3.53 .283 0 0.00 59.5 1.9
Neutral 9 31 43 1.39 10 116 3.74 .284 1 0.03 61.5 2.0
Result
Wins 25 76 117 1.54 37 282 3.71 .284 1 0.01 154.5 2.0
Losses 8 28 34 1.21 15 110 3.93 .173 1 0.04 44.0 1.6
Month
August 7 24 33 1.38 7 84 3.50 .310 1 0.04 48.5 2.0
September 5 12 19 1.58 3 37 3.08 .432 0 0.00 21.5 1.8
October 12 35 58 1.66 23 145 4.14 .241 0 0.00 71.5 2.0
November 9 33 41 1.24 19 126 3.82 .175 1 0.03 57.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 104 28 0.27 12 63 75 0.72
Conference 20 59 14 0.24 7 32 39 0.66
Exhibition - - - - - - - -
Location
Home 14 41 11 0.27 5 27 32 0.78
Away 10 32 5 0.16 4 13 17 0.53
Neutral 9 31 12 0.39 3 23 26 0.84
Result
Wins 25 76 19 0.25 10 49 59 0.78
Losses 8 28 9 0.32 2 14 16 0.57
Month
August 7 24 10 0.42 3 17 20 0.83
September 5 12 3 0.25 1 3 4 0.33
October 12 35 8 0.23 4 19 23 0.66
November 9 33 7 0.21 4 24 28 0.85
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 104 30 4 0.04 2 2 0
Conference 20 59 3 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 14 41 2 0 0.00 0 1 0
Away 10 32 1 0 0.00 0 0 0
Neutral 9 31 27 4 0.13 2 1 0
Result
Wins 25 76 12 3 0.04 0 2 0
Losses 8 28 18 1 0.04 2 0 0
Month
August 7 24 26 4 0.17 2 0 0
September 5 12 0 0 0.00 0 0 0
October 12 35 1 0 0.00 0 1 0
November 9 33 3 0 0.00 0 1 0
News mentions
Eagles Tally 2 More Sweeps in Tri-Match Over Johnson & SMC
RU Triumphed Over CIU in 5-Sets For Top Spot in AAC!!
The Eagles Picks Up 2 More Sweeps On the Road VS. TWU & Bryan
RU Wins 5th-Straight With SWEEP Over St. Andrews
Eagles Volleyball Extends Win-Streak to 4 with 2 SWEEPS at Home
RU WVB Picks Up 2 Wins  at CIU Tournament
Eagles WVB Opened Up Their Season With Faulkner Invitational