LANCE DOCKERY
- OF
- Reinhardt
gp
48
avg
.220
hr
5
rbi
23
r
25
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 22 |
| Plate appearances | 146 | 61 |
| At Bats | 118 | 52 |
| Runs | 25 | 10 |
| Hits | 26 | 12 |
| Doubles | 7 | 2 |
| Triples | 1 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 23 | 10 |
| Total bases | 50 | 22 |
| Walks | 17 | 5 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 33 | 11 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 0 | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .220 | .231 |
| On Base Percentage | .338 | .295 |
| Slugging Percentage | .424 | .423 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | Pikeville | W, 14-4 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 28 | Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 26 | at Point | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at CIU | W, 8-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 5 | at CIU | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | William Carey | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | William Carey | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | Montreat | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Montreat | W, 11-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Montreat | W, 9-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Union | W, 16-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Union | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Union | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Faulkner | W, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Bryan | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Milligan | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 5 | vs. Bryan | W, 9-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 8 | vs. Bryan | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Bryan | L, 4-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 17 | vs. Keiser | W, 11-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | 2 | - | 5 |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 18 | at Faulkner | L, 11-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 1 | 4 | - | - |
| Jan 28 | Pikeville | W, 7-0 | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 2 | 1 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 1 | 2 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 1 | 1 | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 1 | 4 | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 0 | 2 | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 1 | 0 | 2 | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at Point | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 0 | 3 | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 2 | 4 | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Mar 8 | William Carey | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 | William Carey | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 1 | 0 | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 0 | 1 | - | 1 |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 3 | 2 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 0 | 3 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 1 | 0 | 2 | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | - | - | - | - | - |
| Mar 26 | Bluefield | W, 4-3 | - | - | - | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 1 | Montreat | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Montreat | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 2 | Montreat | W, 9-4 | 1 | 2 | 0 | 1 | - |
| Apr 8 | Union | W, 16-7 | 1 | 1 | 0 | 1 | - |
| Apr 9 | Union | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 9 | Union | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 1 | 1 | 0 | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 0 | 0 | - | - |
| May 5 | vs. Bryan | W, 9-0 | 1 | 0 | 2 | - | 1 |
| May 8 | vs. Bryan | W, 9-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 1 | 0 | 2 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 0 | 0 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 1 | 3 | 6 | - | - |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 0 | 1 | - | - |
| May 18 | at Faulkner | L, 11-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Pikeville | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Point | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | William Carey | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | William Carey | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Montreat | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Union | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Ottawa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Faulkner | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
