Skip to navigation Skip to content Skip to footer

2022-23 Baseball Statistics Reinhardt

  • Games
    51
  • Runs
    448
  • Batting Average
    .318
  • On Base Percentage
    .421
  • Slugging Percentage
    .550
  • Home Runs
    89
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2023 Milligan W, 12-4
4/28/2023 Milligan W, 9-2
4/29/2023 Milligan W, 12-7
5/3/2023 Columbia International (SC) W, 6-4
5/4/2023 vs. Montreat W, 20-4
5/5/2023 vs. Bryan (TN) L, 2-1
5/6/2023 vs. Bryan (TN) L, 8-6
5/15/2023 at Cumberlands (KY) L, 13-5
5/17/2023 Mobile W, 5-2
5/17/2023 at Columbia (MO) L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Georgetown L, 13-7 - - - - - - - - - - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 35 7 5 7 0 1 2 3 8 .200 .333 .429 0 0 0 0 9 10 .90 42
Feb 10 at St. Thomas L, 16-10 34 7 6 6 2 0 0 2 6 .206 .364 .265 3 1 0 2 6 13 .46 44
Feb 10 at St. Thomas W, 6-3 31 11 4 3 3 0 0 3 10 .355 .429 .452 1 0 1 1 4 6 .67 36
Feb 11 at St. Thomas L, 14-10 39 12 9 9 3 0 3 6 11 .308 .440 .615 1 1 0 0 6 9 .67 50
Feb 17 Webber International (FL) W, 12-11 34 12 9 3 3 0 3 6 6 .353 .421 .706 1 0 2 0 7 9 .78 40
Feb 19 Indiana Southeast W, 11-2 32 10 11 10 2 1 1 4 6 .313 .489 .531 2 1 1 0 9 9 1.00 46
Feb 19 Faulkner (AL) W, 14-6 40 16 14 3 7 0 1 8 7 .400 .444 .650 1 1 1 0 5 13 .38 46
Feb 20 William Carey (MS) W, 19-6 32 16 19 10 2 0 5 7 2 .500 .644 1.031 3 0 1 0 6 9 .67 46
Feb 21 at Brewton-Parker (GA) W, 10-7 38 12 9 2 2 0 3 5 7 .316 .356 .605 2 3 0 0 5 15 .33 45
Feb 25 Point L, 17-14 39 15 14 9 1 2 2 5 5 .385 .500 .667 1 1 0 1 7 12 .58 50
Feb 26 Point L, 16-5 25 7 5 0 1 0 1 2 10 .280 .259 .440 0 2 0 0 4 6 .67 27
Feb 26 Point W, 8-6 26 8 8 4 2 0 3 5 0 .308 .406 .731 1 1 0 0 8 10 .80 32
Mar 4 Columbia International (SC) W, 13-2 26 9 11 8 2 0 2 4 5 .346 .500 .654 0 0 0 1 5 6 .83 34
Mar 4 Columbia International (SC) W, 11-5 33 16 11 2 6 1 1 8 3 .485 .500 .818 0 1 1 0 4 10 .40 37
Mar 6 Columbia International (SC) W, 10-3 37 12 10 3 4 1 2 7 6 .324 .386 .649 2 2 0 0 10 8 1.25 44
Mar 7 at Middle Georgia State L, 6-4 39 12 4 5 3 0 1 4 7 .308 .400 .462 1 0 0 0 9 10 .90 45
Mar 11 at St. Andrews L, 7-1 30 3 1 5 2 0 0 2 8 .100 .229 .167 0 0 0 0 0 0 - 35
Mar 11 at St. Andrews W, 11-4 32 11 6 4 1 0 0 1 4 .344 .447 .375 2 0 1 0 0 0 - 39
Mar 12 at St. Andrews   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 36 12 10 8 2 1 3 6 3 .333 .478 .694 2 0 0 3 15 5 3.00 46
Mar 18 Johnson (Tenn.) W, 10-0 31 12 9 7 2 1 1 4 3 .387 .500 .613 1 1 0 0 6 9 .67 40
Mar 19 Johnson (Tenn.) W, 7-0 32 9 7 4 2 0 1 3 4 .281 .351 .438 0 1 0 0 10 9 1.11 37
Mar 19 Johnson (Tenn.) W, 7-1 30 12 7 3 3 0 1 4 6 .400 .441 .600 0 1 0 0 4 7 .57 34
Mar 21 Faulkner (AL) W, 12-6 37 12 10 6 2 0 2 4 6 .324 .458 .541 4 1 0 0 4 14 .29 48
Mar 22 Truett-McConnell   - - - - - - - - - - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 38 15 13 2 2 0 4 6 3 .395 .442 .763 2 1 1 0 5 16 .31 44
Mar 24 at Bluefield (VA) W, 20-6 42 20 19 6 3 0 5 8 5 .476 .549 .905 2 1 0 0 6 10 .60 51
Mar 24 at Bluefield (VA) W, 8-1 35 12 7 1 1 0 1 2 5 .343 .378 .457 1 0 0 0 9 7 1.29 37
Mar 28 Freed-Hardeman (TN) W, 14-4 39 16 14 5 1 1 4 6 5 .410 .467 .795 0 1 1 0 10 7 1.43 46
Mar 31 at Montreat L, 9-8 36 8 6 6 3 0 3 6 8 .222 .349 .556 1 0 0 0 9 10 .90 43
Mar 31 at Montreat W, 6-2 30 11 5 7 0 0 2 2 1 .367 .500 .567 1 0 1 0 11 8 1.38 39
Apr 1 at Montreat W, 9-8 35 9 9 4 3 0 3 6 12 .257 .350 .600 1 0 0 1 8 4 2.00 40
Apr 4 Brewton-Parker (GA) L, 8-7 34 10 7 8 1 0 3 4 1 .294 .444 .588 2 1 1 0 10 15 .67 46
Apr 6 Union W, 10-3 36 13 10 1 1 0 4 5 1 .361 .410 .722 2 0 0 2 6 14 .43 39
Apr 6 Union W, 4-3 23 7 4 4 1 0 2 3 4 .304 .407 .609 0 0 1 0 8 5 1.60 28
Apr 7 Union W, 9-6 36 12 9 4 2 1 3 6 5 .333 .419 .694 2 1 0 0 7 12 .58 43
Apr 11 Middle Georgia State L, 5-4 33 7 3 6 4 0 0 4 9 .212 .350 .333 1 0 1 1 9 8 1.13 41
Apr 14 at Tennessee Wesleyan L, 11-5 35 9 5 2 2 0 2 4 7 .257 .297 .486 0 0 0 1 10 9 1.11 37
Apr 15 at Tennessee Wesleyan L, 15-12 35 13 12 6 2 0 2 4 12 .371 .532 .600 6 0 1 1 5 6 .83 48
Apr 15 at Tennessee Wesleyan L, 12-1 26 5 1 0 0 0 1 1 6 .192 .222 .308 1 0 0 0 8 7 1.14 27
Apr 21 Bryan (TN) L, 6-0 29 2 0 2 1 0 0 1 9 .069 .182 .103 2 0 0 1 6 10 .60 33
Apr 21 Bryan (TN) W, 3-0 22 5 3 3 0 0 1 1 3 .227 .320 .364 0 0 0 0 10 4 2.50 25
Apr 22 Bryan (TN) W, 11-7 38 16 9 4 1 0 1 2 5 .421 .542 .526 6 0 0 1 4 11 .36 48
Apr 28 Milligan W, 12-4 31 12 12 5 2 1 2 5 10 .387 .512 .710 5 2 2 0 7 6 1.17 45
Apr 28 Milligan W, 9-2 25 6 9 6 0 0 1 1 10 .240 .394 .360 1 1 0 1 1 6 .17 33
Apr 29 Milligan W, 12-7 32 13 11 3 3 1 0 4 7 .406 .488 .563 4 2 1 0 5 9 .56 42
May 3 Columbia International (SC) W, 6-4 31 8 6 6 3 0 0 3 7 .258 .429 .355 4 1 0 0 5 12 .42 42
May 4 vs. Montreat W, 20-4 32 13 18 13 2 0 2 4 11 .406 .596 .656 2 0 0 0 3 4 .75 47
May 5 vs. Bryan (TN) L, 2-1 32 6 1 2 1 0 0 1 8 .188 .278 .219 2 0 0 1 7 8 .88 36
May 6 vs. Bryan (TN) L, 8-6 37 10 6 4 2 0 2 4 9 .270 .364 .486 2 1 0 0 6 12 .50 44
May 15 at Cumberlands (KY) L, 13-5 36 6 5 6 1 0 1 2 9 .167 .286 .278 0 0 0 0 8 10 .80 42
May 17 Mobile W, 5-2 33 9 5 5 1 0 2 3 5 .273 .368 .485 0 0 1 1 6 12 .50 39
May 17 at Columbia (MO) L, 9-6 35 12 5 5 3 0 0 3 9 .343 .429 .429 1 1 0 1 5 10 .50 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 Georgetown L, 13-7 - - - -
Feb 3 Georgetown L, 4-0 - - - -
Feb 4 Georgetown W, 10-1 - - - -
Feb 9 at St. Thomas L, 10-6 6 15 2 0
Feb 10 at St. Thomas L, 16-10 10 9 4 0
Feb 10 at St. Thomas W, 6-3 6 14 5 0
Feb 11 at St. Thomas L, 14-10 10 24 3 1
Feb 17 Webber International (FL) W, 12-11 12 24 2 1
Feb 19 Indiana Southeast W, 11-2 11 17 2 0
Feb 19 Faulkner (AL) W, 14-6 14 26 5 0
Feb 20 William Carey (MS) W, 19-6 19 33 3 0
Feb 21 at Brewton-Parker (GA) W, 10-7 10 23 4 0
Feb 25 Point L, 17-14 14 26 1 0
Feb 26 Point L, 16-5 5 11 0 0
Feb 26 Point W, 8-6 8 19 0 0
Mar 4 Columbia International (SC) W, 13-2 13 17 3 1
Mar 4 Columbia International (SC) W, 11-5 11 27 1 0
Mar 6 Columbia International (SC) W, 10-3 10 24 4 0
Mar 7 at Middle Georgia State L, 6-4 4 18 1 1
Mar 11 at St. Andrews L, 7-1 1 5 3 0
Mar 11 at St. Andrews W, 11-4 11 12 0 0
Mar 12 at St. Andrews   - - - -
Mar 15 at Truett-McConnell W, 10-2 10 25 2 0
Mar 18 Johnson (Tenn.) W, 10-0 10 19 3 0
Mar 19 Johnson (Tenn.) W, 7-0 7 14 1 0
Mar 19 Johnson (Tenn.) W, 7-1 7 18 3 0
Mar 21 Faulkner (AL) W, 12-6 12 20 3 0
Mar 22 Truett-McConnell   - - - -
Mar 23 at Bluefield (VA) W, 14-1 14 29 2 0
Mar 24 at Bluefield (VA) W, 20-6 20 38 1 0
Mar 24 at Bluefield (VA) W, 8-1 8 16 0 0
Mar 28 Freed-Hardeman (TN) W, 14-4 14 31 3 0
Mar 31 at Montreat L, 9-8 8 20 5 0
Mar 31 at Montreat W, 6-2 6 17 1 1
Apr 1 at Montreat W, 9-8 9 21 2 0
Apr 4 Brewton-Parker (GA) L, 8-7 7 20 2 1
Apr 6 Union W, 10-3 10 26 1 1
Apr 6 Union W, 4-3 4 14 2 0
Apr 7 Union W, 9-6 9 25 2 0
Apr 11 Middle Georgia State L, 5-4 4 11 2 0
Apr 14 at Tennessee Wesleyan L, 11-5 5 17 1 0
Apr 15 at Tennessee Wesleyan L, 15-12 12 21 0 2
Apr 15 at Tennessee Wesleyan L, 12-1 1 8 0 0
Apr 21 Bryan (TN) L, 6-0 0 3 1 0
Apr 21 Bryan (TN) W, 3-0 3 8 0 0
Apr 22 Bryan (TN) W, 11-7 11 20 3 1
Apr 28 Milligan W, 12-4 12 22 0 0
Apr 28 Milligan W, 9-2 9 9 5 0
Apr 29 Milligan W, 12-7 12 18 3 1
May 3 Columbia International (SC) W, 6-4 6 11 1 0
May 4 vs. Montreat W, 20-4 20 21 1 0
May 5 vs. Bryan (TN) L, 2-1 1 7 2 1
May 6 vs. Bryan (TN) L, 8-6 6 18 3 0
May 15 at Cumberlands (KY) L, 13-5 5 10 0 0
May 17 Mobile W, 5-2 5 16 3 0
May 17 at Columbia (MO) L, 9-6 6 15 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 Georgetown L, 13-7 - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 0 1 8.0 9 10 10 11.25 4 4.50 2 1.75
Feb 10 at St. Thomas L, 16-10 0 1 8.0 19 16 16 18.00 8 9.00 6 3.13
Feb 10 at St. Thomas W, 6-3 1 0 7.0 7 3 3 3.86 9 11.57 0 1.43
Feb 11 at St. Thomas L, 14-10 0 1 8.0 14 14 13 14.63 8 9.00 2 1.88
Feb 17 Webber International (FL) W, 12-11 1 0 9.0 10 11 4 4.00 8 8.00 0 1.67
Feb 19 Indiana Southeast W, 11-2 1 0 9.0 7 2 2 2.00 3 3.00 0 1.44
Feb 19 Faulkner (AL) W, 14-6 1 0 9.0 11 6 6 6.00 10 10.00 0 2.00
Feb 20 William Carey (MS) W, 19-6 1 0 7.0 8 6 6 7.71 2 2.57 1 1.86
Feb 21 at Brewton-Parker (GA) W, 10-7 1 0 9.0 14 7 7 7.00 5 5.00 1 1.78
Feb 25 Point L, 17-14 0 1 9.0 20 17 17 17.00 11 11.00 5 3.11
Feb 26 Point L, 16-5 0 1 7.0 17 16 14 18.00 5 6.43 2 2.71
Feb 26 Point W, 8-6 1 0 7.0 8 6 6 7.71 2 2.57 1 1.57
Mar 4 Columbia International (SC) W, 13-2 1 0 7.0 4 2 2 2.57 9 11.57 0 1.00
Mar 4 Columbia International (SC) W, 11-5 1 0 7.0 10 5 3 3.86 9 11.57 1 2.00
Mar 6 Columbia International (SC) W, 10-3 1 0 9.0 8 3 2 2.00 9 9.00 1 1.33
Mar 7 at Middle Georgia State L, 6-4 0 1 8.0 7 6 5 5.63 6 6.75 3 1.13
Mar 11 at St. Andrews L, 7-1 0 1 8.0 10 7 3 3.38 7 7.88 0 1.38
Mar 11 at St. Andrews W, 11-4 1 0 7.0 5 4 1 1.29 12 15.43 0 1.29
Mar 12 at St. Andrews   - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.00
Mar 18 Johnson (Tenn.) W, 10-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.43
Mar 19 Johnson (Tenn.) W, 7-0 1 0 9.0 6 0 0 0.00 4 4.00 0 0.78
Mar 19 Johnson (Tenn.) W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 1 0.57
Mar 21 Faulkner (AL) W, 12-6 1 0 9.0 10 6 5 5.00 5 5.00 1 1.44
Mar 22 Truett-McConnell   - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 1 0 8.0 5 1 1 1.13 2 2.25 0 1.00
Mar 24 at Bluefield (VA) W, 20-6 1 0 7.0 9 6 4 5.14 6 7.71 0 1.43
Mar 24 at Bluefield (VA) W, 8-1 1 0 7.0 7 1 0 0.00 8 10.29 0 1.00
Mar 28 Freed-Hardeman (TN) W, 14-4 1 0 8.0 10 4 4 4.50 1 1.13 0 1.50
Mar 31 at Montreat L, 9-8 0 1 8.0 11 9 9 10.13 8 9.00 5 1.88
Mar 31 at Montreat W, 6-2 1 0 7.0 4 2 2 2.57 7 9.00 1 0.57
Apr 1 at Montreat W, 9-8 1 0 9.0 9 8 6 6.00 5 5.00 3 1.56
Apr 4 Brewton-Parker (GA) L, 8-7 0 1 9.0 8 8 5 5.00 6 6.00 1 1.67
Apr 6 Union W, 10-3 1 0 9.0 6 3 3 3.00 8 8.00 2 1.11
Apr 6 Union W, 4-3 1 0 7.0 8 3 3 3.86 8 10.29 1 1.57
Apr 7 Union W, 9-6 1 0 9.0 10 6 3 3.00 11 11.00 1 1.44
Apr 11 Middle Georgia State L, 5-4 0 1 9.0 10 5 5 5.00 8 8.00 2 1.22
Apr 14 at Tennessee Wesleyan L, 11-5 0 1 8.0 15 11 9 10.13 4 4.50 3 2.25
Apr 15 at Tennessee Wesleyan L, 15-12 0 1 8.0 17 15 15 16.88 4 4.50 7 2.75
Apr 15 at Tennessee Wesleyan L, 12-1 0 1 6.0 10 12 12 18.00 6 9.00 2 2.00
Apr 21 Bryan (TN) L, 6-0 0 1 9.0 8 6 5 5.00 4 4.00 2 1.44
Apr 21 Bryan (TN) W, 3-0 1 0 7.0 6 0 0 0.00 6 7.71 0 1.14
Apr 22 Bryan (TN) W, 11-7 1 0 9.0 11 7 7 7.00 2 2.00 1 2.00
Apr 28 Milligan W, 12-4 1 0 9.0 13 4 4 4.00 4 4.00 0 1.78
Apr 28 Milligan W, 9-2 1 0 7.0 7 2 1 1.29 12 15.43 1 1.14
Apr 29 Milligan W, 12-7 1 0 9.0 14 7 7 7.00 2 2.00 1 1.89
May 3 Columbia International (SC) W, 6-4 1 0 9.0 9 4 4 4.00 5 5.00 1 1.56
May 4 vs. Montreat W, 20-4 1 0 7.0 7 4 4 5.14 5 6.43 1 1.43
May 5 vs. Bryan (TN) L, 2-1 0 1 9.0 9 2 2 2.00 4 4.00 0 1.22
May 6 vs. Bryan (TN) L, 8-6 0 1 9.0 11 8 8 8.00 4 4.00 0 1.78
May 15 at Cumberlands (KY) L, 13-5 0 1 8.0 13 13 13 14.63 8 9.00 5 2.25
May 17 Mobile W, 5-2 1 0 9.0 9 2 2 2.00 8 8.00 2 1.33
May 17 at Columbia (MO) L, 9-6 0 1 8.0 14 9 9 10.13 3 3.38 5 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Georgetown L, 13-7 - - - - - - - - - - -
Feb 3 Georgetown L, 4-0 - - - - - - - - - - -
Feb 4 Georgetown W, 10-1 - - - - - - - - - - -
Feb 9 at St. Thomas L, 10-6 33 24 7 2 0 .939 1 4 1 .200 0
Feb 10 at St. Thomas L, 16-10 32 24 6 2 6 .938 - 2 1 .333 0
Feb 10 at St. Thomas W, 6-3 27 21 6 0 0 1.000 - 1 1 .500 0
Feb 11 at St. Thomas L, 14-10 33 24 8 1 2 .970 1 1 - - 0
Feb 17 Webber International (FL) W, 12-11 44 27 11 6 1 .864 - 2 - - 0
Feb 19 Indiana Southeast W, 11-2 41 27 13 1 2 .976 1 - - - 0
Feb 19 Faulkner (AL) W, 14-6 36 27 9 0 1 1.000 2 1 - - 0
Feb 20 William Carey (MS) W, 19-6 28 21 7 0 3 1.000 1 2 1 .333 0
Feb 21 at Brewton-Parker (GA) W, 10-7 40 27 13 0 0 1.000 1 1 - - 0
Feb 25 Point L, 17-14 38 27 10 1 0 .974 - 3 - - 0
Feb 26 Point L, 16-5 29 21 7 1 0 .966 1 - - - 0
Feb 26 Point W, 8-6 32 21 7 4 0 .875 1 - - - 0
Mar 4 Columbia International (SC) W, 13-2 32 21 9 2 0 .938 1 - - - 0
Mar 4 Columbia International (SC) W, 11-5 34 21 10 3 0 .912 - - - - 0
Mar 6 Columbia International (SC) W, 10-3 37 27 9 1 0 .973 1 - - - 0
Mar 7 at Middle Georgia State L, 6-4 34 24 8 2 0 .941 - - 1 1.000 0
Mar 11 at St. Andrews L, 7-1 31 22 7 2 0 .935 - 1 - - 0
Mar 11 at St. Andrews W, 11-4 25 20 4 1 0 .960 - - - - 0
Mar 12 at St. Andrews   - - - - - - - - - - -
Mar 15 at Truett-McConnell W, 10-2 40 27 11 2 0 .950 1 1 - - 0
Mar 18 Johnson (Tenn.) W, 10-0 30 21 7 2 0 .933 1 - - - 0
Mar 19 Johnson (Tenn.) W, 7-0 39 27 11 1 0 .974 1 2 - - 0
Mar 19 Johnson (Tenn.) W, 7-1 30 21 8 1 0 .967 1 - - - 0
Mar 21 Faulkner (AL) W, 12-6 39 27 10 2 2 .949 1 - - - 0
Mar 22 Truett-McConnell   - - - - - - - - - - -
Mar 23 at Bluefield (VA) W, 14-1 42 24 17 1 0 .976 - - - - 0
Mar 24 at Bluefield (VA) W, 20-6 31 21 9 1 1 .968 - - - - 0
Mar 24 at Bluefield (VA) W, 8-1 30 21 8 1 0 .967 - - - - 0
Mar 28 Freed-Hardeman (TN) W, 14-4 37 24 11 2 0 .946 1 1 1 .500 0
Mar 31 at Montreat L, 9-8 32 24 7 1 0 .969 - 2 - - 0
Mar 31 at Montreat W, 6-2 32 21 11 0 0 1.000 1 - - - 0
Apr 1 at Montreat W, 9-8 40 27 11 2 0 .950 - 1 0 .000 0
Apr 4 Brewton-Parker (GA) L, 8-7 39 27 9 3 0 .923 1 4 - - 0
Apr 6 Union W, 10-3 42 27 12 3 0 .929 2 - - - 0
Apr 6 Union W, 4-3 29 21 8 0 1 1.000 - - - - 0
Apr 7 Union W, 9-6 38 27 8 3 0 .921 1 1 - - 0
Apr 11 Middle Georgia State L, 5-4 38 27 9 2 0 .947 1 - - - 0
Apr 14 at Tennessee Wesleyan L, 11-5 40 24 14 2 0 .950 - - - - 0
Apr 15 at Tennessee Wesleyan L, 15-12 37 24 12 1 2 .973 1 3 - - 0
Apr 15 at Tennessee Wesleyan L, 12-1 26 18 8 0 0 1.000 - - - - 0
Apr 21 Bryan (TN) L, 6-0 38 27 9 2 0 .947 1 - - - 0
Apr 21 Bryan (TN) W, 3-0 28 21 6 1 0 .964 - - - - 0
Apr 22 Bryan (TN) W, 11-7 37 27 10 0 0 1.000 - - - - 0
Apr 28 Milligan W, 12-4 45 27 18 0 0 1.000 1 1 - - 0
Apr 28 Milligan W, 9-2 27 21 5 1 0 .963 - 2 - - 0
Apr 29 Milligan W, 12-7 40 27 11 2 0 .950 - - 1 1.000 0
May 3 Columbia International (SC) W, 6-4 39 27 12 0 0 1.000 2 - - - 0
May 4 vs. Montreat W, 20-4 32 21 11 0 0 1.000 3 - - - 0
May 5 vs. Bryan (TN) L, 2-1 42 27 14 1 0 .976 2 - - - 0
May 6 vs. Bryan (TN) L, 8-6 39 27 12 0 0 1.000 1 2 - - 0
May 15 at Cumberlands (KY) L, 13-5 33 24 8 1 0 .970 - - - - 0
May 17 Mobile W, 5-2 38 27 11 0 0 1.000 1 - - - 0
May 17 at Columbia (MO) L, 9-6 32 24 8 0 0 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1694 538 413 247 103 12 89 204 319 .318 .421 .550 79 31 19 20 337 451 .75 2070
Conference 29 925 302 233 115 53 8 51 112 167 .326 .418 .566 44 18 9 10 183 231 .79 1111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 896 302 247 134 60 10 49 119 150 .337 .438 .590 45 22 14 9 183 262 .70 1111
Away 20 697 207 141 94 38 2 36 76 141 .297 .398 .512 28 8 5 10 138 165 .84 832
Neutral 3 101 29 25 19 5 0 4 9 28 .287 .425 .455 6 1 0 1 16 24 .67 127
 
Wins 33 1085 387 318 159 71 9 66 146 177 .357 .455 .621 55 23 16 11 213 286 .74 1338
Losses 18 609 151 95 88 32 3 23 58 142 .248 .361 .424 24 8 3 9 124 165 .75 732
 
February 12 405 133 113 66 28 4 24 56 78 .328 .432 .595 16 11 6 4 76 121 .63 504
March 17 583 202 150 82 39 5 33 77 82 .346 .437 .600 19 10 5 4 117 136 .86 699
April 15 470 139 104 58 23 3 25 51 101 .296 .405 .517 33 7 7 9 104 126 .83 575
May 7 236 64 46 41 13 0 7 20 58 .271 .399 .415 11 3 1 3 40 68 .59 292
Base Running — Split Statistics
gp r tb sb cs
Total 51 448 932 102 12
Conference 29 250 524 48 7
Exhibition - - 0 - -
 
Home 28 259 529 59 6
Away 20 162 357 37 5
Neutral 3 27 46 6 1
 
Wins 33 343 674 71 6
Losses 18 105 258 31 6
 
February 12 125 241 31 2
March 17 166 350 36 3
April 15 108 243 24 6
May 7 49 98 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.01 33 18 51 51 7 412.0 487 312 275 169 319 6.97 74 1.59 1918 32 53
Conference 5.55 21 8 29 29 3 227.0 265 164 140 84 191 7.57 41 1.54 1050 14 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.71 23 5 28 28 5 231.0 255 142 121 100 178 6.94 28 1.54 1053 20 21
Away 8.08 9 11 20 20 2 156.0 205 156 140 59 128 7.38 45 1.69 759 12 32
Neutral 5.04 1 2 3 3 0 25.0 27 14 14 10 13 4.68 1 1.48 106 0 0
 
Wins 3.57 33 0 33 33 7 265.0 265 128 105 101 211 7.17 22 1.38 1167 17 28
Losses 10.41 0 18 18 18 0 147.0 222 184 170 68 108 6.61 52 1.97 751 15 25
 
February 9.65 7 5 12 12 2 97.0 144 114 104 53 75 6.96 20 2.03 498 14 16
March 3.00 14 3 17 17 1 132.0 119 59 44 35 117 7.98 13 1.17 564 4 19
April 6.17 9 6 15 15 2 124.0 152 97 85 54 90 6.53 27 1.66 590 8 18
May 6.41 3 4 7 7 2 59.0 72 42 42 27 37 5.64 14 1.68 266 6 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1787 1233 487 67 21 .963 36 38 7 .156 0
Conference 29 991 678 273 40 4 .960 14 16 1 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 1004 693 267 44 10 .956 23 19 3 .136 0
Away 20 670 465 183 22 11 .967 7 17 4 .190 0
Neutral 3 113 75 37 1 0 .991 6 2 - - 0
 
Wins 33 1161 794 324 43 11 .963 25 16 4 .200 0
Losses 18 626 439 163 24 10 .962 11 22 3 .120 0
 
February 12 413 291 104 18 15 .956 9 17 4 .190 0
March 17 575 393 157 25 3 .957 9 7 2 .222 0
April 15 544 372 150 22 3 .960 8 12 1 .077 0
May 7 255 177 76 2 0 .992 10 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 Georgetown 7-13 Loss -
Feb 3 Georgetown 0-4 Loss -
Feb 4 Georgetown 10-1 Win -
Feb 9 at St. Thomas L, 10-6 0
Feb 10 at St. Thomas L, 16-10 0
Feb 10 at St. Thomas W, 6-3 0
Feb 11 at St. Thomas L, 14-10 0
Feb 17 Webber International (FL) W, 12-11 0
Feb 19 Indiana Southeast W, 11-2 0
Feb 19 Faulkner (AL) W, 14-6 150
Feb 20 William Carey (MS) W, 19-6 50
Feb 21 at Brewton-Parker (GA) W, 10-7 43
Feb 25 Point L, 17-14 150
Feb 26 Point L, 16-5 100
Feb 26 Point W, 8-6 0
Mar 4 Columbia International (SC) W, 13-2 100
Mar 4 Columbia International (SC) W, 11-5 100
Mar 6 Columbia International (SC) W, 10-3 0
Mar 7 at Middle Georgia State L, 6-4 0
Mar 11 at St. Andrews L, 7-1 0
Mar 11 at St. Andrews W, 11-4 0
Mar 12 at St. Andrews   -
Mar 15 at Truett-McConnell W, 10-2 0
Mar 18 Johnson (Tenn.) W, 10-0 100
Mar 19 Johnson (Tenn.) W, 7-0 100
Mar 19 Johnson (Tenn.) W, 7-1 100
Mar 21 Faulkner (AL) W, 12-6 50
Mar 22 Truett-McConnell   -
Mar 23 at Bluefield (VA) W, 14-1 0
Mar 24 at Bluefield (VA) W, 20-6 0
Mar 24 at Bluefield (VA) W, 8-1 0
Mar 28 Freed-Hardeman (TN) W, 14-4 100
Mar 31 at Montreat L, 9-8 49
Mar 31 at Montreat W, 6-2 32
Apr 1 at Montreat W, 9-8 44
Apr 4 Brewton-Parker (GA) L, 8-7 50
Apr 6 Union W, 10-3 100
Apr 6 Union W, 4-3 0
Apr 7 Union W, 9-6 50
Apr 11 Middle Georgia State L, 5-4 100
Apr 14 at Tennessee Wesleyan L, 11-5 88
Apr 15 at Tennessee Wesleyan L, 15-12 80
Apr 15 at Tennessee Wesleyan L, 12-1 80
Apr 21 Bryan (TN) L, 6-0 100
Apr 21 Bryan (TN) W, 3-0 100
Apr 22 Bryan (TN) W, 11-7 100
Apr 28 Milligan W, 12-4 150
Apr 28 Milligan W, 9-2 50
Apr 29 Milligan W, 12-7 50
May 3 Columbia International (SC) W, 6-4 35
May 4 vs. Montreat W, 20-4 55
May 5 vs. Bryan (TN) L, 2-1 0
May 6 vs. Bryan (TN) L, 8-6 555
May 15 at Cumberlands (KY) L, 13-5 335
May 17 Mobile W, 5-2 200
May 17 at Columbia (MO) L, 9-6 150