|
Reinhardt at Mercer - Macon, Ga. 8/31/2013 - 6:12 pm |
|
|
Reinhardt
37 |
Mercer
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (0-1) | 13 | 3 | 13 | 8 | 37 |
| Mercer (1-0) | 14 | 7 | 7 | 12 | 40 |
| Macon, Ga. | Mercer Univ. Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RU35 | Reinhardt wins the toss and defers, Mercer to receive. |
| Wilder, Andrew kickoff 59 yards to the MER6, P. Usher return 39 yards to the MER45 (Robertson, C.). | |
| Mercer at 15:00 | |
|---|---|
| 1st and 10 at MER45 | J. Russ pass intercepted by Arnold, Juice at the RU3, Arnold, Juice return 0 yards to the RU3. |
| 1 plays, 0 yards, 0:17 elapsed | |
| Reinhardt at 14:43 | |
| 1st and 10 at RU03 | REINHARDT drive start at 14:43. |
| 1st and 10 at RU03 | Stegall, LJ rush for 22 yards to the RU25, 1ST DOWN RU (K. Holmes). |
| 1st and 10 at RU25 | Chamblee, J. pass complete to Stegall, LJ for 1 yard to the RU26 (A. Avant). |
| 2nd and 9 at RU26 | Greene, PJ rush for 7 yards to the RU33 (A. Avant). |
| 3rd and 2 at RU33 | Stegall, LJ rush for 1 yard to the RU34 (C. Oliver). |
| 4th and 1 at RU34 | Bethune, B. punt 45 yards to the MER21, P. Usher return 1 yards to the MER22 (Cammon, Ladrell). |
| 4 plays, 31 yards, 2:08 elapsed | |
| Mercer at 12:35 | |
| 1st and 10 at MER22 | MERCER drive start at 12:35. |
| 1st and 10 at MER22 | P. Usher rush for loss of 2 yards to the MER20 (McCoy, Tevin). |
| 2nd and 12 at MER20 | J. Russ pass incomplete to J. Jones. |
| 3rd and 12 at MER20 | J. Russ pass incomplete to J. Jones (Hayes, Adrian). |
| 4th and 12 at MER20 | R. East punt 37 yards to the RU43, fair catch by Nunley, Travis. |
| 3 plays, -2 yards, 0:49 elapsed | |
| Reinhardt at 11:46 | |
| 1st and 10 at RU43 | REINHARDT drive start at 11:46. |
| 1st and 10 at RU43 | Chamblee, J. pass complete to Kenneday, Aaron for 17 yards to the MER40, 1ST DOWN RU, out-of-bounds (C. Lockett). |
| 1st and 10 at MER40 | Chamblee, J. pass incomplete to Greene, PJ, QB hurry by T. Aguebor. |
| 2nd and 10 at MER40 | Chamblee, J. rush for 1 yard to the MER39 (C. Lockett). |
| 3rd and 9 at MER39 | Chamblee, J. pass incomplete to Johnson, Chris, dropped pass. |
| 4th and 9 at MER39 | Bethune, B. punt 39 yards to the MER0, touchback. |
| 4 plays, 18 yards, 1:13 elapsed | |
| Mercer at 10:33 | |
| 1st and 10 at MER20 | MERCER drive start at 10:33. |
| 1st and 10 at MER20 | J. Russ rush for loss of 5 yards to the MER15, fumble by J. Russ recovered by RU Washington, V. at MER13, PENALTY MER personal foul 7 yards to the MER6, 1st and 10, RU ball on MER6. |
| 1 plays, -7 yards, 0:05 elapsed | |
| Reinhardt at 10:28 | |
| 1st and Goal at MER06 | REINHARDT drive start at 10:28. |
| 1st and Goal at MER06 | Stegall, LJ rush for no gain to the MER6 (M. Rainwater). |
| 2nd and Goal at MER06 | Greene, PJ rush for 3 yards to the MER3 (C. Lockett). |
| 3rd and Goal at MER03 | Chamblee, J. pass complete to Stegall, LJ for 3 yards to the MER0, TOUCHDOWN, clock 09:11. |
| Moon, Matthew kick attempt failed. | |
| Reinhardt 6, Mercer 0 | |
| 3 plays, 6 yards, 1:17 elapsed | |
| Wilder, Andrew kickoff 59 yards to the MER6, L. Arnold return 22 yards to the MER28 (Robertson, C.). | |
| Mercer at 09:04 | |
| 1st and 10 at MER28 | MERCER drive start at 09:04. |
| 1st and 10 at MER28 | J. Russ pass incomplete to J. Palmer (Cammon, Ladrell), PENALTY RU personal foul 15 yards to the MER43, 1ST DOWN MER, NO PLAY. |
| 1st and 10 at MER43 | P. Usher rush for 11 yards to the RU46, 1ST DOWN MER, out-of-bounds (Johnson, Jarred). |
| 1st and 10 at RU46 | J. Russ rush for 9 yards to the RU37, out-of-bounds. |
| 2nd and 1 at RU37 | J. Russ pass complete to R. Brown for 37 yards to the RU0, 1ST DOWN MER, TOUCHDOWN, clock 07:53. |
| J. Shutter kick attempt good. | |
| Reinhardt 6, Mercer 7 | |
| 3 plays, 72 yards, 1:11 elapsed | |
| J. Shutter kickoff 57 yards to the RU8, Stegall, LJ return 92 yards to the MER0, TOUCHDOWN, clock 07:39. | |
| Reinhardt at 07:39 | |
| Wilder, Andrew kick attempt good. | |
| Reinhardt 13, Mercer 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Wilder, Andrew kickoff 65 yards to the MER0, P. Usher return 22 yards to the MER22 (Sellers, DJ). | |
| Mercer at 07:33 | |
| 1st and 10 at MER22 | MERCER drive start at 07:33. |
| 1st and 10 at MER22 | P. Usher rush for 2 yards to the MER24 (Pierce, Chas). |
| 2nd and 8 at MER24 | J. Russ rush for 13 yards to the MER37, 1ST DOWN MER (Hadley, Carlton). |
| 1st and 10 at MER37 | J. Russ pass incomplete to J. Palmer. |
| 2nd and 10 at MER37 | J. Russ pass complete to P. Usher for 15 yards to the RU48, 1ST DOWN MER (Hill, Christian). |
| 1st and 10 at RU48 | J. Russ pass complete to J. Jones for 11 yards to the RU37, 1ST DOWN MER, out-of-bounds. |
| 1st and 10 at RU37 | C. Brown rush for loss of 2 yards to the RU39 (McCoy, Tevin). |
| 2nd and 12 at RU39 | J. Russ rush for 10 yards to the RU29 (Johnson, Jarred). |
| 3rd and 2 at RU29 | Timeout Mercer, clock 04:49. |
| 3rd and 2 at RU29 | P. Usher rush for 5 yards to the RU24, 1ST DOWN MER, out-of-bounds (Johnson, Jarred), PENALTY RU personal foul 12 yards to the RU12, 1ST DOWN MER. |
| 1st and 10 at RU12 | 1st and 10. |
| 1st and 10 at RU12 | C. Brown rush for 5 yards to the RU7 (Johnson, Jarred). |
| 2nd and 5 at RU07 | C. Brown rush for 3 yards to the RU4 (Robinson, L.). |
| 3rd and 2 at RU04 | J. Russ rush for 3 yards to the RU1, 1ST DOWN MER (Miller, Mike;Johnson, Jarred). |
| 1st and Goal at RU01 | C. Brown rush for loss of 1 yard to the RU2 (Robinson, L.;Hadley, Carlton). |
| 2nd and Goal at RU02 | C. Brown rush for 2 yards to the RU0, TOUCHDOWN, clock 02:05. |
| J. Shutter kick attempt good. | |
| Reinhardt 13, Mercer 14 | |
| 13 plays, 78 yards, 5:28 elapsed | |
| J. Shutter kickoff 60 yards to the RU5, Stegall, LJ return 37 yards to the RU42 (J. Shutter). | |
| Reinhardt at 01:57 | |
| 1st and 10 at RU42 | REINHARDT drive start at 01:57. |
| 1st and 10 at RU42 | Curtis, Niagel rush for 9 yards to the MER49 (T. Aguebor). |
| 2nd and 1 at MER49 | Chamblee, J. pass complete to Kenneday, Aaron for 9 yards to the MER40, 1ST DOWN RU (S. Brown;D. Davidson). |
| 1st and 10 at MER40 | Chamblee, J. pass incomplete to Kenneday, Aaron, QB hurry by L. Arnold. |
| 2nd and 10 at MER40 | Curtis, Niagel rush for 6 yards to the MER34 (T. Ward). |
| 3rd and 4 at MER34 | Cart, TC rush for 4 yards to the MER30, 1ST DOWN RU (T. Ward;Al. Avant). |
| 1st and 10 at MER30 | Chamblee, J. pass incomplete to Bradley, Tyler (S. Hicks), PENALTY RU holding 9 yards to the MER39, NO PLAY. |
| 1st and 19 at MER39 | Cart, TC rush for 11 yards to the MER28 (Al. Avant). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MER28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MER28 | Dennis, Deonte rush for 3 yards to the MER25 (M. Davis). |
| 3rd and 5 at MER25 | Chamblee, J. pass incomplete to Bradley, Tyler (S. Hicks), QB hurry by L. Arnold. |
| 4th and 5 at MER25 | Wilder, Andrew field goal attempt from 42 MISSED - short, spot at MER25, clock 14:06. |
| 9 plays, 33 yards, 2:51 elapsed | |
| Mercer at 14:06 | |
| 1st and 10 at MER25 | MERCER drive start at 14:06. |
| 1st and 10 at MER25 | J. Russ pass incomplete to J. Marshall (Cammon, Ladrell). |
| 2nd and 10 at MER25 | J. Russ pass incomplete to J. Jones. |
| 3rd and 10 at MER25 | J. Russ pass complete to J. Palmer for 14 yards to the MER39, 1ST DOWN MER (Hayes, Adrian). |
| 1st and 10 at MER39 | P. Usher rush for 9 yards to the MER48 (Hadley, Carlton). |
| 2nd and 1 at MER48 | P. Usher rush for no gain to the MER48 (McCoy, Tevin;Robinson, L.). |
| 3rd and 1 at MER48 | C. Brown rush for no gain to the MER48 (Hadley, Carlton;Gunn, Johntre). |
| 4th and 1 at MER48 | Timeout Mercer, clock 11:26. |
| 4th and 1 at MER48 | C. Brown rush for 3 yards to the RU49, 1ST DOWN MER (Johnson, Jarred). |
| 1st and 10 at RU49 | P. Usher rush for 4 yards to the RU45 (Johnson, Jarred). |
| 2nd and 6 at RU45 | P. Usher rush for 9 yards to the RU36, 1ST DOWN MER (Washington, V.). |
| 1st and 10 at RU36 | J. Russ pass incomplete to R. Brown. |
| 2nd and 10 at RU36 | P. Usher rush for 14 yards to the RU22, 1ST DOWN MER (Washington, V.). |
| 1st and 10 at RU22 | J. Russ pass complete to J. Palmer for 22 yards to the RU0, 1ST DOWN MER, TOUCHDOWN, clock 09:02. |
| J. Shutter kick attempt good. | |
| Reinhardt 13, Mercer 21 | |
| 12 plays, 75 yards, 5:04 elapsed | |
| J. Shutter kickoff 65 yards to the RU0, touchback. | |
| Reinhardt at 08:45 | |
| 1st and 10 at RU25 | REINHARDT drive start at 08:45. |
| 1st and 10 at RU25 | Chamblee, J. pass complete to Kenneday, Aaron for 25 yards to the 50 yardline, 1ST DOWN RU, out-of-bounds (M. Wagner). |
| 1st and 10 at RU50 | Stegall, LJ rush for 2 yards to the MER48 (M. Rainwater;A. Starrett). |
| 2nd and 8 at MER48 | Chamblee, J. pass incomplete to Stegall, LJ. |
| 3rd and 8 at MER48 | Chamblee, J. pass complete to Bradley, Tyler for 15 yards to the MER33, 1ST DOWN RU (C. Oliver;T. Aguebor). |
| 1st and 10 at MER33 | Cart, TC rush for 1 yard to the MER32 (T. Ward). |
| 2nd and 9 at MER32 | Chamblee, J. pass complete to Bradley, Tyler for 8 yards to the MER24 (S. Hicks). |
| 3rd and 1 at MER24 | Cart, TC rush for 3 yards to the MER21, 1ST DOWN RU (T. Ward). |
| 1st and 10 at MER21 | Curtis, Niagel rush for 8 yards to the MER13 (T. Aguebor). |
| 2nd and 2 at MER13 | Curtis, Niagel rush for 1 yard to the MER12 (T. Ward;C. Oliver). |
| 3rd and 1 at MER12 | Chamblee, J. pass complete to Nunley, Travis for 10 yards to the MER2, 1ST DOWN RU (S. Hicks). |
| 1st and Goal at MER02 | Curtis, Niagel rush for 1 yard to the MER1 (T. Ward). |
| 2nd and Goal at MER01 | Cart, TC rush for loss of 1 yard to the MER2 (M. Davis). |
| 3rd and Goal at MER02 | Chamblee, J. sacked for loss of 9 yards to the MER11 (C. Jones). |
| 4th and Goal at MER11 | Moon, Matthew field goal attempt from 28 GOOD, clock 02:56. |
| Reinhardt 16, Mercer 21 | |
| 14 plays, 64 yards, 5:49 elapsed | |
| Wilder, Andrew kickoff 49 yards to the MER16, J. Donald return 21 yards to the MER37 (Brown, DJ). | |
| Mercer at 02:50 | |
| 1st and 10 at MER37 | MERCER drive start at 02:50. |
| 1st and 10 at MER37 | C. Brown rush for 5 yards to the MER42 (Johnson, Jarred). |
| 2nd and 5 at MER42 | J. Russ pass complete to P. Usher for 8 yards to the 50 yardline, 1ST DOWN MER (Hodges, Ray). |
| 1st and 10 at MER50 | J. Russ pass complete to R. Brown for 23 yards to the RU27, 1ST DOWN MER (Hadley, Carlton). |
| 1st and 10 at RU27 | J. Jones rush for 1 yard to the RU26 (Johnson, Jarred;Robinson, J.). |
| 2nd and 9 at RU26 | J. Russ pass incomplete to J. Palmer. |
| 3rd and 9 at RU26 | J. Russ pass incomplete to J. Marshall (Cammon, Ladrell). |
| 4th and 9 at RU26 | PENALTY RU personal foul 13 yards to the RU13, 1ST DOWN MER. |
| 1st and 10 at RU13 | J. Russ pass complete to J. Palmer for 8 yards to the RU5 (Robinson, L.). |
| 2nd and 2 at RU05 | J. Russ sacked for loss of 5 yards to the RU10 (Pierce, Chas), fumble by J. Russ recovered by MER J. Palmer at RU15, J. Palmer for loss of 5 yards to the RU20 (Cammon, Ladrell). |
| 3rd and 17 at RU20 | End of half, clock 00:00. |
| 8 plays, 43 yards, 2:50 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 17 at RU20 | Start of 3rd quarter, clock 15:00, MER ball on MER35. |
| J. Shutter kickoff 65 yards to the RU0, Stegall, LJ return 20 yards to the RU20 (J. Marshall;S. Brown). | |
| Reinhardt at 14:51 | |
| 1st and 10 at RU20 | REINHARDT drive start at 14:51. |
| 1st and 10 at RU20 | Cart, TC rush for no gain to the RU20 (T. Ward;T. Ayinla). |
| 2nd and 10 at RU20 | Stegall, LJ rush for 3 yards to the RU23 (T. Ward). |
| 3rd and 7 at RU23 | Phillips, Trey rush for 10 yards to the RU33, 1ST DOWN RU (D. Davidson). |
| 1st and 10 at RU33 | Chamblee, J. pass incomplete to Johnson, Chris, QB hurry by T. Aguebor. |
| 2nd and 10 at RU33 | Chamblee, J. pass complete to Bradley, Tyler for loss of 2 yards to the RU31 (T. Aguebor). |
| 3rd and 12 at RU31 | Chamblee, J. pass incomplete to Johnson, Chris. |
| 4th and 12 at RU31 | Bethune, B. punt 36 yards to the MER33, fair catch by P. Usher. |
| 6 plays, 11 yards, 2:04 elapsed | |
| Mercer at 12:47 | |
| 1st and 10 at MER33 | MERCER drive start at 12:47. |
| 1st and 10 at MER33 | J. Russ rush for 3 yards to the MER36 (Washington, V.). |
| 2nd and 7 at MER36 | J. Russ rush for 2 yards to the MER38 (McCoy, Tevin). |
| 3rd and 5 at MER38 | J. Russ pass incomplete to R. Brown, dropped pass. |
| 4th and 5 at MER38 | R. East punt 29 yards to the RU33, downed. |
| 3 plays, 5 yards, 1:52 elapsed | |
| Reinhardt at 10:55 | |
| 1st and 10 at RU33 | REINHARDT drive start at 10:55. |
| 1st and 10 at RU33 | Jones, Sam rush for 16 yards to the RU49, 1ST DOWN RU (C. Oliver). |
| 1st and 10 at RU49 | Thompson, Ryan sacked for loss of 5 yards to the RU44 (T. Aguebor). |
| 2nd and 15 at RU44 | Stegall, LJ rush for loss of 4 yards to the RU40, fumble by Stegall, LJ recovered by MER C. Oliver at RU35, C. Oliver for 35 yards to the RU0, TOUCHDOWN, clock 09:55. |
| 3 plays, 2 yards, 1:00 elapsed | |
| Mercer at 09:55 | |
| J. Shutter kick attempt good. | |
| Reinhardt 16, Mercer 28 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| J. Shutter kickoff 65 yards to the RU0, Stegall, LJ return 14 yards to the RU14 (C. Kleckley). | |
| Reinhardt at 09:50 | |
| 1st and 10 at RU14 | REINHARDT drive start at 09:50. |
| 1st and 10 at RU14 | Stegall, LJ rush for 1 yard to the RU15 (T. Ward). |
| 2nd and 9 at RU15 | Thompson, Ryan pass complete to Bradley, Tyler for 20 yards to the RU35, 1ST DOWN RU (S. Hicks;C. Lockett). |
| 1st and 10 at RU35 | Thompson, Ryan pass complete to Kenneday, Aaron for 9 yards to the RU44 (L. Arnold), PENALTY RU IB 3 yards to the RU32, NO PLAY. |
| 1st and 13 at RU32 | Clark, Elliot rush for loss of 1 yard to the RU31. |
| 2nd and 14 at RU31 | Thompson, Ryan rush for 2 yards to the RU33 (M. Rainwater). |
| 3rd and 12 at RU33 | Thompson, Ryan pass complete to Davis, Bolden for 14 yards to the RU47, 1ST DOWN RU. |
| 1st and 10 at RU47 | Jones, Sam rush for loss of 1 yard to the RU46 (K. Brooks). |
| 2nd and 11 at RU46 | Thompson, Ryan pass incomplete to Bradley, Tyler (S. Hicks), QB hurry by C. Jones. |
| 3rd and 11 at RU46 | Thompson, Ryan pass complete to Curtis, Niagel for 23 yards to the MER31, 1ST DOWN RU (M. Rainwater), PENALTY MER personal foul 15 yards to the MER16, 1ST DOWN RU. |
| 1st and 10 at MER16 | 1st and 10. |
| 1st and 10 at MER16 | Curtis, Niagel rush for 8 yards to the MER8 (C. Oliver;Al. Avant). |
| 2nd and 2 at MER08 | Jones, Sam rush for 5 yards to the MER3, 1ST DOWN RU (D. Davidson;C. Oliver). |
| 1st and Goal at MER03 | Thompson, Ryan pass incomplete (T. Ward). |
| 2nd and Goal at MER03 | Curtis, Niagel rush for 2 yards to the MER1 (M. Davis). |
| 3rd and Goal at MER01 | Thompson, Ryan rush for no gain to the MER1. |
| 4th and Goal at MER01 | Curtis, Niagel rush for no gain to the MER1 (D. Davidson). |
| 14 plays, 85 yards, 4:47 elapsed | |
| Mercer at 05:03 | |
| 1st and 10 at MER01 | MERCER drive start at 05:03. |
| 1st and 10 at MER01 | Timeout Reinhardt, clock 05:01. |
| 1st and 10 at MER01 | PENALTY RU offside 5 yards to the MER6. |
| 1st and 5 at MER06 | P. Usher rush for 7 yards to the MER13, 1ST DOWN MER (Johnson, Jarred). |
| 1st and 10 at MER13 | P. Usher rush for 2 yards to the MER15 (Pierce, Chas). |
| 2nd and 8 at MER15 | J. Russ pass incomplete to P. Usher. |
| 3rd and 8 at MER15 | Timeout Mercer, clock 03:46. |
| 3rd and 8 at MER15 | J. Russ pass incomplete to P. Usher, QB hurry by McCoy, Tevin. |
| 4th and 8 at MER15 | R. East punt 37 yards to the RU48, Nunley, Travis return 5 yards to the MER47 (A. Humphrey). |
| 4 plays, 14 yards, 1:28 elapsed | |
| Reinhardt at 03:35 | |
| 1st and 10 at MER47 | REINHARDT drive start at 03:35. |
| 1st and 10 at MER47 | Stegall, LJ rush for 3 yards to the MER44 (C. Oliver;T. Ayinla). |
| 2nd and 7 at MER44 | Thompson, Ryan pass complete to Curtis, Niagel for 44 yards to the MER0, 1ST DOWN RU, TOUCHDOWN, clock 03:08. |
| Bethune, B. rush attempt failed. | |
| Reinhardt 22, Mercer 28 | |
| 2 plays, 47 yards, 0:27 elapsed | |
| Wilder, Andrew kickoff 51 yards to the MER14, J. Donald return 22 yards to the MER36 (Johnson, Nick). | |
| Mercer at 03:02 | |
| 1st and 10 at MER36 | MERCER drive start at 03:02. |
| 1st and 10 at MER36 | A. Humphrey rush for 24 yards to the RU40, 1ST DOWN MER (Hadley, Carlton). |
| 1st and 10 at RU40 | J. Russ rush for loss of 6 yards to the RU46, fumble by J. Russ recovered by MER TEAM at RU46, out-of-bounds. |
| 2nd and 16 at RU46 | J. Russ pass complete to P. Usher for 46 yards to the RU0, clock 01:53, PENALTY MER IB 11 yards to the MER43, NO PLAY. |
| 2nd and 27 at MER43 | C. Brown rush for 4 yards to the MER47 (Robinson, J.). |
| 3rd and 23 at MER47 | J. Russ pass incomplete to D. Ponchillia. |
| 4th and 23 at MER47 | R. East punt 33 yards to the RU20, fair catch by Nunley, Travis. |
| 4 plays, 11 yards, 2:03 elapsed | |
| Reinhardt at 00:59 | |
| 1st and 10 at RU20 | REINHARDT drive start at 00:59. |
| 1st and 10 at RU20 | Thompson, Ryan pass complete to Kenneday, Aaron for 2 yards to the RU22 (C. Lockett). |
| 2nd and 8 at RU22 | Jones, Sam rush for 78 yards to the MER0, 1ST DOWN RU, TOUCHDOWN, clock 00:16. |
| Moon, Matthew kick attempt good. | |
| Reinhardt 29, Mercer 28 | |
| 2 plays, 80 yards, 0:43 elapsed | |
| Wilder, Andrew kickoff 54 yards to the MER11, J. Donald return 24 yards to the MER35, out-of-bounds (Johnson, Nick). | |
| Mercer at 00:08 | |
| 1st and 10 at MER35 | MERCER drive start at 00:08. |
| 1st and 10 at MER35 | J. Russ rush for 8 yards to the MER43 (Hodges, Ray;Gunn, Johntre). |
| back to top | |
|
4th
|
|
| 2nd and 2 at MER43 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at MER43 | P. Usher rush for no gain to the MER43 (Washington, V.), PENALTY RU personal foul 14 yards to the RU43, 1ST DOWN MER, NO PLAY. |
| 1st and 10 at RU43 | P. Usher rush for 8 yards to the RU35, out-of-bounds (Hill, Christian;Hodges, Ray). |
| 2nd and 2 at RU35 | P. Usher rush for 2 yards to the RU33, 1ST DOWN MER (Leconte, Phil). |
| 1st and 10 at RU33 | P. Usher rush for 7 yards to the RU26 (Gunn, Johntre). |
| 2nd and 3 at RU26 | J. Russ pass complete to J. Palmer for 26 yards to the RU0, 1ST DOWN MER, TOUCHDOWN, clock 13:06. |
| J. Russ pass attempt failed. | |
| Reinhardt 29, Mercer 34 | |
| 5 plays, 65 yards, 2:02 elapsed | |
| J. Shutter kickoff 37 yards to the RU28, out-of-bounds, RU ball on RU35. | |
| Reinhardt at 13:06 | |
| 1st and 10 at RU35 | REINHARDT drive start at 13:06. |
| 1st and 10 at RU35 | Thompson, Ryan pass incomplete to Cart, TC (T. Aguebor). |
| 2nd and 10 at RU35 | Cart, TC rush for 3 yards to the RU38 (T. Ward;M. Davis). |
| 3rd and 7 at RU38 | Thompson, Ryan sacked for loss of 1 yard to the RU37 (K. Brooks). |
| 4th and 8 at RU37 | Bethune, B. punt 52 yards to the MER11, P. Usher return 0 yards to the MER11, fumble by P. Usher recovered by RU Hayes, Adrian at MER11. |
| 3 plays, 2 yards, 1:25 elapsed | |
| Reinhardt at 11:41 | |
| 1st and 10 at MER11 | REINHARDT drive start at 11:41. |
| 1st and 10 at MER11 | Cart, TC rush for 8 yards to the MER3 (T. Aguebor;M. Gray). |
| 2nd and 2 at MER03 | Stegall, LJ rush for 3 yards to the MER0, 1ST DOWN RU, TOUCHDOWN, clock 11:24. |
| Thompson, Ryan pass attempt to Kenneday, Aaron good. | |
| Reinhardt 37, Mercer 34 | |
| 2 plays, 11 yards, 0:17 elapsed | |
| Wilder, Andrew kickoff 60 yards to the MER5, J. Donald return 19 yards to the MER24 (Barnes, Blake). | |
| Mercer at 11:19 | |
| 1st and 10 at MER24 | MERCER drive start at 11:19. |
| 1st and 10 at MER24 | P. Usher rush for 6 yards to the MER30 (Rushing, Blake;Robinson, L.). |
| 2nd and 4 at MER30 | J. Russ rush for 3 yards to the MER33 (Miller, Mike). |
| 3rd and 1 at MER33 | C. Brown rush for 5 yards to the MER38, 1ST DOWN MER (Hadley, Carlton;Pierce, Chas). |
| 1st and 10 at MER38 | J. Russ pass complete to R. Brown for 6 yards to the MER44 (Cammon, Ladrell). |
| 2nd and 4 at MER44 | P. Usher rush for 15 yards to the RU41, 1ST DOWN MER (Cammon, Ladrell). |
| 1st and 10 at RU41 | P. Usher rush for 14 yards to the RU27, 1ST DOWN MER (Arnold, Juice). |
| 1st and 10 at RU27 | C. Brown rush for 2 yards to the RU25, out-of-bounds (Pierce, Chas;Gunn, Johntre). |
| 2nd and 8 at RU25 | C. Brown rush for 2 yards to the RU23 (Gunn, Johntre). |
| 3rd and 6 at RU23 | J. Russ pass complete to P. Usher for 2 yards to the RU21 (Johnson, Jarred). |
| 4th and 4 at RU21 | J. Shutter field goal attempt from 38 GOOD, clock 05:53, PENALTY RU offside 5 yards to the RU16, 1ST DOWN MER, NO PLAY. |
| 1st and 10 at RU16 | P. Usher rush for 2 yards to the RU14 (Johnson, Jarred). |
| 2nd and 8 at RU14 | J. Russ rush for 2 yards to the RU12 (Barnes, Blake;Gaines, Chris). |
| 3rd and 6 at RU12 | Timeout Mercer, clock 03:49. |
| 3rd and 6 at RU12 | J. Russ rush for 1 yard to the RU11 (Robinson, J.). |
| 4th and 5 at RU11 | J. Shutter field goal attempt from 28 GOOD, clock 03:17. |
| Reinhardt 37, Mercer 37 | |
| 13 plays, 65 yards, 8:02 elapsed | |
| J. Shutter kickoff 60 yards to the RU5, Nunley, Travis return 34 yards to the RU39 (J. Shutter). | |
| Reinhardt at 03:10 | |
| 1st and 10 at RU39 | REINHARDT drive start at 03:10. |
| 1st and 10 at RU39 | Curtis, Niagel rush for 3 yards to the RU42 (T. Ward). |
| 2nd and 7 at RU42 | Jones, Sam rush for 6 yards to the RU48 (L. Arnold). |
| 3rd and 1 at RU48 | Thompson, Ryan rush for 6 yards to the MER46, 1ST DOWN RU (C. Lockett). |
| 1st and 10 at MER46 | Thompson, Ryan pass incomplete to Bradley, Tyler (Al. Avant). |
| 2nd and 10 at MER46 | Jones, Sam rush for 7 yards to the MER39 (D. Davidson). |
| 3rd and 3 at MER39 | Thompson, Ryan sacked for loss of 3 yards to the MER42 (T. Ward). |
| 4th and 6 at MER42 | Timeout Reinhardt, clock 00:40. |
| 4th and 6 at MER42 | Thompson, Ryan rush for no gain to the MER42 (C. Oliver;T. Ward). |
| 7 plays, 19 yards, 2:40 elapsed | |
| Mercer at 00:30 | |
| 1st and 10 at MER42 | MERCER drive start at 00:30. |
| 1st and 10 at MER42 | TEAM pass incomplete to A. Humphrey. |
| 2nd and 10 at MER42 | J. Russ pass complete to J. Marshall for 46 yards to the RU12, 1ST DOWN MER. |
| 1st and 10 at RU12 | J. Russ rush for loss of 2 yards to the RU14. |
| 2nd and 12 at RU14 | Timeout Mercer, clock 00:07. |
| 2nd and 12 at RU14 | J. Shutter field goal attempt from 31 GOOD, clock 00:03. |
| Reinhardt 37, Mercer 40 | |
| 1st and Goal at MER35 | PENALTY MER DL 5 yards to the MER30. |
| 4 plays, 44 yards, 0:27 elapsed | |
| J. Shutter kickoff 40 yards to the RU30, Nunley, Travis return 15 yards to the RU45 (A. Houser). | |
| Reinhardt at 00:00 | |
| 1st and 10 at RU45 | REINHARDT drive start at 00:00. |
| 1st and 10 at RU45 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
