|
Concordia University at Reinhardt University - Waleska, GA 11/18/2017 - 12:30 pm |
|
|
Concordia (Mich.)
10 |
Reinhardt
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (Mich.) (9-2) | 7 | 3 | 0 | 0 | 10 |
| Reinhardt (10-0) | 6 | 20 | 7 | 6 | 39 |
| Waleska, GA | Ken White Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CNC35 | Concordia wins coin toss and elects to receive |
| RUFBRO~1 ball on RUFBRO~135, Nick Marquez kickoff 61 yards to the CNC04, Joe Conner return 22 yards to the CNC26 (Quinc Standifer; M.J. Arnold). | |
| Concordia (Mich.) at 15:00 | |
|---|---|
| 1st and 10 at CNC26 | Seth Suida rush for loss of 4 yards to the CNC22, fumble forced by TEAM, fumble by Seth Suida recovered by CNC Seth Suida at CNC22 (TEAM). |
| 2nd and 14 at CNC22 | Seth Suida pass incomplete. |
| 3rd and 14 at CNC22 | Seth Suida pass incomplete. |
| 4th and 14 at CNC22 | Andrew O'Hara punt 57 yards to the RUFBRO~121, Otis Odom return 8 yards to the RUFBRO~129 (Amaan Payne; Kaleb Pohlman). |
| 3 plays, -4 yards, 01:00 elapsed | |
| Reinhardt at 14:00 | |
| 1st and 10 at RUFBRO~129 | Reinhardt University drive start at 14:00. |
| 1st and 10 at RUFBRO~129 | PENALTY RUFBRO~1 holding 15 yards to the RUFBRO~114. |
| 1st and 25 at RUFBRO~114 | PENALTY CNC offside 5 yards to the RUFBRO~119. |
| 1st and 20 at RUFBRO~119 | Trevae Cain rush for 5 yards to the RUFBRO~124 (Jay Koski). |
| 2nd and 15 at RUFBRO~124 | Montrali Mosely rush for 76 yards to the CNC00, TOUCHDOWN, clock 13:23. |
| Billy Hall pass attempt failed. | |
| Concordia (Mich.) 0, Reinhardt 6 | |
| 1st and 10 at RUFBRO~135 | PENALTY RUFBRO~1 unsportmanlike conduct 15 yards to the RUFBRO~120. |
| 2 plays, 71 yards, 00:37 elapsed | |
| Nick Marquez kickoff 60 yards to the CNC20, Joe Conner return 10 yards to the CNC30 (Chase Hawkins). | |
| Concordia (Mich.) at 13:23 | |
| 1st and 10 at CNC30 | Concordia University drive start at 13:23. |
| 1st and 10 at CNC30 | Joe Conner rush for 1 yard to the CNC31 (Teon Burroughs; Javier Dyer). |
| 2nd and 9 at CNC31 | Joe Conner rush for 2 yards to the CNC33 (Tevin McCoy; Kareem Warren). |
| 3rd and 7 at CNC33 | Joe Conner rush for 3 yards to the CNC36 (Tevin McCoy; Javier Dyer). |
| 4th and 4 at CNC36 | Andrew O'Hara punt 48 yards to the RUFBRO~116, Otis Odom return 0 yards to the RUFBRO~116 (Joe Manuel), PENALTY RUFBRO~1 holding 8 yards to the RUFBRO~108, 1st and 10, RUFBRO~1 ball on RUFBRO~108. |
| 3 plays, 6 yards, 03:23 elapsed | |
| Reinhardt at 10:00 | |
| 1st and 10 at RUFBRO~108 | Reinhardt University drive start at 10:00. |
| 1st and 10 at RUFBRO~108 | Trevae Cain rush for 3 yards to the RUFBRO~111 (Kaleb Pohlman; Keith Rubin). |
| 2nd and 7 at RUFBRO~111 | Dylan Wiggins pass incomplete. |
| 3rd and 7 at RUFBRO~111 | Qua Stocks rush for loss of 2 yards to the RUFBRO~109 (Nick Edney; Andrew O'Hara). |
| 4th and 9 at RUFBRO~109 | Nick Marquez punt 36 yards to the RUFBRO~145, downed. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Concordia (Mich.) at 08:00 | |
| 1st and 10 at RUFBRO~145 | Concordia University drive start at 08:00. |
| 1st and 10 at RUFBRO~145 | Seth Suida rush for 4 yards to the RUFBRO~141 (Marcus Miller). |
| 2nd and 6 at RUFBRO~141 | Seth Suida pass complete to Bryant Hudson for 9 yards to the RUFBRO~132 (Nick Johnson). |
| 1st and 10 at RUFBRO~132 | Seth Suida pass complete to Donte Desalle for 4 yards to the RUFBRO~128 (Marcus Miller). |
| 2nd and 6 at RUFBRO~128 | Joe Conner rush for 7 yards to the RUFBRO~121 (Trevor Carlton). |
| 1st and 10 at RUFBRO~121 | Joe Conner rush for no gain to the RUFBRO~121 (Jalen Holloman; Quinc Standifer). |
| 2nd and 10 at RUFBRO~121 | Seth Suida pass incomplete. |
| 3rd and 10 at RUFBRO~121 | Seth Suida pass complete to Herman Mason for 16 yards to the RUFBRO~105 (Taylor Hawkins). |
| 1st and Goal at RUFBRO~105 | Timeout Reinhardt University, clock 06:45. |
| 1st and Goal at RUFBRO~105 | Joe Conner rush for 4 yards to the RUFBRO~101 (Aaron Brown; Teon Burroughs). |
| 2nd and Goal at RUFBRO~101 | Joe Conner rush for 1 yard to the RUFBRO~100, TOUCHDOWN, clock 06:13. |
| Joshua Kukulies kick attempt good. | |
| Concordia (Mich.) 7, Reinhardt 6 | |
| 9 plays, 45 yards, 01:47 elapsed | |
| Joshua Kukulies kickoff 65 yards to the RUFBRO~100, touchback. | |
| Reinhardt at 06:13 | |
| 1st and 10 at RUFBRO~125 | Reinhardt University drive start at 06:13. |
| 1st and 10 at RUFBRO~125 | Quannie Green rush for 6 yards to the RUFBRO~131 (Ra-Heem Hill). |
| 2nd and 4 at RUFBRO~131 | Qua Stocks rush for 2 yards to the RUFBRO~133 (Andrew O'Hara; Tim Koehler). |
| 3rd and 2 at RUFBRO~133 | Reggie Mack rush for 1 yard to the RUFBRO~134 (Jay Koski; Ra-Heem Hill). |
| 4th and 1 at RUFBRO~134 | Trevae Cain rush for 2 yards to the RUFBRO~136 (Keith Rubin; Jay Koski). |
| 1st and 10 at RUFBRO~136 | Dylan Wiggins pass complete to Trevae Cain for 9 yards to the RUFBRO~145 (Ra-Heem Hill). |
| 2nd and 1 at RUFBRO~145 | Andy Whisenant rush for 9 yards to the CNC46 (Amaan Payne). |
| 1st and 10 at CNC46 | Dylan Wiggins rush for 1 yard to the CNC45 (Keith Rubin; Nico Candela). |
| 2nd and 9 at CNC45 | Dylan Wiggins pass complete to Gordon Dudley for 17 yards to the CNC28 (Tarek Dalou). |
| 1st and 10 at CNC28 | Nick Johnson rush for 3 yards to the CNC25 (Jay Koski). |
| 2nd and 7 at CNC25 | Dylan Wiggins pass complete to Quant Williams for 1 yard to the CNC24 (Jay Koski). |
| 3rd and 6 at CNC24 | Dylan Wiggins rush for 6 yards to the CNC18 (Amaan Payne). |
| 1st and 10 at CNC18 | Dylan Wiggins rush for 5 yards to the CNC13 (Reggie Thompson). |
| 2nd and 5 at CNC13 | PENALTY RUFBRO~1 false start 5 yards to the CNC18. |
| 2nd and 10 at CNC18 | Nick Johnson rush for 5 yards to the CNC13 (Ra-Heem Hill). |
| 3rd and 5 at CNC13 | Dylan Wiggins pass incomplete. |
| back to top | |
|
2nd
|
|
| 4th and 5 at CNC13 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at CNC13 | Nick Marquez field goal attempt from 31 GOOD, clock 14:57. |
| Concordia (Mich.) 7, Reinhardt 9 | |
| 15 plays, 62 yards, 06:16 elapsed | |
| Nick Marquez kickoff 61 yards to the CNC04, Joe Conner return 16 yards to the CNC20 (Satche Crawford; Quant Williams). | |
| Concordia (Mich.) at 14:50 | |
| 1st and 10 at CNC20 | Concordia University drive start at 14:50. |
| 1st and 10 at CNC20 | Donte Desalle rush for 4 yards to the CNC24 (Chase Hawkins). |
| 2nd and 6 at CNC24 | Joe Conner rush for 2 yards to the CNC26 (Javier Dyer; Trevor Carlton). |
| 3rd and 4 at CNC26 | Seth Suida pass incomplete to Herman Mason (Taylor Hawkins). |
| 4th and 4 at CNC26 | Andrew O'Hara punt 45 yards to the RUFBRO~129, fair catch by Otis Odom. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Reinhardt at 13:15 | |
| 1st and 10 at RUFBRO~129 | Reinhardt University drive start at 13:15. |
| 1st and 10 at RUFBRO~129 | Reggie Mack rush for 5 yards to the RUFBRO~134 (Tim Koehler). |
| 2nd and 5 at RUFBRO~134 | Montrali Mosely rush for 14 yards to the RUFBRO~148 (Ra-Heem Hill). |
| 1st and 10 at RUFBRO~148 | Dylan Wiggins pass complete to Ronni Chambliss for 48 yards to the CNC04 (Tim Koehler). |
| 1st and Goal at CNC04 | M'Calun Lanier rush for 3 yards to the CNC01 (Jay Koski; Alex Hinojosa). |
| 2nd and Goal at CNC01 | M'Calun Lanier rush for 1 yard to the CNC00, TOUCHDOWN, clock 11:51. |
| Nick Marquez kick attempt good. | |
| Concordia (Mich.) 7, Reinhardt 16 | |
| 5 plays, 71 yards, 01:24 elapsed | |
| Nick Marquez kickoff 65 yards to the CNC00, touchback. | |
| Concordia (Mich.) at 11:51 | |
| 1st and 10 at CNC25 | Concordia University drive start at 11:51. |
| 1st and 10 at CNC25 | PENALTY RUFBRO~1 unsportmanlike conduct 15 yards to the CNC40. |
| 1st and 10 at CNC40 | Seth Suida pass complete to Tyler Fehler for 9 yards to the CNC49 (Marcus Miller; Quinc Standifer). |
| 2nd and 1 at CNC49 | Seth Suida pass complete to Tyler Fehler for 5 yards to the RUFBRO~146 (Marcus Miller). |
| 1st and 10 at RUFBRO~146 | Joe Conner rush for 4 yards to the RUFBRO~142 (Brennan Holden; Trevor Carlton). |
| 2nd and 6 at RUFBRO~142 | Seth Suida rush for 4 yards to the RUFBRO~138 (Brennan Holden; Tevin McCoy). |
| 3rd and 2 at RUFBRO~138 | PENALTY RUFBRO~1 pass interference 10 yards to the RUFBRO~128. |
| 1st and 10 at RUFBRO~128 | Joe Conner rush for no gain to the RUFBRO~128 (Jalen Holloman). |
| 2nd and 10 at RUFBRO~128 | Seth Suida sacked for loss of 5 yards to the RUFBRO~133 (Javier Dyer). |
| 3rd and 15 at RUFBRO~133 | Seth Suida pass complete to Donte Desalle for 22 yards to the RUFBRO~111 (Jalen Holloman; Aaron Brown). |
| 1st and 10 at RUFBRO~111 | PENALTY RUFBRO~1 offside off-setting, PENALTY CNC p1 off-setting, NO PLAY. |
| 1st and 10 at RUFBRO~111 | Joe Conner rush for no gain to the RUFBRO~111 (TEAM). |
| 2nd and 10 at RUFBRO~111 | Seth Suida pass incomplete to Tyler Fehler. |
| 3rd and 10 at RUFBRO~111 | Seth Suida pass incomplete to Tyler Fehler. |
| 4th and 10 at RUFBRO~111 | Joshua Kukulies field goal attempt from 28 GOOD, clock 07:09. |
| Concordia (Mich.) 10, Reinhardt 16 | |
| 11 plays, 64 yards, 04:42 elapsed | |
| Joshua Kukulies kickoff 51 yards to the RUFBRO~114, Otis Odom return 30 yards to the RUFBRO~144 (Alex Hinojosa), PENALTY RUFBRO~1 illegal block 34 yards to the RUFBRO~110, 1st and 10, RUFBRO~1 ball on RUFBRO~110. | |
| Reinhardt at 07:00 | |
| 1st and 10 at RUFBRO~110 | Reinhardt University drive start at 07:00. |
| 1st and 10 at RUFBRO~110 | Quannie Green rush for loss of 2 yards to the RUFBRO~108 (Alex Hinojosa). |
| 2nd and 12 at RUFBRO~108 | Dylan Wiggins pass complete to Quannie Green for 92 yards to the CNC00, TOUCHDOWN, clock 06:14. |
| Nick Marquez kick attempt good. | |
| Concordia (Mich.) 10, Reinhardt 23 | |
| 2 plays, 90 yards, 00:46 elapsed | |
| Nick Marquez kickoff 65 yards to the CNC00, touchback. | |
| Concordia (Mich.) at 06:14 | |
| 1st and 10 at CNC25 | Concordia University drive start at 06:14. |
| 1st and 10 at CNC25 | Joe Conner rush for 1 yard to the CNC26 (Javier Dyer; Tevin McCoy). |
| 2nd and 9 at CNC26 | Seth Suida pass complete to Joe Conner for loss of 1 yard to the CNC25 (Dawson Mitchell). |
| 3rd and 10 at CNC25 | Seth Suida pass incomplete to Donte Desalle. |
| 4th and 10 at CNC25 | PENALTY RUFBRO~1 illegal formation 5 yards to the CNC30. |
| 4th and 5 at CNC30 | Andrew O'Hara punt 40 yards to the RUFBRO~130, Otis Odom return 0 yards to the RUFBRO~130, fumble forced by TEAM, fumble by Otis Odom recovered by CNC Amaan Payne at RUFBRO~135. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Concordia (Mich.) at 04:00 | |
| 1st and 10 at RUFBRO~135 | Concordia University drive start at 04:00. |
| 1st and 10 at RUFBRO~135 | Seth Suida pass incomplete. |
| 2nd and 10 at RUFBRO~135 | Seth Suida pass complete to Herman Mason for 2 yards to the RUFBRO~133, out-of-bounds. |
| 3rd and 8 at RUFBRO~133 | Seth Suida sacked for loss of 2 yards to the RUFBRO~135 (JT Graydon). |
| 4th and 10 at RUFBRO~135 | Seth Suida pass incomplete. |
| 4 plays, 0 yards, 01:00 elapsed | |
| Reinhardt at 03:00 | |
| 1st and 10 at RUFBRO~135 | Reinhardt University drive start at 03:00. |
| 1st and 10 at RUFBRO~135 | Trevae Cain rush for no gain to the RUFBRO~135 (Kaleb Pohlman). |
| 2nd and 10 at RUFBRO~135 | Dylan Wiggins rush for 6 yards to the RUFBRO~141 (Kaleb Pohlman; Amaan Payne). |
| 3rd and 4 at RUFBRO~141 | Dylan Wiggins rush for 3 yards to the RUFBRO~144 (Nico Candela). |
| 4th and 1 at RUFBRO~144 | Nick Johnson rush for 9 yards to the CNC47 (Andrew O'Hara). |
| 1st and 10 at CNC47 | Dylan Wiggins pass incomplete. |
| 2nd and 10 at CNC47 | Dylan Wiggins pass complete to Montrali Mosely for 6 yards to the CNC41 (Amaan Payne). |
| 3rd and 4 at CNC41 | Dylan Wiggins rush for 1 yard to the CNC40 (Kaleb Pohlman; Nick Edney). |
| 4th and 3 at CNC40 | Timeout Reinhardt University, clock 00:30. |
| 4th and 3 at CNC40 | Dylan Wiggins pass complete to Montrali Mosely for 35 yards to the CNC05. |
| 1st and Goal at CNC05 | Dylan Wiggins pass incomplete. |
| 2nd and Goal at CNC05 | Spiked ball |
| 2nd and Goal at CNC05 | Nick Marquez field goal attempt from 22 GOOD, clock 00:01. |
| Concordia (Mich.) 10, Reinhardt 26 | |
| 10 plays, 60 yards, 02:59 elapsed | |
| 1st and 10 at RUFBRO~135 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RUFBRO~135 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Joshua Kukulies kickoff 51 yards to the RUFBRO~114, Otis Odom return 7 yards to the RUFBRO~121 (Joe Duff). | |
| Reinhardt at 14:55 | |
| 1st and 10 at RUFBRO~121 | Reinhardt University drive start at 14:55. |
| 1st and 10 at RUFBRO~121 | Montrali Mosely rush for 4 yards to the RUFBRO~125 (Andrew O'Hara; Keith Rubin). |
| 2nd and 6 at RUFBRO~125 | Trevae Cain rush for 11 yards to the RUFBRO~136 (Ra-Heem Hill; Ryan Fish). |
| 1st and 10 at RUFBRO~136 | Jace Jordan rush for loss of 1 yard to the RUFBRO~135 (Tim Iltis; Andrew O'Hara). |
| 2nd and 11 at RUFBRO~135 | M'Calun Lanier rush for 10 yards to the RUFBRO~145 (Ryan Fish). |
| 3rd and 1 at RUFBRO~145 | M'Calun Lanier rush for no gain to the RUFBRO~145 (Tim Iltis; Reggie Thompson). |
| 4th and 1 at RUFBRO~145 | Nick Marquez punt 15 yards to the CNC40, downed. |
| 5 plays, 24 yards, 02:55 elapsed | |
| Concordia (Mich.) at 12:00 | |
| 1st and 10 at CNC40 | Concordia University drive start at 12:00. |
| 1st and 10 at CNC40 | Seth Suida pass complete to Bryant Hudson for 11 yards to the RUFBRO~149 (Jalen Holloman). |
| 1st and 10 at RUFBRO~149 | Joe Conner rush for 4 yards to the RUFBRO~145 (Tevin McCoy; Jalen Holloman). |
| 2nd and 6 at RUFBRO~145 | Herman Mason rush for 4 yards to the RUFBRO~141 (Andy Whisenant). |
| 3rd and 2 at RUFBRO~141 | Ashton Gray rush for no gain to the RUFBRO~141 (Tevin McCoy). |
| 4th and 2 at RUFBRO~141 | Ashton Gray rush for 1 yard to the RUFBRO~140 (Javier Dyer; Trevor Carlton). |
| 5 plays, 20 yards, 02:00 elapsed | |
| Reinhardt at 10:00 | |
| 1st and 10 at RUFBRO~140 | Reinhardt University drive start at 10:00. |
| 1st and 10 at RUFBRO~140 | Dylan Wiggins pass complete to Andre Jackson for 60 yards to the CNC00, TOUCHDOWN, clock 09:31. |
| Nick Marquez kick attempt good. | |
| Concordia (Mich.) 10, Reinhardt 33 | |
| 1 plays, 60 yards, 00:29 elapsed | |
| Nick Marquez kickoff 65 yards to the CNC00, touchback. | |
| Concordia (Mich.) at 09:31 | |
| 1st and 10 at CNC25 | Concordia University drive start at 09:31. |
| 1st and 10 at CNC25 | Seth Suida pass complete to Donte Desalle for 29 yards to the RUFBRO~146 (Chase Hawkins). |
| 1st and 10 at RUFBRO~146 | Seth Suida pass incomplete to Bryant Hudson. |
| 2nd and 10 at RUFBRO~146 | Joe Conner rush for 4 yards to the RUFBRO~142 (Teon Burroughs; Kareem Warren). |
| 3rd and 6 at RUFBRO~142 | PENALTY CNC unsportmanlike conduct (Darricle Jones) 15 yards to the CNC43. |
| 4th and 21 at CNC43 | Andrew O'Hara punt 39 yards to the RUFBRO~118, downed. |
| 3 plays, 18 yards, 02:31 elapsed | |
| Reinhardt at 07:00 | |
| 1st and 10 at RUFBRO~118 | Reinhardt University drive start at 07:00. |
| 1st and 10 at RUFBRO~118 | Trevae Cain rush for 5 yards to the RUFBRO~123 (Ryan Fish; Andrew O'Hara). |
| 2nd and 5 at RUFBRO~123 | Dylan Wiggins rush for 6 yards to the RUFBRO~129 (Nico Candela). |
| 1st and 10 at RUFBRO~129 | M'Calun Lanier rush for 1 yard to the RUFBRO~130 (Ra-Heem Hill). |
| 2nd and 9 at RUFBRO~130 | Montrali Mosely rush for 2 yards to the RUFBRO~132 (Tim Iltis; Will Izera). |
| 3rd and 7 at RUFBRO~132 | PENALTY RUFBRO~1 delay of game 5 yards to the RUFBRO~127. |
| 3rd and 12 at RUFBRO~127 | Dylan Wiggins pass complete to Andy Whisenant for 13 yards to the RUFBRO~140 (Ra-Heem Hill). |
| 1st and 10 at RUFBRO~140 | Billy Hall at QB for Reinhardt University. |
| 1st and 10 at RUFBRO~140 | Billy Hall rush for 4 yards to the RUFBRO~144 (Jay Koski). |
| 2nd and 6 at RUFBRO~144 | Montrali Mosely rush for no gain to the RUFBRO~144 (Andrew O'Hara). |
| 3rd and 6 at RUFBRO~144 | Dylan Wiggins at QB for Reinhardt University. |
| 3rd and 6 at RUFBRO~144 | Dylan Wiggins pass complete to Jace Jordan for 6 yards to the 50 yardline (Tarek Dalou). |
| 1st and 10 at RUFBRO~150 | M'Calun Lanier rush for 3 yards to the CNC47 (Kaleb Pohlman; Andrew O'Hara). |
| 2nd and 7 at CNC47 | M'Calun Lanier rush for 6 yards to the CNC41 (Will Izera; Keith Rubin). |
| 3rd and 1 at CNC41 | Trevae Cain rush for 1 yard to the CNC40 (Nick Edney). |
| 1st and 10 at CNC40 | Timeout Reinhardt University, clock 01:00. |
| 1st and 10 at CNC40 | Dylan Wiggins pass complete to Qua Stocks for 4 yards to the CNC36 (Tim Iltis). |
| 2nd and 6 at CNC36 | PENALTY RUFBRO~1 unsportmanlike conduct 15 yards to the RUFBRO~149. |
| 2nd and 21 at RUFBRO~149 | Dylan Wiggins pass complete to Qua Stocks for 9 yards to the CNC42 (Tarek Dalou). |
| 3rd and 12 at CNC42 | Dylan Wiggins pass complete to Qua Stocks for 34 yards to the CNC08 (Ra-Heem Hill). |
| 1st and Goal at CNC08 | M'Calun Lanier rush for 1 yard to the CNC07 (Kaleb Pohlman). |
| back to top | |
|
4th
|
|
| 2nd and Goal at CNC07 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at CNC07 | Dylan Wiggins pass incomplete to Trevae Cain. |
| 3rd and Goal at CNC07 | Montrali Mosely rush for 2 yards to the CNC05 (Andrew O'Hara; Keith Rubin). |
| 4th and Goal at CNC05 | Nick Marquez field goal attempt from 22 GOOD, clock 14:11. |
| Concordia (Mich.) 10, Reinhardt 36 | |
| 18 plays, 77 yards, 07:49 elapsed | |
| Nick Marquez kickoff 64 yards to the CNC01, Donte Desalle return 17 yards to the CNC18 (Satche Crawford). | |
| Concordia (Mich.) at 14:00 | |
| 1st and 10 at CNC18 | Concordia University drive start at 14:00. |
| 1st and 10 at CNC18 | Seth Suida pass complete to Donte Desalle for 14 yards to the CNC32 (Marcus Miller). |
| 1st and 10 at CNC32 | Seth Suida pass complete to Bryant Hudson for 12 yards to the CNC44 (Nick Johnson). |
| 1st and 10 at CNC44 | Seth Suida pass complete to Tyler Fehler for 6 yards to the 50 yardline (Quinc Standifer). |
| 2nd and 4 at CNC50 | Seth Suida pass complete to Bryant Hudson for 5 yards to the RUFBRO~145 (Jalen Holloman). |
| 1st and 10 at RUFBRO~145 | Joe Conner rush for no gain to the RUFBRO~145 (Javier Dyer; Kareem Warren). |
| 2nd and 10 at RUFBRO~145 | Seth Suida pass incomplete. |
| 3rd and 10 at RUFBRO~145 | Seth Suida pass incomplete to Tyler Fehler (Chase Hawkins). |
| 4th and 10 at RUFBRO~145 | Seth Suida pass incomplete to Donte Desalle. |
| 8 plays, 37 yards, 03:00 elapsed | |
| Reinhardt at 11:00 | |
| 1st and 10 at RUFBRO~145 | Reinhardt University drive start at 11:00. |
| 1st and 10 at RUFBRO~145 | Dylan Wiggins rush for loss of 1 yard to the RUFBRO~144 (Andrew O'Hara). |
| 2nd and 11 at RUFBRO~144 | M'Calun Lanier rush for 5 yards to the RUFBRO~149 (Kaleb Pohlman). |
| 3rd and 6 at RUFBRO~149 | Dylan Wiggins pass complete to Ronni Chambliss for 31 yards to the CNC20 (Tarek Dalou). |
| 1st and 10 at CNC20 | Reggie Mack rush for loss of 1 yard to the CNC21 (Jay Koski). |
| 2nd and 11 at CNC21 | Qua Stocks rush for no gain to the CNC21 (Jay Koski). |
| 3rd and 11 at CNC21 | Dylan Wiggins rush for 9 yards to the CNC12 (Tarek Dalou). |
| 4th and 2 at CNC12 | Nick Marquez field goal attempt from 29 GOOD, clock 08:52. |
| Concordia (Mich.) 10, Reinhardt 39 | |
| 7 plays, 43 yards, 02:08 elapsed | |
| Nick Marquez kickoff 65 yards to the CNC00, touchback. | |
| Concordia (Mich.) at 08:52 | |
| 1st and 10 at CNC25 | Concordia University drive start at 08:52. |
| 1st and 10 at CNC25 | Seth Suida pass incomplete to Bryant Hudson. |
| 2nd and 10 at CNC25 | Seth Suida pass incomplete to Tyler Fehler. |
| 3rd and 10 at CNC25 | Seth Suida pass incomplete to Bryant Hudson. |
| 4th and 10 at CNC25 | Andrew O'Hara punt 67 yards to the RUFBRO~108, downed. |
| 3 plays, 0 yards, 00:52 elapsed | |
| Reinhardt at 08:00 | |
| 1st and 10 at RUFBRO~108 | Reinhardt University drive start at 08:00. |
| 1st and 10 at RUFBRO~108 | M'Calun Lanier rush for no gain to the RUFBRO~108 (Andrew O'Hara; Jay Koski). |
| 2nd and 10 at RUFBRO~108 | Trevae Cain rush for 8 yards to the RUFBRO~116 (Reggie Thompson; Ra-Heem Hill). |
| 3rd and 2 at RUFBRO~116 | Trevae Cain rush for 4 yards to the RUFBRO~120 (DeMarcus Carter). |
| 1st and 10 at RUFBRO~120 | Trevae Cain rush for loss of 5 yards to the RUFBRO~115 (Tim Iltis; Ra-Heem Hill). |
| 2nd and 15 at RUFBRO~115 | M'Calun Lanier rush for 3 yards to the RUFBRO~118 (Jay Koski; Nick Edney). |
| 3rd and 12 at RUFBRO~118 | Dylan Wiggins pass complete to Ace Williams for 1 yard to the RUFBRO~119 (Nick Edney; Kaleb Pohlman). |
| 4th and 11 at RUFBRO~119 | Timeout Concordia University, clock 06:00. |
| 4th and 11 at RUFBRO~119 | Nick Marquez punt 39 yards to the CNC42, downed. |
| 6 plays, 11 yards, 02:00 elapsed | |
| Concordia (Mich.) at 06:00 | |
| 1st and 10 at CNC42 | Concordia University drive start at 06:00. |
| 1st and 10 at CNC42 | Seth Suida pass incomplete to Joe Conner. |
| 2nd and 10 at CNC42 | Ashton Gray rush for 1 yard to the CNC43 (JT Graydon; Devin Francois). |
| 3rd and 9 at CNC43 | Seth Suida pass incomplete to Tyler Fehler. |
| 4th and 9 at CNC43 | Andrew O'Hara punt 50 yards to the RUFBRO~107, out-of-bounds. |
| 3 plays, 1 yards, 01:30 elapsed | |
| Reinhardt at 04:30 | |
| 1st and 10 at RUFBRO~107 | Reinhardt University drive start at 04:30. |
| 1st and 10 at RUFBRO~107 | Kaleb Shadwick rush for loss of 2 yards to the RUFBRO~105 (Joe Manuel). |
| 2nd and 12 at RUFBRO~105 | Reggie Mack rush for loss of 1 yard to the RUFBRO~104 (Reggie Thompson). |
| 3rd and 13 at RUFBRO~104 | Kaleb Shadwick rush for 1 yard to the RUFBRO~105 (Andrew O'Hara). |
| 4th and 12 at RUFBRO~105 | Timeout Concordia University, clock 02:30. |
| 4th and 12 at RUFBRO~105 | Nick Marquez punt 35 yards to the RUFBRO~140, fair catch by Tyler Fehler. |
| 3 plays, -2 yards, 02:30 elapsed | |
| Concordia (Mich.) at 02:00 | |
| 1st and 10 at RUFBRO~140 | Concordia University drive start at 02:00. |
| 1st and 10 at RUFBRO~140 | Seth Suida pass incomplete to Donte Desalle (M.J. Arnold). |
| 2nd and 10 at RUFBRO~140 | Seth Suida sacked for loss of 8 yards to the RUFBRO~148 (Kentavio Rhodes). |
| 3rd and 18 at RUFBRO~148 | Seth Suida pass incomplete to Herman Mason. |
| 4th and 18 at RUFBRO~148 | Seth Suida rush for 1 yard to the RUFBRO~147 (Devin Francois). |
| 4 plays, -7 yards, 00:30 elapsed | |
| Reinhardt at 01:30 | |
| 1st and 10 at RUFBRO~147 | Reinhardt University drive start at 01:30. |
| 1st and 10 at RUFBRO~147 | Billy Hall at QB for Reinhardt University. |
| 1st and 10 at RUFBRO~147 | Billy Hall rush for no gain to the RUFBRO~147. |
| 2nd and 10 at RUFBRO~147 | QB Kneel |
| 2nd and 10 at RUFBRO~147 | Billy Hall rush for loss of 1 yard to the RUFBRO~146. |
| 3rd and 11 at RUFBRO~146 | QB Kneel |
| 3rd and 11 at RUFBRO~146 | Billy Hall rush for loss of 1 yard to the RUFBRO~145. |
| 4th and 12 at RUFBRO~145 | QB Kneel |
| 3 plays, -2 yards, 01:30 elapsed | |
| 4th and 12 at RUFBRO~145 | End of game, clock 00:00. |
| back to top | |
