|
Reinhardt (Ga.) at St. Andrews (N.C.) - , 2019-10-26 - 13:30 |
|
|
Reinhardt
48 |
St. Andrews
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt ( ) | 0 | 17 | 24 | 7 | 48 |
| St. Andrews ( ) | 7 | 7 | 7 | 7 | 28 |
| , | | |||||
| Prd | Time | Scoring Summary | Reinhardt - St. Andrews |
|---|---|---|---|
| 1 | 05:41 | St. Andrews - Dashaun FERGUSON Carries(QB Keeper) TOUCHDOWN, clock 05:41 (Jordan Vitale kick is good). | 0 - 7 |
| 2 | 11:34 | Reinhardt - Trevae Cain Carries(Hand Off) TOUCHDOWN, clock 11:34 (Alex Hardy kick is good). | 7 - 7 |
| 2 | 02:20 |
Reinhardt
- Alex Hardy 31 yd field goal.
Drive: 6 plays, 10 yards in 03:34. |
10 - 7 |
| 2 | 02:02 | St. Andrews - Alex Hardy 31 yard Field Goal attempt GOOD, clock 02:20 (Jordan Vitale kick is good). | 10 - 14 |
| 2 | 00:26 | Reinhardt - Kacey OTTO Passes to Jermaine TROTMAN JR. COMPLETE TOUCHDOWN, clock 02:02 (Alex Hardy kick is good). | 17 - 14 |
| 3 | 14:40 | Reinhardt - Trevae Cain Carries(Hand Off) TOUCHDOWN, clock 00:26 (Alex Hardy kick is good). | 24 - 14 |
| 3 | 06:10 | Reinhardt - Trevae Cain Carries(Hand Off) TOUCHDOWN, clock 14:40 (Alex Hardy kick is good). | 31 - 14 |
| 3 | 05:34 | St. Andrews - Billy Hall Carries(QB Keeper) TOUCHDOWN, clock 06:10 (Jordan Vitale kick is good). | 31 - 21 |
| 3 | 02:31 |
Reinhardt
- Alex Hardy 36 yd field goal.
Drive: 6 plays, 30 yards in 03:02. |
34 - 21 |
| 3 | 01:12 | Reinhardt - Dashaun FERGUSON Carries(QB Keeper) TOUCHDOWN, clock 05:34 (Alex Hardy kick is good). | 41 - 21 |
| 4 | 10:52 | Reinhardt - Alex Hardy 36 yard Field Goal attempt GOOD, clock 02:31 (Alex Hardy kick is good). | 48 - 21 |
| 4 | 04:15 | St. Andrews - M'Calun Lanier Carries(Hand Off) TOUCHDOWN, clock 01:12 (Jordan Vitale kick is good). | 48 - 28 |
| Reinhardt | Statistics | St. Andrews |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 5 19 1 |
Passing Rushing Penalty |
5 6 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 493 | TOTAL OFFENSE | 313 |
| 73 6.75 |
Total Offensive Plays Average gain per play |
44 7.11 |
| 122 | NET YARDS PASSING | 195 |
| 11-16
7.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
11.5 3-13 0 |
| 371 | NET YARDS RUSHING | 118 |
| 57 6.5 |
Rushing Attempts Average gain per rush |
27 4.4 |
| 2-77 | PUNTS: Number-Yards | 5-199 |
| 38.5 | Average | 39.8 |
| 126 | TOTAL RETURN YARDS | 187 |
| 2-18 5-108 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-187 0-0 |
| 8-74 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-13 | SACKS: Number-Yards | 1-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:34 | TIME OF POSSESSION | 24:11 |
Reinhardt |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Kenneth Lowery | 4 | 2 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Satchel Crawford | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kellen Neal | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Laquan Scott | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Noah Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Seth Fallen | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Matthew Prather | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jacorris Lamar | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Trisstan Weddington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Malik Ransom | 1 | 1 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Sidney Hamm | 0 | 2 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Sebastian LeGarra | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 92 | Brandon Ballard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jalen Everett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Jon Perry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jaharie Boone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Alex Hardy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Nate Cunningham | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 48 | Bryce Atchison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Herve Aklotsoe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaiah Blake | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 16 | 43 | 3 - 13 | 4 - 16 | 2 | 1-0 | 0-0 | 3 | 0 | ||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Andy Austin | 11 | 1 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Monte Williams | 8 | 4 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeMarche Hilliard | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jaden Jenkins | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anthony Brooks | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Darius West | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Malcolm Baylock | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Austin Hunt | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Devin Turner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dawandrick Crockett | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dawon Joyner | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Roderick Kirkland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Jacob Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Montrell Douglas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Evander Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaylenn McFadden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Aaron Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | BJ Houston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 22 | 74 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
