|
Reinhardt at Bethel (TN) - McKenzie, TN 9/25/2021 - 1:30 PM |
|
|
Reinhardt
33 |
Bethel (TN)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (2-2, 0) | 0 | 0 | 21 | 12 | 33 |
| Bethel (TN) (3-1, 0) | 7 | 14 | 7 | 6 | 34 |
| McKenzie, TN | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Reinhardt - Bethel (TN) |
|---|---|---|---|
| 1 | 06:57 | Bethel (TN) - De'Ontay Tate rush for 13 yards to the REINHARD00, TOUCHDOWN, clock 06:57. (Luis Morales kick is good). | 0 - 7 |
| 2 | 06:18 | Bethel (TN) - Anthony Hughes rush for 1 yard to the REINHARD00, TOUCHDOWN, clock 06:18. (Luis Morales kick is good). | 0 - 14 |
| 2 | 01:35 | Bethel (TN) - Nolan Chowbay pass complete to Dieuly Aristild for 12 yards to the REINHARD00, TOUCHDOWN, clock 01:35. (Luis Morales kick is good). | 0 - 21 |
| 3 | 11:19 | Bethel (TN) - Nolan Chowbay pass complete to James Dixon for 9 yards to the REINHARD00, TOUCHDOWN, clock 11:19. (Luis Morales kick is good). | 0 - 28 |
| 3 | 05:35 | Reinhardt - Devyn Collins rush for 8 yards to the BETHEL00, TOUCHDOWN, clock 05:35. (Reid Schratwies kick is good). | 7 - 28 |
| 3 | 03:55 | Reinhardt - Billy Hall rush for 77 yards to the BETHEL00, TOUCHDOWN, clock 03:55. (Reid Schratwies kick is good). | 14 - 28 |
| 3 | 01:19 | Reinhardt - Nolan Chowbay pass intercepted by Tyler Hallum at the REINHARD40, Tyler Hallum return 60 yards to the BETHEL00, TOUCHDOWN, clock 01:19. (Reid Schratwies kick is good). | 21 - 28 |
| 4 | 12:09 | Reinhardt - Devyn Collins rush for 3 yards to the BETHEL00, TOUCHDOWN, clock 12:09. (Reid Schratwies kick failed). | 27 - 28 |
| 4 | 10:19 | Reinhardt - Billy Hall rush for 21 yards to the BETHEL00, TOUCHDOWN, clock 10:19. (2 pt conversion pass by Billy Hall failed). | 33 - 28 |
| 4 | 06:23 | Bethel (TN) - Nolan Chowbay pass complete to Quashawn Ford for 19 yards to the REINHARD00, TOUCHDOWN, clock 06:23. (2 pt conversion pass by Nolan Chowbay failed). | 33 - 34 |
| Reinhardt | Statistics | Bethel (TN) |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 5 14 2 |
Passing Rushing Penalty |
15 10 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 423 | TOTAL OFFENSE | 488 |
| 64 6.6 |
Total Offensive Plays Average gain per play |
79 6.2 |
| 69 | NET YARDS PASSING | 325 |
| 6-15
4.6 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40
8.1 0-0 1 |
| 354 | NET YARDS RUSHING | 163 |
| 49 7.2 |
Rushing Attempts Average gain per rush |
39 4.2 |
| 6-238 | PUNTS: Number-Yards | 5-217 |
| 39.7 | Average | 43.4 |
| 192 | TOTAL RETURN YARDS | 214 |
| 2-6 6-126 1-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 6-192 1-0 |
| 6-84 | PENALTIES: Number-Yards | 6-74 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-13 |
| 1-60 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:04 | TIME OF POSSESSION | 30:56 |
Reinhardt |
Bethel (TN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jalen Everett | 4 | 5 | 9 | - | - | - | - | ||||
| 13 | Keyovione Whitlock | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 5 | Jon Perry | 3 | 4 | 7 | - | - | - | - | ||||
| 48 | Bryce Atchison | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 90 | Zaryon Stubbs | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 21 | Kellen Neal | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Kenneth Lowery | 3 | 1 | 4 | - | 1 - 4 | 1 | 1-0 | - | |||
| 53 | Kendrick Hawkins | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Tyler Hallum | 3 | 0 | 3 | - | - | - | 1-60 | ||||
| 91 | Vertez Shorter | 2 | 1 | 3 | - | 1 - 2 | 1 | 1-0 | - | |||
| 2 | Teon Burroughs | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Sidney Hamm | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Herve Aklotsoe | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Devyn Collins | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 28 | Cameron Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Logan Garner | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 6 | Jacorris Lamar | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Tylan Oglesby | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Malik Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Maxwell Cherelus | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Marcus Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Willie Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Alvin Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 72 | - | 8 - 20 | 2 | 2-0 | 1-60 | 1 | |||
| # | Bethel (TN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Calen Warren | 3 | 10 | 13 | - | 0.5 - 1 | - | - | ||||
| 8 | Jakobe Griffin | 2 | 10 | 12 | - | - | - | - | ||||
| 25 | Brody Franks | 1 | 9 | 10 | - | 1 - 2 | - | - | ||||
| 5 | Devious Christmon | 1 | 6 | 7 | - | - | - | 1-0 | 1 | |||
| 3 | Mike Malone | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Afiz Bhadmos | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Vonte Bates | 2 | 3 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 10 | Jerwin Young | 2 | 3 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 98 | Jared Gentry | 1 | 3 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 93 | Keyshawn Brummett | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Brandon Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Dee Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jacob Hamer | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 94 | Timothy Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Xavier King | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Darian Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | DJ James | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kylan Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Elijah Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacious Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Corey Wilhite | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Isaiah Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tolando McCaa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 66 | 89 | 2 - 13 | 6 - 20 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Wildcat Stadium Attendance: 1350 Weather: 78 Temperature: 77 Wind: 5 MPH |
Referee: Michael Walker Umpire: Delano Dryden Head Linesman: Rett St. Clair Line Judge: Kevin Jackson Back Judge: Jamie Martinez Field Judge: Quan Poole Side Judge: Zach Sanders Scorekeeper: Dave McCulley |
