National Signing Day was a Huge Success for Eagle Football Program
February 2, 2022 - National Signing Day Recap
David Finney
Waleska, GA - Head Coach James Miller and his staff have been working tirelessly over the past several months doing their best to bring in new recruits to help continue the direction of the Eagles Football Program. Reinhardt Football has had much success over the years and besides having quality coaches, a lot of the the success comes from bringing in talented, athletic young men that can play the game. On Wednesday, February 2, 2022 - it was National Signing Day where young adults finishing up their senior years of high school are signing their way to the next path in life. Some have aspirations of playing at a higher level past college, but the majority are signing to continue playing a sport that they love while they are receiving an education.
Reinhardt had a big day signing young players that will come in to help keep the football program moving in the right direction. The football program was able to bring in thirty-three new players as of 5 pm on Wednesday. They can continue to sign players along the way until the season begins in August, however, Coach Miller is excitted about the players that they have signed and he has this to say about the program and the new signees:
"First off, I want to congratulate everyone that signed to go play college football today. It's such a blessing for all these kids to be able to live out their dreams and play college football. I really want to thank my staff - they work hard every single day to sign every kid we were able to sign today. We addressed some needs throughout our entire roster. We added some size on the OL & speed at our wide receiver and slot positions. We added four quarterbacks - two mid years and two high school kids. Really excited about what we were able to do on the offensive side of the ball. Defensively speed speed speed in our secondary and at the DE position. We want to be extremely athletic and fast at all positions. We also added some thickness up the middle at the defensive tackle position. I'm ready to begin work with these kids and continue to play championship level football by building their character, toughness, and making them the best human beings we can. That's the best part of being a coach to watch them grow and mature into young men. Again I can't thank my staff enough they work tremendously hard."
Look for the football to add a few more before they get rolling for the fall season. It should be another good year for Reinhardt football and before you know it - the team will be suiting up ready to play their first game in fall, 2022!
Below is a lit of the players who signed with Reinhardt Football on February, 2nd:
| Pos: | First Name: | Last Name: | Hometown: | High School: | Head Coach: | Height: | Weight: | Recruited by: | |
| DB | Camren | Bailey | Lake Park, GA | Valdosta | Shelton Felton | 5'7 | 170 | M. Peeples | |
| Camren's Highlight | |||||||||
| DB | Jermaine | Carter | Snellville, GA | Shiloh | Tino Lerulli | 5'9 | 155 | M. Peeples | |
| Jermaine's Highlight | |||||||||
| DL | Eric | Carty | Kennesaw, GA | Allatoona | Gary Varner | 6'0 | 215 | C. Matthews | |
| Eric's Highlight | |||||||||
| DL | Cameron | Carty | Kennesaw, GA | Allatoona | Gary Varner | 6'0 | 220 | C. Matthews | |
| Cameron Highlight | |||||||||
| QB | Trey | Cloud | Lyons, GA | Toombs/Culver Stockton | Richie Morris | 6'0 | 195 | J. Miller | |
| Trey's Highlight | |||||||||
| DL | Christian | Culbreath | Snellville, GA | Shiloh | Tino Lerulli | 6'2 | 340 | C. Matthews | |
| Christian's Hightlight | |||||||||
| QB | Stephin | Craig | Hampton, GA | Lovejoy | Edgar Carson | 5'11 | 195 | G. Blue | |
| Stephin's Highlight | |||||||||
| DB | Kenon | Dicks | Cumming, GA | Denmark | Mike Palmieri | 5'11 | 180 | M. Peeples | |
| Kenon's Highlight | |||||||||
| DL | Darrien | Doster | Peachtree City, GA | Starrs Mill | Chad Phillips | 6'3 | 350 | C. Matthews | |
| Darrien's Highlight | |||||||||
| OL | Cole | Edge | Coffee Co., GA | Coffee | Robbie Pruitt | 6'1 | 284 | J. Miller | |
| Cole's Highlight | |||||||||
| RB | Anthony | Ferguson | LaGrange, GA | Troup | Tanner Glisson | 5'7 | 170 | G. Blue | |
| Anthony's Highlight | |||||||||
| DB | Tylik | Gilmore | Tennille, GA | Washington County | Joel Ingram | 5'10 | 170 | M. Peeples | |
| Gilmore's Highlight | |||||||||
| DB | Christian | Harris | Greenville, SC | Collins Hill | Lenny Gregory | 5'11 | 165 | M. Peeples | |
| Christian's Highlight | |||||||||
| OL | Ben | Hollars | Commerce, GA | North Cobb Christain/KSU | Mark Hollars | 6'1 | 295 | J. Miller | |
| Ben's Highlight | |||||||||
| OL | Aaron | Inman | Adel , GA | Valdosta | Shelton Felton | 5'10 | 270 | J. Miller | |
| Aaron's Highlight | |||||||||
| QB | Taylor | Jackson | Guyton, GA | South Effingham/Brevard | Nathan Clark | 6'0 | 185 | J. Miller | |
| Taylor's Highlight | |||||||||
| OL | Jayven | Jenkins | Cairo, GA | Cairo | Steven Devoursney | 6'1 | 300 | M. Peeples | |
| Jayven's Highlight | |||||||||
| DL | Mandrell | Lewis | Tallahassee, FL | Lincoln | Jimmie Tyson | 6'2 | 235 | F. Jackson | |
| Mandrell's Highlight | |||||||||
| OL | Zac | Lyle | Bonaire, GA | Houston County | Ryan Crawford | 6'4 | 293 | J. Miller | |
| Zac's Highlight | |||||||||
| DB | Levi | Manson | Bridgeton, NJ | Vineland/Saint Francis | Dan Russo | 6'2 | 185 | Blue/Peeples | |
| Levi's Highlight | |||||||||
| OL | Brandon | McClendon | Cairo, GA | Cairo/GMC | Steven Devoursney | 6'2 | 340 | F. Jackson | |
| Brandon's Highlight | |||||||||
| SLOT | Ty | McKey | Villa Rica, GA | Villa Rica | Tim Barron | 5'9 | 175 | Pobolish/Peeples | |
| Ty's Highlight | |||||||||
| OL | Justin | Pinkney | Lithonia, GA | Redan | Derek Vaughn | 5'10 | 271 | C. Matthews | |
| Pinkney's Highlight | |||||||||
| FB/TE | JP | Paulk | Fitzgerald, GA | Fitzgerald | Tucker Pruitt | 6'1 | 220 | F. Jackson | |
| JP's Highlight | |||||||||
| DB | Bryghton | Peters | Gadsen, AL | Norcross | Keith Maloof | 5'10 | 175 | M. Peeples | |
| Brygthon's Highlight | |||||||||
| LB | Ethan | Ramos | Snellville, GA | South Gwinnett | Bryan Lamar | 5'8 | 215 | M. Peeples | |
| Ethan's Highlight | |||||||||
| QB | Ethan | Rice | New Port Richey, FL | JW Mitchell | Andrew Schmitz | 6'0 | 185 | J. Miller | |
| Ethan's Highlight | |||||||||
| DL | Nathaniel | Sanford | Warner Robins, GA | Warner Robins | Marquis Westbrook | 5'11 | 281 | F. Jackson | |
| Scrap's Highlight | |||||||||
| LB | Zach | Stanley | Cochran, GA | Bleckley County | Vonn Lassiter | 5'10 | 230 | F. Jackson | |
| Zach's Highlight | |||||||||
| DL | Ty | Thompson | Acworth, GA | Allatoona | Gary Varner | 6'2 | 210 | C. Matthews | |
| Ty's Highlight | |||||||||
| DB | Tanner | Westbrook | Covington, GA | Newton | Camiel Grant | 6'2 | 180 | M. Peeples | |
| Tanner's Highlight | |||||||||
| LS | Ethan | Wilburn | McDonough, GA | Creekside Christian | Fernando Bryant | 5'9 | 170 | F. Jackson | |
| Ethan's Hightlight | |||||||||
| DE | Rashad | Wonnum | Butler, GA | Taylor Co./Fort Valley | Mark Wilson | 6'3 | 235 | G. Blue | |
| Rashad's Highlight | |||||||||
| SLOT | Kish | Wright | Ray City, GA | Lanier County | Kurt Williams | 5'11 | 160 | J. Miller | |
| Kish's Highlight | |||||||||
