|
Reinhardt at Lindsey Wilson - Columbia, Ky. 11/19/2022 - 12:30 PM |
|
|
Reinhardt
22 |
Lindsey Wilson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (8-2) | 0 | 0 | 0 | 22 | 22 |
| Lindsey Wilson (10-1) | 0 | 3 | 6 | 14 | 23 |
| Columbia, Ky. | Parnell Family | |||||
| Prd | Time | Scoring Summary | Reinhardt - Lindsey Wilson |
|---|---|---|---|
| 2 | 07:15 |
Lindsey Wilson
- Ian Sauter 24 yd field goal.
Drive: 9 plays, 30 yards in 4:42. |
0 - 3 |
| 3 | 11:19 |
Lindsey Wilson
- Ian Sauter 42 yd field goal.
Drive: 8 plays, 36 yards in 3:35. |
0 - 6 |
| 3 | 04:12 |
Lindsey Wilson
- Ian Sauter 38 yd field goal.
Drive: 8 plays, 52 yards in 3:36. |
0 - 9 |
| 4 | 11:46 | Lindsey Wilson - Kobe Belcher rush for 10 yards to the REINHARD00, TOUCHDOWN, clock 11:46. (Ian Sauter kick is good). | 0 - 16 |
| 4 | 07:04 | Lindsey Wilson - Hunter Arters pass intercepted by Luke Bowman at the LINDSEY05, Luke Bowman return 95 yards to the REINHARD00, TOUCHDOWN, clock 07:04. (Ian Sauter kick is good). | 0 - 23 |
| 4 | 06:20 | Reinhardt - Hunter Arters pass complete to David Friedberg for 55 yards to the LINDSEY00, TOUCHDOWN, clock 06:20. (2 pt conversion pass by Javarsia Meadow is good). | 8 - 23 |
| 4 | 04:50 | Reinhardt - Hunter Arters pass complete to Kemonta Stockda for 7 yards to the LINDSEY00, TOUCHDOWN, clock 04:50. (2 pt conversion rush by Javarsia Meadow is good). | 16 - 23 |
| 4 | 00:18 | Reinhardt - Hunter Arters pass complete to Louis Morris for 11 yards to the LINDSEY00, TOUCHDOWN, clock 00:18. (2 pt conversion rush by Hunter Arters failed). | 22 - 23 |
| Reinhardt | Statistics | Lindsey Wilson |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 13 4 3 |
Passing Rushing Penalty |
7 8 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 342 | TOTAL OFFENSE | 294 |
| 68 5.0 |
Total Offensive Plays Average gain per play |
75 3.9 |
| 268 | NET YARDS PASSING | 128 |
| 20-37
7.2 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
5.3 3-18 0 |
| 74 | NET YARDS RUSHING | 166 |
| 31 2.4 |
Rushing Attempts Average gain per rush |
51 3.3 |
| 8-259 | PUNTS: Number-Yards | 7-268 |
| 32.4 | Average | 38.3 |
| 44 | TOTAL RETURN YARDS | 114 |
| 1-10 3-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-5 2-109 |
| 2-10 | PENALTIES: Number-Yards | 8-70 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-18 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-109 |
| 25:24 | TIME OF POSSESSION | 34:36 |
Reinhardt |
Lindsey Wilson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kellen Neal | 6 | 5 | 11 | - | 0.5 - 0 | - | - | ||||
| 32 | Kenneth Lowery | 6 | 5 | 11 | 2 - 12 | 2 - 12 | - | - | ||||
| 9 | Bryce Atchison | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Jalen Cannon | 5 | 4 | 9 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 13 | Keyovione Whitlock | 5 | 2 | 7 | - | - | - | - | ||||
| 3 | Jalen Everett | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 5 | Jon Perry | 3 | 2 | 5 | - | - | - | - | ||||
| 91 | Vertez Shorter | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 16 | Christopher Long | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Tylan Oglesby | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Zaryon Stubbs | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Tyler Hallum | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Louis Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Orlando Gandy Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Josh Chastain | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nathaniel Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Rashad Wonnum | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 3 - 18 | 4 - 19 | 0-0 | - | 2 | ||||
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Luke Bowman | 3 | 6 | 9 | - | 0.5 - 1 | - | 1-95 | 1 | |||
| 97 | Roman McDonald | 5 | 4 | 9 | - | - | - | - | ||||
| 5 | Ty Tevis | 4 | 4 | 8 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 23 | Deven Holmes | 5 | 2 | 7 | 1 - 5 | 2.5 - 11 | 1 | - | 1-14 | |||
| 4 | Cashawn Beasley | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Cameron Thurman | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Michael Leslie | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Darius Holden | 3 | 0 | 3 | - | - | 1-9 | - | 2 | |||
| 45 | Brandon Fields | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Therone Orr | 2 | 1 | 3 | 1.5 - 13 | 1.5 - 13 | - | - | 1 | |||
| 8 | Cordarien Trice | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Robbie Spickard | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Ian Sauter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jerome Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Ronald Carr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | LeAndre Bolen | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 58 | Blake Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Seth Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 3 - 22 | 6 - 32 | 2 | 1-9 | 2-109 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Columbia, Ky. Stadium: Parnell Family Attendance: 975 Weather: Sunny Temperature: 26 Wind: Calm |
Referee: Chuck Collums Umpire: Kevin McDonald Head Linesman: Zach Roth Line Judge: Zach Moncilovic Back Judge: Tyler Schneider Field Judge: Chris Morgan Side Judge: Brian Davis Scorekeeper: Chris Coombs |
