#12 Ranked Eagles Take the Show on the Road to Point University
Waleska, GA - The NAIA Top 25 Poll was just released on Monday, Sept 12th, and the Eagles moved down a few spots to #12. The move comes after the narrow loss to Bethel University (TN) two weekends ago. The Eagles controlled most of the game, but could not move the ball across the goal line three different times in the game. This allowed Bethel to stay in the game and eventually steal the game from the Eagles.
Reinhardt has put this loss behind them and is now focused on getting a conference win against Point University at their place. Point is sitting at 0-3 on the season with losses to Cumberland (TN) in week one, Faulkner in week two, and another loss this past weekend to Bethel University (TN). This is a very winnable game for the Eagles so look for Devyn Collins and the Eagles offense to control the ball and this time get the ball across the goal line.
The Eagles' defense has played really well in their previous two games so look for the defense to step it up one more time so the Eagles' offense can put points on the board. Collins and Dylan Kelly can move the ball and control the clock for the Eagles and Hunter Arters and Navarie Solomon have potential to be deadly against any opponent they face.
Ticket information is available for the game under Reinhardt Football on www.reinhardteagles.com. Look for the game schedule and find the ticket link. If you cannot make the game, full game coverage can be found on www.reinhradteagles.com.
Here is the current NAIA Top 25 list that was just released today:
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 1 | Morningside (Iowa) [19] | Great Plains | 2-0 | 444 |
| 2 | 2 | Grand View (Iowa) | Heart North | 3-0 | 427 |
| 3 | 4 | Lindsey Wilson (Ky.) | Mid-South | 2-0 | 403 |
| 4 | 3 | Northwestern (Iowa) | Great Plains | 1-1 | 388 |
| 5 | 5 | Marian (Ind.) | Mid States East | 1-0 | 384 |
| 6 | 8 | Southwestern (Kan.) | Kansas Collegiate | 2-0 | 352 |
| 7 | 6 | Concordia (Mich.) | Mid States East | 1-1 | 327 |
| 8 | 10 | Ottawa (Ariz.) | Sooner | 2-0 | 325 |
| 9 | 12 | Kansas Wesleyan | Kansas Collegiate | 2-0 | 304 |
| 10 | 15 | Georgetown (Ky.) | Mid-South | 2-0 | 298 |
| 11 | 13 | Baker (Kan.) | Heart South | 2-1 | 235 |
| 12 | 9 | Reinhardt (Ga.) | Appalachian | 1-1 | 229 |
| 13 | 14 | Indiana Wesleyan | Mid States East | 0-1 | 212 |
| 14 | 7 | Keiser (Fla.) | The Sun | 1-2 | 201 |
| 15 | NR | Benedictine (Kan.) | Heart North | 2-1 | 182 |
| 16 | NR | Bethel (Tenn.) | Mid-South | 3-0 | 177 |
| 17 | NR | College of Idaho | Frontier | 2-0 | 173 |
| 18 | NR | Texas Wesleyan | Sooner | 3-0 | 141 |
| 19 | 17 | Montana Western | Frontier | 2-1 | 115 |
| 20 | NR | Saint Francis (Ind.) | Mid States West | 1-0 | 113 |
| 21 | NR | Montana Tech | Frontier | 2-0 | 109 |
| 22 | 23 | Bethel (Kan.) | Kansas Collegiate | 2-0 | 99 |
| 23 | NR | Midland (Neb.) | Great Plains | 3-0 | 75 |
| 24 | NR | Southeastern (Fla.) | The Sun | 2-1 | 61 |
| 25 | NR | St. Thomas (Fla.) | The Sun | 1-1 | 60 |
Dropped From Poll: Saint Xavier (Ill.); Dickinson State (N.D.); Rocky Mountain (Mont.); Arizona Christian; Dordt (Iowa); Faulkner (Ala.); St. Francis (Ill.)
Receiving Votes: Waldorf (Iowa) 28; Arizona Christian 20; Carroll (Mont.) 16; Saint Xavier (Ill.) 15; Dickinson State (N.D.) 13; Siena Heights (Mich.) 11; Rocky Mountain (Mont.) 7; Cumberland (Tenn.) 5; Roosevelt (Ill.) 3
