|
Union at Reinhardt - Waleska, GA 10/28/2023 - 1:30 PM |
|
|
Union (KY)
10 |
Reinhardt (GA)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (KY) (3-5, 2) | 3 | 7 | 0 | 0 | 10 |
| Reinhardt (GA) (6-2, 4) | 14 | 17 | 14 | 0 | 45 |
| Waleska, GA | KWF | |||||
| Prd | Time | Scoring Summary | Union (KY) - Reinhardt (GA) |
|---|---|---|---|
| 1 | 12:11 |
Union (KY)
- Dustin Brown 33 yd field goal.
Drive: 5 plays, 19 yards in 2:49. |
3 - 0 |
| 1 | 07:13 | Reinhardt (GA) - Dustin Brown field goal attempt from 33 GOOD, clock 12:11, PENALTY REINHARD running into the kicker declined. (Alex Hardy kick is good). | 3 - 7 |
| 1 | 02:19 | Reinhardt (GA) - Taylor Jackson rush for 1 yard to the UNION00, TOUCHDOWN, clock 07:13. (Alex Hardy kick is good). | 3 - 14 |
| 2 | 12:43 | Union (KY) - Taylor Jackson pass complete to Clayton Holland for 3 yards to the UNION00, TOUCHDOWN, clock 02:19. (Dustin Brown kick is good). | 10 - 14 |
| 2 | 12:28 | Reinhardt (GA) - Walker Russell pass complete to Justin Barker for 4 yards to the REINHARD00, TOUCHDOWN, clock 12:43. (D'Juan Perkins kick is good). | 10 - 21 |
| 2 | 07:04 |
Reinhardt (GA)
- Alex Hardy 22 yd field goal.
Drive: 6 plays, 41 yards in 5:18. |
10 - 24 |
| 2 | 02:36 | Reinhardt (GA) - Alex Hardy field goal attempt from 22 GOOD, clock 07:04. (Alex Hardy kick is good). | 10 - 31 |
| 3 | 08:06 | Reinhardt (GA) - Taylor Jackson pass complete to Collin Fletcher for 73 yards to the UNION00, TOUCHDOWN, clock 02:36. (Alex Hardy kick is good). | 10 - 38 |
| 3 | 00:45 | Reinhardt (GA) - Jerdavian Colbe rush for 1 yard to the UNION00, TOUCHDOWN, clock 08:06. (Alex Hardy kick is good). | 10 - 45 |
| Union (KY) | Statistics | Reinhardt (GA) |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 12 5 3 |
Passing Rushing Penalty |
7 11 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 284 | TOTAL OFFENSE | 443 |
| 76 3.7 |
Total Offensive Plays Average gain per play |
54 8.2 |
| 195 | NET YARDS PASSING | 251 |
| 28-54
3.6 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
13.9 2-10 1 |
| 89 | NET YARDS RUSHING | 192 |
| 22 4.0 |
Rushing Attempts Average gain per rush |
36 5.3 |
| 6-225 | PUNTS: Number-Yards | 3-120 |
| 37.5 | Average | 40.0 |
| 155 | TOTAL RETURN YARDS | 161 |
| 0 0 7-141 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-36 2-81 2-44 |
| 7-75 | PENALTIES: Number-Yards | 11-109 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 2-11 |
| 1-14 | INTERCEPTIONS: Number-Yards | 2-44 |
| 32:06 | TIME OF POSSESSION | 27:54 |
Union (KY) |
Reinhardt (GA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Samuel Hawthorne | 3 | 5 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Noah Steen | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 10 | Tramonte Gardner | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Jaylin Bybee | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 52 | Byron Gee | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 95 | Kamron Smith | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 1A | Quinterrius Tanksley | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 42 | Kareem Guerrant | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Walker Russell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 4A | Paul Maxwell | 2 | 0 | 2 | - | - | - | - | ||||
| 9B | Jarred Sermons | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | KJ Jean Aime | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jason Burley | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Taji Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Will Austin | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 3A | Jamarious McClellan | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Wyatt Rutgerson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 6A | AJ Jean Aime | 1 | 0 | 1 | - | - | - | 1-14 | ||||
| 18 | Isaiah Osborne | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Keke McMurry | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jayden Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kam Bradshaw | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andre Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Bronson Bates | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | DayVon Moore | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 26 | 34 | 60 | 2 - 10 | 7 - 19 | 1 | 1-0 | 1-14 | 2 | |||
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Nathaniel Sanford | 2 | 6 | 8 | - | - | - | - | ||||
| 40 | Orlando Gandy Jr. | 3 | 4 | 7 | - | - | - | - | ||||
| 55 | Colby Sloan | 1 | 5 | 6 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 22 | Braylon Jones | 2 | 3 | 5 | - | - | - | 1-19 | 1 | |||
| 25 | Kendrick Hawkins | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 57 | Adam Mweemba | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Markell Sutton | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Kellen Neal | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 54 | Alvin Duncan | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Nick Hackett | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 97 | Nolan Marshall | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Vertez Shorter | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | D'Juan Perkins | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Namari Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Herve Aktolsoe | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Bryghton Peters | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Jeremiah Rowe | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jordan Ghant | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Cortez Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jalen Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | David Wingfield | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Cameron Brooks | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Gabe Helton | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 38 | Kenon Dicks | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Riley McKee | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 74 | Zac Lyle | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Malachi Moten | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 56 | 83 | 2 - 11 | 3 - 15 | 0-0 | 2-44 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: KWF Attendance: 0 |
Scorekeeper: David Finney |
