|
Bluefield (VA) at Reinhardt - Waleska, GA 11/11/2023 - 12:00 PM |
|
|
Bluefield (VA)
27 |
Reinhardt (GA)
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (5-5, 3) | 0 | 14 | 6 | 7 | 27 |
| Reinhardt (GA) (8-2, 6) | 35 | 14 | 14 | 7 | 70 |
| Waleska, GA | Ken White | |||||
| Prd | Time | Scoring Summary | Bluefield (VA) - Reinhardt (GA) |
|---|---|---|---|
| 1 | 13:20 | Reinhardt (GA) - Luis Morris rush for 4 yards to the BLUEFIEL00, TOUCHDOWN, clock 13:20. (Alex Hardy kick is good). | 0 - 7 |
| 1 | 11:06 | Reinhardt (GA) - Taylor Jackson pass complete to Jakari Clark for 69 yards to the BLUEFIEL00, TOUCHDOWN, clock 11:06. (Alex Hardy kick is good). | 0 - 14 |
| 1 | 07:35 | Reinhardt (GA) - Luis Morris rush for 2 yards to the BLUEFIEL00, TOUCHDOWN, clock 07:35. (Alex Hardy kick is good). | 0 - 21 |
| 1 | 05:21 | Reinhardt (GA) - Taylor Jackson pass complete to Tremain Demps for 32 yards to the BLUEFIEL00, TOUCHDOWN, clock 05:21. (Alex Hardy kick is good). | 0 - 28 |
| 1 | 02:50 | Reinhardt (GA) - Navarie Solomon rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 02:50. (Alex Hardy kick is good). | 0 - 35 |
| 2 | 14:10 | Reinhardt (GA) - Gage Stephens rush for 2 yards to the BLUEFIEL00, TOUCHDOWN, clock 14:10. (Alex Hardy kick is good). | 0 - 42 |
| 2 | 09:25 | Bluefield (VA) - Nathan Herstich pass complete to Nate Monroe for 14 yards to the REINHARD00, TOUCHDOWN, clock 09:25. (Riley Stubbs kick is good). | 7 - 42 |
| 2 | 06:41 | Bluefield (VA) - Nathan Herstich rush for 2 yards to the REINHARD00, TOUCHDOWN, clock 06:41. (Riley Stubbs kick is good). | 14 - 42 |
| 2 | 03:38 | Reinhardt (GA) - Taylor Jackson pass complete to Cedric Cullars for 18 yards to the BLUEFIEL00, TOUCHDOWN, clock 03:38. (Alex Hardy kick is good). | 14 - 49 |
| 3 | 12:01 | Reinhardt (GA) - Luis Morris rush for 9 yards to the BLUEFIEL00, TOUCHDOWN, clock 12:01. (Alex Hardy kick is good). | 14 - 56 |
| 3 | 03:04 | Reinhardt (GA) - Stephen Craig rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 03:04. (Alex Hardy kick is good). | 14 - 63 |
| 3 | 00:48 | Bluefield (VA) - Nathan Herstich pass complete to Jewels Gray for 12 yards to the REINHARD00, TOUCHDOWN, clock 00:48. (Riley Stubbs kick failed). | 20 - 63 |
| 4 | 14:35 | Reinhardt (GA) - Stephen Craig pass complete to Jakari Clark for 37 yards to the BLUEFIEL00, TOUCHDOWN, clock 14:35. (Alex Hardy kick is good). | 20 - 70 |
| 4 | 06:06 | Bluefield (VA) - Nathan Herstich pass complete to Christian Mack for 6 yards to the REINHARD00, TOUCHDOWN, clock 06:06. (Riley Stubbs kick is good). | 27 - 70 |
| Bluefield (VA) | Statistics | Reinhardt (GA) |
|---|---|---|
| 21 | FIRST DOWNS | 36 |
| 16 3 2 |
Passing Rushing Penalty |
16 19 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 350 | TOTAL OFFENSE | 668 |
| 68 5.1 |
Total Offensive Plays Average gain per play |
72 9.3 |
| 327 | NET YARDS PASSING | 369 |
| 28-57
5.7 1-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
16.0 1-9 1 |
| 23 | NET YARDS RUSHING | 299 |
| 11 2.1 |
Rushing Attempts Average gain per rush |
49 6.1 |
| 6-232 | PUNTS: Number-Yards | 2-66 |
| 38.7 | Average | 33.0 |
| 209 | TOTAL RETURN YARDS | 213 |
| 2-9 11-176 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 4-169 2-22 |
| 6-36 | PENALTIES: Number-Yards | 7-59 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 1-13 |
| 1-24 | INTERCEPTIONS: Number-Yards | 2-22 |
| 24:38 | TIME OF POSSESSION | 35:22 |
Bluefield (VA) |
Reinhardt (GA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | KeDarrius Phinazee | 11 | 0 | 11 | - | - | 1 | - | - | |||
| 12 | Quincy Robinson | 3 | 6 | 9 | - | 2.5 - 5 | - | - | 1 | |||
| 0 | Tyrese Wolfe | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Logan Patron | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 49 | Leyton Fowler | 0 | 6 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 91 | Kasean Ridgel | 0 | 6 | 6 | - | - | - | - | ||||
| 11 | Mykkel Banks | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Jack Everix | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 57 | Kyle Orris | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Marek Banks | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Elijah Padgett | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-24 | ||||
| 31 | C.j. Lipford | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Stacy Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Riley Stubbs | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Chase Rosso | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Cadence Lampp | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jace Corbett | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Dayson McMillian | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jared Hoch | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Matthew Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Gage Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Timothy Crabtree | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jaylen Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 38 | 80 | 1 - 9 | 6 - 17 | 1 | 0-0 | 1-24 | 2 | |||
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Cameron Brooks | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 29 | Namari Jenkins | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Gabe Helton | 3 | 1 | 4 | - | - | - | 1-22 | ||||
| 2 | Markell Sutton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | D'Juan Perkins | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Keon McGhee | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | David Wingfield | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Cortez Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Alvin Duncan | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Adam Mweemba | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Nick Hackett | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Vertez Shorter | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 5 | Herve Aktolsoe | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | 1 | ||
| 50 | Riley McKee | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Quintavious Kendrick | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 97 | Nolan Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Taylor Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Bryghton Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kellen Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Braylon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeremiah Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kendrick Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jakorrian "JP" Paulk | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kenon Dicks | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Sirmarcus Burney | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Devin Sullens | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Micah Moten | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Rashad Wonnum | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 93 | Malachi Moten | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 24 | 57 | 1 - 13 | 2 - 14 | 0-0 | 2-22 | 5 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: Ken White Attendance: 500 |
Scorekeeper: David Finney |
