|
Reinhardt at Carson-Newman - Jefferson City, TN 8/29/2024 - 6:00 PM |
|
|
Reinhardt (GA)
7 |
Carson-Newman
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (0-1) | 0 | 7 | 0 | 0 | 7 |
| Carson-Newman (1-0) | 7 | 19 | 17 | 7 | 50 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REIN35 | Welcome to Burke-Tarr Stadium for today's Carson-Newman Football game |
| 1st and 10 at REIN35 | Change of possession, C-N ball on C-N35, 1st and 10. |
| Carson-Newman at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:08 elapsed | |
| Andrew Sybert kickoff 60 yards to the REIN5, Tyshun Jordan return 20 yards to the REIN25 (Jackson Ward). | |
| Reinhardt (GA) at 14:52 | |
| 1st and 10 at REIN25 | REINHARDT drive start at 14:52. |
| 1st and 10 at REIN25 | J. Colbert rush for 1 yard to the REIN26 (Cade Meeks). |
| 2nd and 9 at REIN26 | Kace Kinnamon pass incomplete to David Friedberg. |
| 3rd and 9 at REIN26 | Kace Kinnamon pass complete to J. Colbert for 7 yards to the REIN33 (J. Jones). |
| 4th and 2 at REIN33 | Colby Harrison punt 44 yards to the C-N23, downed. |
| 3 plays, 8 yards, 1:38 elapsed | |
| Carson-Newman at 13:14 | |
| 1st and 10 at C-N23 | CARSON-NEWMAN drive start at 13:14. |
| 1st and 10 at C-N23 | Tre Luttrell rush for 7 yards to the C-N30 (O. Gandy Jr.). |
| 2nd and 3 at C-N30 | Jayden Sullins rush for 1 yard to the C-N31 (Darren McKenzie;O. Gandy Jr.). |
| 3rd and 2 at C-N31 | Tre Luttrell pass incomplete to Cade Meeks, dropped pass. |
| 4th and 2 at C-N31 | G. Campbell punt 43 yards to the REIN26, fair catch by J. Colbert. |
| 3 plays, 8 yards, 1:29 elapsed | |
| Reinhardt (GA) at 11:45 | |
| 1st and 10 at REIN26 | REINHARDT drive start at 11:45. |
| 1st and 10 at REIN26 | J. Colbert rush for 1 yard to the REIN27 (Jacorey Long). |
| 2nd and 9 at REIN27 | Kace Kinnamon rush for loss of 2 yards to the REIN25 (Christian Hicks;Martavis Mason). |
| 3rd and 11 at REIN25 | Timeout Reinhardt, clock 10:16. |
| 3rd and 11 at REIN25 | Kace Kinnamon pass complete to Cedric Cullars for 13 yards to the REIN38, 1ST DOWN REIN, out-of-bounds. |
| 1st and 10 at REIN38 | Kace Kinnamon sacked for loss of 7 yards to the REIN31 (Mekhi Brown). |
| 2nd and 17 at REIN31 | Jamarion Walker rush for no gain to the REIN31 (Martavis Mason;Jacorey Long). |
| 3rd and 17 at REIN31 | Kace Kinnamon pass incomplete to Tyshun Jordan. |
| 4th and 17 at REIN31 | Colby Harrison punt BLOCKED, recovered by C-N Fortune Woods at REIN0 (blocked by Storm Livesay), Fortune Woods for no gain to the REIN0, TOUCHDOWN, clock 08:04. |
| 6 plays, 5 yards, 3:41 elapsed | |
| Carson-Newman at 08:04 | |
| Bennett Smith kick attempt good. | |
| Reinhardt (GA) 0, Carson-Newman 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Andrew Sybert kickoff 65 yards to the REIN0, touchback. | |
| Reinhardt (GA) at 08:04 | |
| 1st and 10 at REIN25 | REINHARDT drive start at 08:04. |
| 1st and 10 at REIN25 | Jamarion Walker rush for 2 yards to the REIN27 (Mekhi Brown;Christian Hicks). |
| 2nd and 8 at REIN27 | Jamarion Walker rush for 4 yards to the REIN31 (Jimi Olarinde;Mekhi Brown). |
| 3rd and 4 at REIN31 | Kace Kinnamon pass incomplete to J. Colbert, QB hurry by Christian Hicks. |
| 4th and 4 at REIN31 | Colby Harrison punt 38 yards to the C-N31, downed. |
| 3 plays, 6 yards, 1:41 elapsed | |
| Carson-Newman at 06:23 | |
| 1st and 10 at C-N31 | CARSON-NEWMAN drive start at 06:23. |
| 1st and 10 at C-N31 | Tre Luttrell rush for 10 yards to the C-N41, 1ST DOWN C-N (Jeremiah Rowe). |
| 1st and 10 at C-N41 | Jayden Sullins rush for 1 yard to the C-N42 (Brandon Payton;Jaleel Smith). |
| 2nd and 9 at C-N42 | Tre Luttrell rush for 10 yards to the REIN48, 1ST DOWN C-N (Bryghton Peters). |
| 1st and 10 at REIN48 | Tre Luttrell rush for 16 yards to the REIN32, 1ST DOWN C-N (Keon McGhee). |
| 1st and 10 at REIN32 | Don Bradley rush for 8 yards to the REIN24 (Jeremiah Rowe). |
| 2nd and 2 at REIN24 | Jayden Sullins rush for 2 yards to the REIN22, 1ST DOWN C-N (N. Sanford;Jeremiah Rowe). |
| 1st and 10 at REIN22 | Tre Luttrell rush for 1 yard to the REIN21 (Darren McKenzie;Riley McKee). |
| 2nd and 9 at REIN21 | Tre Luttrell pass complete to Don Bradley for 2 yards to the REIN19 (Keon McGhee). |
| 3rd and 7 at REIN19 | Tre Luttrell pass complete to J. Carroll for 10 yards to the REIN9, 1ST DOWN C-N (D'Juan Perkins;Brandon Payton). |
| 1st and Goal at REIN09 | Jayden Sullins rush for 4 yards to the REIN5 (E. Olaitan;Brandon Payton). |
| 2nd and Goal at REIN05 | Don Bradley rush for loss of 5 yards to the REIN10 (J. Stevenson;O. Gandy Jr.). |
| 3rd and Goal at REIN10 | Tre Luttrell pass incomplete to Cam Ferguson, PENALTY REIN holding (D'Juan Perkins) 5 yards to the REIN5, 1ST DOWN C-N, NO PLAY. |
| 1st and Goal at REIN05 | Jayden Sullins rush for loss of 2 yards to the REIN7 (Daniel O'Neil;Rashad Wonnum). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at REIN07 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at REIN07 | Cam Ferguson rush for 7 yards to the REIN0, TOUCHDOWN, clock 14:55. |
| Bennett Smith kick attempt good. | |
| Reinhardt (GA) 0, Carson-Newman 14 | |
| 13 plays, 69 yards, 6:28 elapsed | |
| Andrew Sybert kickoff 55 yards to the REIN10, Tyress McKey return 90 yards to the C-N0, TOUCHDOWN, clock 14:41. | |
| Reinhardt (GA) at 14:41 | |
| Denis Estrada kick attempt good. | |
| Reinhardt (GA) 7, Carson-Newman 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alex Hanson kickoff 62 yards to the C-N3, Cade Meeks return 23 yards to the C-N26 (Brandon Payton). | |
| Carson-Newman at 14:34 | |
| 1st and 10 at C-N26 | CARSON-NEWMAN drive start at 14:34. |
| 1st and 10 at C-N26 | Tre Luttrell rush for 3 yards to the C-N29 (Cortez Brown). |
| 2nd and 7 at C-N29 | Nate Adebayo rush for 8 yards to the C-N37, 1ST DOWN C-N (Jeremiah Rowe). |
| 1st and 10 at C-N37 | Cam Ferguson rush for 1 yard to the C-N38 (Cortez Brown). |
| 2nd and 9 at C-N38 | Gianni Magdos rush for 10 yards to the C-N48, 1ST DOWN C-N (Cortez Brown). |
| 1st and 10 at C-N48 | Tre Luttrell pass complete to Zach Williams for 52 yards to the REIN0, 1ST DOWN C-N, TOUCHDOWN, clock 11:51. |
| Bennett Smith kick attempt failed. | |
| Reinhardt (GA) 7, Carson-Newman 20 | |
| 5 plays, 74 yards, 2:43 elapsed | |
| Andrew Sybert kickoff 58 yards to the REIN7, Jayden Ponder return 27 yards to the REIN34 (Jackson Ward;Isaac Bohleber). | |
| Reinhardt (GA) at 11:42 | |
| 1st and 10 at REIN34 | REINHARDT drive start at 11:42. |
| 1st and 10 at REIN34 | PENALTY REIN delay of game (Kace Kinnamon) 5 yards to the REIN29. |
| 1st and 15 at REIN29 | Kace Kinnamon pass incomplete to Tyshun Jordan (K. Williams), PENALTY C-N pass interference (K. Williams) 15 yards to the REIN44, 1ST DOWN REIN, NO PLAY. |
| 1st and 10 at REIN44 | PENALTY REIN false start (Zac Lyle) 5 yards to the REIN39. |
| 1st and 15 at REIN39 | J. Colbert rush for 2 yards to the REIN41 (Christian Hicks;David Alexander). |
| 2nd and 13 at REIN41 | J. Colbert rush for 6 yards to the REIN47 (J. Jones;Christian Hicks). |
| 3rd and 7 at REIN47 | Kace Kinnamon pass incomplete to Tyshun Jordan, QB hurry by Christian Hicks. |
| 4th and 7 at REIN47 | Colby Harrison punt 48 yards to the C-N5, Justin Johnson return 19 yards to the C-N24, out-of-bounds. |
| 3 plays, 13 yards, 1:44 elapsed | |
| Carson-Newman at 09:58 | |
| 1st and 10 at C-N24 | CARSON-NEWMAN drive start at 09:58. |
| 1st and 10 at C-N24 | Jerron Newson rush for 11 yards to the C-N35, 1ST DOWN C-N, out-of-bounds (Jeremiah Rowe). |
| 1st and 10 at C-N35 | Jerron Newson rush for 1 yard to the C-N36 (Bryghton Peters). |
| 2nd and 9 at C-N36 | Tre Luttrell rush for loss of 2 yards to the C-N34 (Nolan Marshall;Bryce Parrish). |
| 3rd and 11 at C-N34 | Tre Luttrell rush for 7 yards to the C-N41, out-of-bounds. |
| 4th and 4 at C-N41 | G. Campbell punt 40 yards to the REIN19, fair catch by J. Colbert. |
| 4 plays, 17 yards, 2:43 elapsed | |
| Reinhardt (GA) at 07:15 | |
| 1st and 10 at REIN19 | REINHARDT drive start at 07:15. |
| 1st and 10 at REIN19 | Kace Kinnamon pass complete to Jayden Ponder for 2 yards to the REIN21 (K. Williams). |
| 2nd and 8 at REIN21 | Jayden Ponder rush for 5 yards to the REIN26 (Christian Hicks;Max Bryant). |
| 3rd and 3 at REIN26 | Kace Kinnamon pass complete to Jayden Ponder for loss of 4 yards to the REIN22 (Major Williams). |
| 4th and 7 at REIN22 | Colby Harrison punt 36 yards to the C-N42, Justin Johnson return 5 yards to the C-N47 (Tyshun Jordan), PENALTY C-N holding (Boris Melton) 10 yards to the C-N37, 1st and 10, C-N ball on C-N37. |
| 3 plays, 3 yards, 1:57 elapsed | |
| Carson-Newman at 05:18 | |
| 1st and 10 at C-N37 | CARSON-NEWMAN drive start at 05:18. |
| 1st and 10 at C-N37 | Gavin Gosnell rush for 6 yards to the C-N43 (O. Gandy Jr.;J. Stevenson). |
| 2nd and 4 at C-N43 | Gavin Gosnell rush for 7 yards to the 50 yardline, 1ST DOWN C-N (Bryghton Peters). |
| 1st and 10 at C-N50 | Jayden Sullins rush for 2 yards to the REIN48 (Darren McKenzie;J. Stevenson). |
| 2nd and 8 at REIN48 | Cam Ferguson rush for 3 yards to the REIN45, out-of-bounds (Brandon Payton). |
| 3rd and 5 at REIN45 | Timeout Reinhardt, clock 03:26. |
| 3rd and 5 at REIN45 | Don Bradley rush for 2 yards to the REIN43 (Rashad Wonnum). |
| 4th and 3 at REIN43 | Timeout Carson-Newman, clock 02:41. |
| 4th and 3 at REIN43 | Gavin Gosnell rush for 5 yards to the REIN38, 1ST DOWN C-N (Bryghton Peters). |
| 1st and 10 at REIN38 | Gavin Gosnell pass complete to Cade Meeks for 35 yards to the REIN3, 1ST DOWN C-N (D'Juan Perkins), PENALTY REIN pass interference declined. |
| 1st and Goal at REIN03 | Gavin Gosnell rush for loss of 6 yards to the REIN9 (N. Sanford). |
| 2nd and Goal at REIN09 | Gavin Gosnell rush for 4 yards to the REIN5 (Cortez Brown). |
| 3rd and Goal at REIN05 | Tyler Curtis rush for 3 yards to the REIN2 (Colby Sloan;J. Stevenson). |
| 4th and Goal at REIN02 | Timeout Carson-Newman, clock 00:31. |
| 4th and Goal at REIN02 | Gavin Gosnell rush for 2 yards to the REIN0, TOUCHDOWN, clock 00:25. |
| Fortune Woods rush attempt failed. | |
| Reinhardt (GA) 7, Carson-Newman 26 | |
| 11 plays, 63 yards, 4:53 elapsed | |
| Ryder Lawson kickoff 34 yards to the REIN31, Jarod Whitmore return 7 yards to the REIN38 (Jimi Olarinde;Nehemiah McCoy). | |
| Reinhardt (GA) at 00:19 | |
| 1st and 10 at REIN38 | REINHARDT drive start at 00:19. |
| 1st and 10 at REIN38 | Kace Kinnamon pass incomplete to Tyshun Jordan (Makhi Shaw). |
| 2nd and 10 at REIN38 | J. Colbert rush for 6 yards to the REIN44 (J. Jones). |
| 3rd and 4 at REIN44 | End of half, clock 00:00. |
| 2 plays, 6 yards, 0:19 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 4 at REIN44 | Start of 3rd quarter, clock 15:00, REIN ball on REIN35. |
| Alex Hanson kickoff 53 yards to the C-N12, Cade Meeks return 20 yards to the C-N32 (JD Galligan). | |
| Carson-Newman at 14:52 | |
| 1st and 10 at C-N32 | CARSON-NEWMAN drive start at 14:52. |
| 1st and 10 at C-N32 | Tre Luttrell rush for 8 yards to the C-N40 (Keon McGhee). |
| 2nd and 2 at C-N40 | J. Carroll rush for 17 yards to the REIN43, 1ST DOWN C-N, out-of-bounds. |
| 1st and 10 at REIN43 | Tre Luttrell rush for 11 yards to the REIN32, 1ST DOWN C-N (Jeremiah Rowe;O. Gandy Jr.). |
| 1st and 10 at REIN32 | Don Bradley rush for 32 yards to the REIN0, 1ST DOWN C-N, TOUCHDOWN, clock 13:05. |
| Bennett Smith kick attempt good. | |
| Reinhardt (GA) 7, Carson-Newman 33 | |
| 4 plays, 68 yards, 1:47 elapsed | |
| Ryder Lawson kickoff 65 yards to the REIN0, touchback. | |
| Reinhardt (GA) at 13:05 | |
| 1st and 10 at REIN25 | REINHARDT drive start at 13:05. |
| 1st and 10 at REIN25 | Jamarion Walker rush for 7 yards to the REIN32 (J. Jones). |
| 2nd and 3 at REIN32 | Jamarion Walker rush for loss of 2 yards to the REIN30, fumble by Jamarion Walker recovered by REIN Kace Kinnamon at REIN29. |
| 3rd and 6 at REIN29 | Kace Kinnamon rush for loss of 1 yard to the REIN28 (K. Williams). |
| 4th and 7 at REIN28 | Colby Harrison punt 32 yards to the C-N40, out-of-bounds. |
| 3 plays, 3 yards, 1:55 elapsed | |
| Carson-Newman at 11:10 | |
| 1st and 10 at C-N40 | CARSON-NEWMAN drive start at 11:10. |
| 1st and 10 at C-N40 | Tre Luttrell pass incomplete to Cade Meeks, PENALTY REIN holding (Jeremiah Rowe) 10 yards to the 50 yardline, 1ST DOWN C-N, NO PLAY. |
| 1st and 10 at C-N50 | Tre Luttrell rush for 1 yard to the REIN49 (J. Stevenson;Rashad Wonnum). |
| 2nd and 9 at REIN49 | J. Carroll rush for 32 yards to the REIN17, 1ST DOWN C-N (Che Osbourne). |
| 1st and 10 at REIN17 | Jayden Sullins rush for 6 yards to the REIN11 (Ky'Von Rivers). |
| 2nd and 4 at REIN11 | Tre Luttrell rush for 10 yards to the REIN1, 1ST DOWN C-N (Cortez Brown;Keon McGhee). |
| 1st and Goal at REIN01 | PENALTY C-N false start (Jerron Newson) 5 yards to the REIN6. |
| 1st and Goal at REIN06 | Tre Luttrell rush for 3 yards to the REIN3 (O. Gandy Jr.;Nolan Marshall). |
| 2nd and Goal at REIN03 | Tre Luttrell rush for 1 yard to the REIN2 (O. Gandy Jr.;Che Osbourne). |
| 3rd and Goal at REIN02 | Don Bradley rush for no gain to the REIN2 (Aaron Fennen). |
| 4th and Goal at REIN02 | Bennett Smith field goal attempt from 19 GOOD, clock 06:19. |
| Reinhardt (GA) 7, Carson-Newman 36 | |
| 8 plays, 58 yards, 4:51 elapsed | |
| Ryder Lawson kickoff 65 yards to the REIN0, Tyress McKey return 17 yards to the REIN17 (James Maddox;Justin Rouse). | |
| Reinhardt (GA) at 06:10 | |
| 1st and 10 at REIN17 | REINHARDT drive start at 06:10. |
| 1st and 10 at REIN17 | J. Colbert rush for 1 yard to the REIN18 (Fortune Woods). |
| 2nd and 9 at REIN18 | J. Colbert rush for no gain to the REIN18 (Champ Baker). |
| 3rd and 9 at REIN18 | Kace Kinnamon pass incomplete to David Friedberg. |
| 4th and 9 at REIN18 | Colby Harrison punt 35 yards to the C-N47, fair catch by Justin Johnson, PENALTY REIN face mask (T. Jackson III) 15 yards to the REIN38, 1st and 10, C-N ball on REIN38. |
| 3 plays, 1 yards, 1:23 elapsed | |
| Carson-Newman at 04:47 | |
| 1st and 10 at REIN38 | CARSON-NEWMAN drive start at 04:47. |
| 1st and 10 at REIN38 | Don Bradley rush for 22 yards to the REIN16, 1ST DOWN C-N (Keon McGhee). |
| 1st and 10 at REIN16 | Gavin Gosnell rush for 4 yards to the REIN12 (Bryghton Peters). |
| 2nd and 6 at REIN12 | Gianni Magdos rush for 7 yards to the REIN5, 1ST DOWN C-N (Che Osbourne;Kish Wright). |
| 1st and Goal at REIN05 | Tyler Curtis rush for 5 yards to the REIN0, TOUCHDOWN, clock 02:30. |
| Andrew Sybert kick attempt good. | |
| Reinhardt (GA) 7, Carson-Newman 43 | |
| 4 plays, 38 yards, 2:17 elapsed | |
| Ryder Lawson kickoff 60 yards to the REIN5, Tyress McKey return 20 yards to the REIN25 (Jackson Ward;Jacob Mattison). | |
| Reinhardt (GA) at 02:20 | |
| 1st and 10 at REIN25 | REINHARDT drive start at 02:20. |
| 1st and 10 at REIN25 | J. Colbert rush for loss of 1 yard to the REIN24 (Martavis Mason;Champ Baker), PENALTY C-N face mask (Martavis Mason) 14 yards to the REIN39, 1ST DOWN REIN, NO PLAY. |
| 1st and 10 at REIN39 | David Friedberg rush for 1 yard to the REIN40 (Cruz Temple;Major Williams). |
| 2nd and 9 at REIN40 | Jamarion Walker rush for no gain to the REIN40 (Jaden Floyd;Jackson Ward). |
| 3rd and 9 at REIN40 | Kace Kinnamon pass incomplete to Tyon Williams (Champ Baker), QB hurry by Major Williams. |
| 4th and 9 at REIN40 | Colby Harrison punt 47 yards to the C-N13, downed. |
| 3 plays, 15 yards, 1:48 elapsed | |
| Carson-Newman at 00:32 | |
| 1st and 10 at C-N13 | CARSON-NEWMAN drive start at 00:32. |
| 1st and 10 at C-N13 | Gavin Gosnell rush for 4 yards to the C-N17 (Adam Mweemba). |
| back to top | |
|
4th
|
|
| 2nd and 6 at C-N17 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at C-N17 | Nate Adebayo rush for no gain to the C-N17 (Darren McKenzie;Brandon Payton). |
| 3rd and 6 at C-N17 | Gavin Gosnell pass complete to Cade Meeks for 10 yards to the C-N27, 1ST DOWN C-N (Keon McGhee;Adam Mweemba). |
| 1st and 10 at C-N27 | Don Bradley rush for 11 yards to the C-N38, 1ST DOWN C-N, out-of-bounds (D'Juan Perkins). |
| 1st and 10 at C-N38 | Timeout Reinhardt, clock 13:26. |
| 1st and 10 at C-N38 | Gavin Gosnell rush for 14 yards to the REIN48, 1ST DOWN C-N (Bryghton Peters). |
| 1st and 10 at REIN48 | Tyler Curtis rush for 5 yards to the REIN43 (Alex Hanson;Ky'Von Rivers). |
| 2nd and 5 at REIN43 | CJ Puckett rush for 3 yards to the REIN40 (Ky'Von Rivers;Colby Sloan). |
| 3rd and 2 at REIN40 | Gavin Gosnell rush for 6 yards to the REIN34, 1ST DOWN C-N, out-of-bounds (Bryghton Peters). |
| 1st and 10 at REIN34 | James Maddox rush for 2 yards to the REIN32 (Nolan Marshall;Daniel O'Neil). |
| 2nd and 8 at REIN32 | Gavin Gosnell rush for loss of 3 yards to the REIN35 (Darren McKenzie;Brandon Payton). |
| 3rd and 11 at REIN35 | Gavin Gosnell rush for loss of 5 yards to the REIN40 (Nolan Marshall). |
| 4th and 16 at REIN40 | Andrew Sybert punt 40 yards to the REIN0, touchback. |
| 11 plays, 47 yards, 6:51 elapsed | |
| Reinhardt (GA) at 08:41 | |
| 1st and 10 at REIN20 | REINHARDT drive start at 08:41. |
| 1st and 10 at REIN20 | Kace Kinnamon pass incomplete to Jake Wallace. |
| 2nd and 10 at REIN20 | Kace Kinnamon rush for loss of 1 yard to the REIN19, fumble by Kace Kinnamon recovered by REIN Kace Kinnamon at REIN19. |
| 3rd and 11 at REIN19 | Kace Kinnamon rush for 5 yards to the REIN24, out-of-bounds. |
| 4th and 6 at REIN24 | Colby Harrison punt 29 yards to the C-N47, out-of-bounds. |
| 3 plays, 4 yards, 1:35 elapsed | |
| Carson-Newman at 07:06 | |
| 1st and 10 at C-N47 | CARSON-NEWMAN drive start at 07:06. |
| 1st and 10 at C-N47 | Jerron Newson rush for 41 yards to the REIN12, 1ST DOWN C-N (Kish Wright). |
| 1st and 10 at REIN12 | PENALTY C-N false start (Zach Turk) 5 yards to the REIN17. |
| 1st and 15 at REIN17 | CJ Puckett rush for 17 yards to the REIN0, 1ST DOWN C-N, TOUCHDOWN, clock 05:55. |
| Andrew Sybert kick attempt good. | |
| Reinhardt (GA) 7, Carson-Newman 50 | |
| 2 plays, 53 yards, 1:11 elapsed | |
| Ryder Lawson kickoff 65 yards to the REIN0, touchback. | |
| Reinhardt (GA) at 05:55 | |
| 1st and 10 at REIN25 | PENALTY REIN face mask (Cortez Brown) 12 yards to the REIN13. |
| 1st and 22 at REIN13 | REINHARDT drive start at 05:55, REIN ball on REIN13. |
| 1st and 22 at REIN13 | Kace Kinnamon pass incomplete, QB hurry by Storm Livesay. |
| 2nd and 22 at REIN13 | 2nd and 10. |
| 2nd and 10 at REIN13 | Kace Kinnamon pass complete to Gentry Sherman for 5 yards to the REIN18, out-of-bounds. |
| 3rd and 5 at REIN18 | PENALTY C-N offside (Mason Swindle) 5 yards to the REIN23, 1ST DOWN REIN. |
| 1st and 10 at REIN23 | Kace Kinnamon pass complete to Jake Wallace for 9 yards to the REIN32 (Jaden Floyd). |
| 2nd and 1 at REIN32 | Jayden Ponder rush for 3 yards to the REIN35, 1ST DOWN REIN (Isaiah Cane). |
| 1st and 10 at REIN35 | Tyress McKey rush for loss of 2 yards to the REIN33 (Fortune Woods). |
| 2nd and 12 at REIN33 | Kace Kinnamon pass complete to CJ McGhee for 20 yards to the C-N47, 1ST DOWN REIN, out-of-bounds. |
| 1st and 10 at C-N47 | Gentry Sherman rush for loss of 2 yards to the C-N49 (Cruz Temple). |
| 2nd and 12 at C-N49 | Jayden Ponder rush for 9 yards to the C-N40 (Jaden Floyd;Boris Melton). |
| 3rd and 3 at C-N40 | Jayden Ponder rush for 2 yards to the C-N38 (Cruz Temple). |
| 4th and 1 at C-N38 | Kace Kinnamon pass incomplete to Kace Kinnamon (Cruz Temple). |
| 10 plays, 49 yards, 4:18 elapsed | |
| Carson-Newman at 01:37 | |
| 1st and 10 at C-N38 | CARSON-NEWMAN drive start at 01:37. |
| 1st and 10 at C-N38 | James Maddox rush for 5 yards to the C-N43 (Jacarian Grier). |
| 2nd and 5 at C-N43 | Nolan Bissell rush for 2 yards to the C-N45 (Jacarian Grier). |
| 3rd and 3 at C-N45 | Zane Whitson rush for no gain to the C-N45. |
| 4th and 3 at C-N45 | End of game, clock 00:00. |
| 3 plays, 7 yards, 1:37 elapsed | |
| back to top | |
