|
Point at Reinhardt (GA) - Waleska, GA 10/12/2024 - 12:00 PM |
|
|
Point
26 |
Reinhardt (GA)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (1-6, 1) | 12 | 7 | 0 | 7 | 26 |
| Reinhardt (GA) (3-4, 1) | 9 | 20 | 7 | 0 | 36 |
| Waleska, GA | Ken White FIeld | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Point | 1 | 14:52 | 02:28 | POINT36 | 3 | 4 | PUNT |
| Reinhardt (GA) | 1 | 12:24 | 02:47 | REINHARD21 | 5 | 16 | PUNT |
| Point | 1 | 09:37 | 01:28 | POINT34 | 3 | 6 | PUNT |
| Reinhardt (GA) | 1 | 08:09 | 00:07 | REINHARD15 | 1 | 3 | FUMB |
| Point | 1 | 08:02 | 00:07 | REINHARD18 | 1 | 18 | TD |
| Reinhardt (GA) | 1 | 07:55 | 00:02 | REINHARD42 | 0 | 0 | UNK |
| Reinhardt (GA) | 1 | 07:53 | 01:08 | POINT36 | 4 | 36 | TD |
| Point | 1 | 06:44 | 02:01 | POINT32 | 4 | 17 | PUNT |
| Reinhardt (GA) | 1 | 04:43 | 02:53 | REINHARD33 | 6 | 22 | INT |
| Point | 1 | 01:50 | 00:06 | REINHARD26 | 1 | 26 | TD |
| Reinhardt (GA) | 1 | 01:38 | 02:15 | REINHARD34 | 7 | 66 | TD |
| Point | 2 | 14:23 | 01:43 | POINT25 | 5 | 75 | TD |
| Reinhardt (GA) | 2 | 12:33 | 01:08 | REINHARD34 | 3 | -1 | PUNT |
| Point | 2 | 11:25 | 00:21 | REINHARD29 | 2 | -10 | FUMB |
| Reinhardt (GA) | 2 | 11:04 | 04:46 | REINHARD39 | 10 | 61 | TD |
| Point | 2 | 06:17 | 03:27 | POINT25 | 5 | 2 | PUNT |
| Reinhardt (GA) | 2 | 02:50 | 00:00 | POINT03 | 0 | -15 | TD |
| Point | 2 | 02:42 | 01:03 | POINT38 | 3 | -14 | INT |
| Reinhardt (GA) | 2 | 01:39 | 00:59 | POINT43 | 4 | 8 | FUMB |
| Point | 2 | 00:40 | 00:40 | POINT35 | 1 | -10 | HALF |
| Reinhardt (GA) | 3 | 14:55 | 02:37 | REINHARD39 | 5 | 4 | PUNT |
| Point | 3 | 12:18 | 03:26 | POINT27 | 10 | 57 | DOWNS |
| Reinhardt (GA) | 3 | 08:52 | 03:40 | REINHARD16 | 5 | 9 | PUNT |
| Point | 3 | 05:12 | 02:31 | POINT41 | 5 | -14 | PUNT |
| Reinhardt (GA) | 3 | 02:41 | 00:14 | REINHARD35 | 1 | 65 | TD |
| Point | 3 | 02:27 | 00:51 | POINT25 | 4 | 12 | PUNT |
| Reinhardt (GA) | 3 | 01:36 | 02:36 | REINHARD20 | 5 | 22 | INT |
| Point | 4 | 14:00 | 00:08 | REINHARD30 | 1 | -4 | FUMB |
| Reinhardt (GA) | 4 | 13:52 | 04:23 | REINHARD34 | 9 | 31 | DOWNS |
| Point | 4 | 09:29 | 00:09 | POINT35 | 1 | 60 | TD |
| Reinhardt (GA) | 4 | 09:20 | 03:24 | REINHARD49 | 6 | 14 | PUNT |
| Point | 4 | 05:56 | 00:00 | POINT20 | 2 | 10 | INT |
| Point | 4 | 05:56 | 04:51 | POINT30 | 13 | 52 | DOWNS |
| Reinhardt (GA) | 4 | 01:05 | 00:00 | REINHARD18 | 2 | 12 | UNK |
