|
Reinhardt (GA) at St. Thomas - test 3/21/2024 - 04:00+PM |
|
|
Reinhardt (GA)
0 |
St. Thomas
26 |
| Scoring | 1 | 2 | 3 | 4 | 2nd QTR - 00:00 |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 0 | 0 | 0 | 0 |
| St. Thomas | 7 | 19 | 0 | 0 | 26 |
| test | | |||||
| Quarters: 1st | 2nd | |
|
1st
|
|
| 1st and 10 at RU35 | RU ball on RU34, clock 12:00. |
| Reinhardt (GA) at 12:00 | |
|---|---|
| 1st and 10 at RU34 | Reinhardt (GA) drive start at 12:00. |
| 1st and 10 at RU34 | Aniha Moore rush for 12 yards to the RU46 (Mayerli Cayon). |
| 1st and 10 at RU46 | Alicia Wyatt pass complete to Aniha Moore for loss of 14 yards to the STU48, out-of-bounds. |
| 2nd and 24 at STU48 | Alicia Wyatt pass complete to Jahnaeia Thomas for 5 yards to the STU43 (Maria Vega). |
| 3rd and 19 at STU43 | Alicia Wyatt pass incomplete to Jahnaeia Thomas (Jada Graham; Anquincia Jones). |
| 4th and 19 at STU43 | Alicia Wyatt pass complete to Evanee Cooper for 4 yards to the STU39. |
| 5 plays, 7 yards, 00:00 elapsed | |
| St. Thomas at 12:00 | |
| 1st and 10 at STU39 | Francis Staten pass complete to Maria Vega for loss of 8 yards to the STU31 (Bleu McFarland). |
| 2nd and 18 at STU31 | Francis Staten pass complete to Avari Albright-Walker for loss of 6 yards to the STU25 (TEAM). |
| 3rd and 24 at STU25 | Francis Staten pass incomplete to Mayerli Cayon. |
| 4th and 24 at STU25 | Francis Staten pass incomplete to Maria Vega. |
| 4 plays, -14 yards, 05:10 elapsed | |
| Reinhardt (GA) at 06:50 | |
| 1st and 10 at STU25 | Reinhardt (GA) drive start at 06:50. |
| 1st and 10 at STU25 | TEAM pass complete to Evanee Cooper for loss of 15 yards to the 40 yardline (Janelle Cain). |
| 2nd and 25 at RU40 | TEAM pass complete for loss of 5 yards to the STU45 (Tyler Bryant). |
| 3rd and 30 at STU45 | TEAM pass complete to Jada vick for 11 yards to the RU46 (TEAM). |
| 4th and 19 at RU46 | TEAM pass incomplete. |
| 4 plays, -9 yards, 00:00 elapsed | |
| St. Thomas at 06:50 | |
| 1st and 10 at RU46 | Holly Neher pass complete to Tyler Bryant for 6 yards to the 40 yardline (Adriana Brustmeyer). |
| 2nd and 4 at STU40 | Holly Neher pass complete to Camryn Campbell for 8 yards to the RU32. |
| 1st and 10 at RU32 | Holly Neher pass complete to Camryn Campbell for 4 yards to the RU28 (Jada vick). |
| 2nd and 6 at RU28 | Holly Neher pass incomplete to Camryn Campbell (Jada vick; Adriana Brustmeyer). |
| 3rd and 6 at RU28 | Holly Neher pass complete to Lia Cruz for 8 yards to the RU20. |
| Holly Neher pass attempt good. | |
| Reinhardt (GA) 0, St. Thomas 7 | |
| 1st and 10 at STU35 | St. Thomas drive start at 01:12. |
| 1st and 10 at STU35 | Avari Albright-Walker rush for 6 yards to the RU39 (Aniha Moore). |
| 2nd and 4 at RU39 | Francis Staten pass complete to Maria Vega for no gain to the RU39 (Evanee Cooper). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at RU39 | Start of 2nd quarter, clock 12:00. |
| 3rd and 4 at RU39 | Francis Staten pass incomplete (TEAM; TEAM). |
| 4th and 4 at RU39 | Tyler Bryant punt loss of 6 yards to the STU35, Evanee Cooper return -14 yards to the STU49, out-of-bounds. |
| 8 plays, 32 yards, 11:15 elapsed | |
| Reinhardt (GA) at 10:35 | |
| 1st and 10 at STU49 | Reinhardt (GA) drive start at 10:35. |
| 1st and 10 at STU49 | TEAM pass incomplete to Destiny Curtis (Lia Cruz; Tyler Bryant). |
| 2nd and 10 at STU49 | TEAM pass complete to Jada vick for 18 yards to the RU49 (Laniyah Leon). |
| 1st and 10 at RU49 | TEAM pass complete to Jada vick for loss of 29 yards to the RU20. |
| TEAM pass attempt failed. | |
| 1st and 10 at RU35 | Reinhardt (GA) drive start at 09:00. |
| 1st and 10 at RU35 | Anaha Showers rush for 2 yards to the RU37 (Mayerli Cayon). |
| 2nd and 8 at RU37 | Alicia Wyatt pass complete to Kaliah Wimbush for 2 yards to the RU39 (Mayerli Cayon). |
| 3rd and 6 at RU39 | Alicia Wyatt rush for 2 yards to the RU41. |
| 4th and 4 at RU41 | Alicia Wyatt pass incomplete (TEAM; Laniyah Leon). |
| 7 plays, -5 yards, 01:35 elapsed | |
| St. Thomas at 09:00 | |
| 1st and 10 at RU41 | Francis Staten pass incomplete to Tyler Bryant (Evanee Cooper; TEAM). |
| 2nd and 10 at RU41 | Francis Staten pass incomplete to Tyler Bryant. |
| 3rd and 10 at RU41 | Camryn Campbell punt loss of 14 yards to the STU25. |
| 2 plays, 0 yards, 04:10 elapsed | |
| Reinhardt (GA) at 04:50 | |
| 1st and 10 at STU25 | Reinhardt (GA) drive start at 04:50. |
| 1st and 10 at STU25 | TEAM rush for loss of 9 yards to the STU34 (Kayla Alvarez). |
| 2nd and 19 at STU34 | TEAM pass complete for loss of 7 yards to the STU41 (TEAM). |
| 3rd and 26 at STU41 | TEAM pass complete to Tatianna Allicock for loss of 6 yards to the STU47 (Laniyah Leon). |
| 4th and 32 at STU47 | Timeout Reinhardt (GA). |
| 4th and 32 at STU47 | TEAM pass complete for loss of 13 yards to the RU20. |
| 4 plays, -35 yards, 00:00 elapsed | |
| St. Thomas at 04:50 | |
| Holly Neher pass attempt good. | |
| Reinhardt (GA) 0, St. Thomas 20 | |
| 1st and 10 at STU35 | St. Thomas drive start at 02:42. |
| 1st and 10 at STU35 | Francis Staten pass complete to Tyler Bryant for 9 yards to the RU36 (Bleu McFarland). |
| 2nd and 1 at RU36 | Francis Staten pass intercepted at the 40 yardline, TEAM return -20 yards to the RU20. |
| 2 plays, 9 yards, 02:08 elapsed | |
| Reinhardt (GA) at 02:42 | |
| TEAM pass attempt failed. | |
| 1st and 10 at RU35 | Reinhardt (GA) drive start at 01:46. |
| 1st and 10 at RU35 | Alicia Wyatt pass complete to Aniha Moore for 1 yard to the RU36 (Maria Vega). |
| 2nd and 9 at RU36 | Timeout Reinhardt (GA). |
| 2nd and 9 at RU36 | Alicia Wyatt pass incomplete to Anaha Showers. |
| 3rd and 9 at RU36 | Timeout St. Thomas. |
| 3rd and 9 at RU36 | Alicia Wyatt pass complete to Evanee Cooper for 6 yards to the RU42 (Tyler Bryant). |
| 4th and 3 at RU42 | Alicia Wyatt pass complete to Kaliah Wimbush for 7 yards to the RU49 (Anquincia Jones). |
| 1st and 10 at RU49 | Alicia Wyatt pass complete to Aniha Moore for loss of 12 yards to the STU43 (Anquincia Jones). |
| 2nd and 22 at STU43 | Timeout Reinhardt (GA). |
| 2nd and 22 at STU43 | Alicia Wyatt pass incomplete to Aniha Moore. |
| 3rd and 22 at STU43 | Alicia Wyatt pass intercepted by Tashumba Washington at the STU15, Tashumba Washington return 19 yards to the STU34 (TEAM). |
| 7 plays, 2 yards, 02:42 elapsed | |
| back to top | |
